OIG exclusion dataset
OIG exclusion counts by state
A dated, citable count of imported HHS OIG LEIE exclusion rows for every U.S. state, split by OIG authority category and NPI coverage. Use it for benchmarking or research, then verify any specific match in the official OIG systems below.
Total imported exclusions
82,692
Across 51 states with imported LEIE rows.
Authority split
42,930 / 39,661
Mandatory §1128(a) vs permissive §1128(b) exclusions.
Rows with an NPI
82,692
Exact-identifier match candidates in the imported rows.
As of the HHS OIG LEIE file imported May 05, 2026, SourceCheck Health has 82,692 imported exclusions across 51 states, led by California with 9,655 (4,454 mandatory, 5,195 permissive). These counts reflect the imported snapshot, not a live OIG query.
Last verified: 2026-07-01. date_retrieved: 2026-07-01. License: U.S. government works (public domain) for the underlying LEIE file. The authority split decodes each LEIE exclusion-type code into OIG’s mandatory (§1128(a)) or permissive (§1128(b)) category only.
| # | State | Total | Mandatory §1128(a) | Permissive §1128(b) | Rows with NPI | |
|---|---|---|---|---|---|---|
| 1 | California | 9,655 | 4,454 | 5,195 | 9,655 | State index |
| 2 | Florida | 8,957 | 5,135 | 3,819 | 8,957 | State index |
| 3 | Texas | 5,866 | 3,034 | 2,817 | 5,866 | State index |
| 4 | New York | 4,405 | 2,726 | 1,674 | 4,405 | State index |
| 5 | Ohio | 3,759 | 2,864 | 892 | 3,759 | State index |
| 6 | Pennsylvania | 3,546 | 1,878 | 1,665 | 3,546 | State index |
| 7 | Arizona | 2,666 | 821 | 1,844 | 2,666 | State index |
| 8 | Illinois | 2,374 | 1,179 | 1,190 | 2,374 | State index |
| 9 | Mississippi | 2,044 | 1,249 | 795 | 2,044 | State index |
| 10 | Louisiana | 1,938 | 1,402 | 531 | 1,938 | State index |
| 11 | Alabama | 1,867 | 581 | 1,284 | 1,867 | State index |
| 12 | North Carolina | 1,827 | 540 | 1,283 | 1,827 | State index |
| 13 | Tennessee | 1,817 | 664 | 1,149 | 1,817 | State index |
| 14 | Colorado | 1,762 | 610 | 1,149 | 1,762 | State index |
| 15 | Kentucky | 1,743 | 648 | 1,091 | 1,743 | State index |
| 16 | Massachusetts | 1,705 | 576 | 1,129 | 1,705 | State index |
| 17 | Oklahoma | 1,661 | 847 | 811 | 1,661 | State index |
| 18 | Virginia | 1,567 | 637 | 930 | 1,567 | State index |
| 19 | Michigan | 1,555 | 1,082 | 471 | 1,555 | State index |
| 20 | Minnesota | 1,376 | 797 | 579 | 1,376 | State index |
| 21 | New Jersey | 1,348 | 770 | 576 | 1,348 | State index |
| 22 | Washington | 1,348 | 515 | 830 | 1,348 | State index |
| 23 | Indiana | 1,324 | 725 | 598 | 1,324 | State index |
| 24 | Georgia | 1,286 | 835 | 443 | 1,286 | State index |
| 25 | Arkansas | 1,274 | 764 | 509 | 1,274 | State index |
| 26 | Missouri | 1,165 | 554 | 610 | 1,165 | State index |
| 27 | Iowa | 1,117 | 702 | 411 | 1,117 | State index |
| 28 | Oregon | 904 | 629 | 274 | 904 | State index |
| 29 | Maryland | 882 | 539 | 343 | 882 | State index |
| 30 | West Virginia | 843 | 738 | 105 | 843 | State index |
| 31 | Wisconsin | 778 | 451 | 325 | 778 | State index |
| 32 | Utah | 772 | 268 | 503 | 772 | State index |
| 33 | Connecticut | 767 | 291 | 474 | 767 | State index |
| 34 | South Carolina | 699 | 525 | 174 | 699 | State index |
| 35 | Kansas | 690 | 338 | 350 | 690 | State index |
| 36 | Nevada | 686 | 347 | 339 | 686 | State index |
| 37 | Maine | 634 | 246 | 388 | 634 | State index |
| 38 | Vermont | 576 | 206 | 370 | 576 | State index |
| 39 | Rhode Island | 519 | 241 | 278 | 519 | State index |
| 40 | New Hampshire | 421 | 105 | 316 | 421 | State index |
| 41 | Idaho | 360 | 147 | 212 | 360 | State index |
| 42 | Nebraska | 313 | 106 | 205 | 313 | State index |
| 43 | New Mexico | 293 | 186 | 106 | 293 | State index |
| 44 | Alaska | 270 | 207 | 63 | 270 | State index |
| 45 | Montana | 257 | 145 | 112 | 257 | State index |
| 46 | South Dakota | 236 | 151 | 85 | 236 | State index |
| 47 | Delaware | 225 | 189 | 36 | 225 | State index |
| 48 | North Dakota | 182 | 32 | 149 | 182 | State index |
| 49 | Hawaii | 177 | 133 | 44 | 177 | State index |
| 50 | Wyoming | 164 | 66 | 98 | 164 | State index |
| 51 | District of Columbia | 92 | 55 | 37 | 92 | State index |
How to read this dataset
One snapshot of the national LEIE list
Last verified: 2026-07-01. date_retrieved: 2026-07-01. Each count is the number of rows in the imported LEIE file whose state field matches, so it is one view of OIG’s single national list rather than a separate per-state registry. OIG replaces the downloadable database monthly, so totals shift between imports.
SourceCheck Health surfaces the import timestamp beside every figure, but it does not provide legal clearance, licensure verification, complete credentialing, or a final hiring decision.
Official verification
Confirm counts and matches at OIG
Use the downloadable LEIE file for bulk review and OIG’s online search to confirm a specific individual or entity. Aggregated counts are for benchmarking and research; OIG remains the source for current exclusion status.
Related OIG exclusion pages
FAQ
Practical notes
Where do these OIG exclusion counts come from?
They are computed from SourceCheck Health's imported copy of the HHS OIG List of Excluded Individuals/Entities (LEIE) UPDATED.csv file. Each row is grouped by its state field, then split by exclusion-type authority and NPI presence. The import date is shown above; verify current status in the official OIG systems.
What is the difference between mandatory §1128(a) and permissive §1128(b) exclusions?
OIG must exclude individuals and entities under Social Security Act section 1128(a) for offenses such as program-related crimes and patient abuse (mandatory). OIG may exclude under section 1128(b) for a range of other conduct (permissive). This dataset decodes each LEIE exclusion-type code only into that authority category; open OIG's authorities table for the exact subsection.
Can I download or cite this data?
Yes. A machine-readable CSV and JSON are linked above, both carrying the source, license (U.S. government works, public domain), import timestamp, and date_retrieved. The underlying LEIE file is a U.S. government work; cite SourceCheck Health for this state-level aggregation and OIG for the source data.
Why might a state's count differ from an official OIG search?
OIG replaces the downloadable LEIE database monthly and posts reinstatements in supplement files, so counts drift between imports. This page reflects one imported snapshot, not a live query, and reinstated parties may still appear until the next import. Always confirm a specific individual or entity in OIG's online search.