OIG exclusion index
OIG exclusion list in New York
Imported HHS OIG LEIE rows by state for OIG exclusion list, LEIE check, and Medicare exclusion list review. Exact and possible matches should be verified against the official OIG source before compliance decisions.
State LEIE snapshot
How many OIG exclusions are listed in New York?
As of the HHS OIG LEIE file imported May 05, 2026, SourceCheckHealth has 4,405 OIG exclusions recorded for New York — 2,726 under mandatory Social Security Act section 1128(a) authority and 1,674 under permissive section 1128(b), with the most recent exclusion dated 2026-04-20. This count reflects the imported LEIE snapshot, not a live OIG query; confirm current status in the official OIG sources below.
- Total imported
- 4,405
- Mandatory §1128(a)
- 2,726
- Permissive §1128(b)
- 1,674
- Rows with an NPI
- 4,405
Last verified: 2026-06-14. date_retrieved: 2026-06-14. The authority split decodes each LEIE exclusion type code into OIG’s mandatory (§1128(a)) or permissive (§1128(b)) category only; open the official OIG authorities table for the exact statutory basis.
LEIE search context
How to use this state index
Last verified: 2026-06-14. date_retrieved: 2026-06-14. This page narrows the imported HHS OIG LEIE file to New York rows so reviewers can compare location, identifier, and exclusion fields before opening the official OIG verification sources.
OIG states that the downloadable LEIE database is replaced monthly with the current complete database of active exclusions. SourceCheckHealth surfaces the import timestamp, but it does not provide legal clearance, licensure verification, complete credentialing, or a final hiring decision.
Official verification
Confirm matches in OIG systems
State, ZIP, and name fields help reviewers triage possible matches, but OIG remains the source for current LEIE verification. Use the downloadable file for bulk review and the online search for specific individuals or entities.
Exclusion type codes are decoded only into the OIG authority category: mandatory under Social Security Act section 1128(a), or permissive under section 1128(b). Open OIG's authority table for the exact subsection and legal basis.
LEIE list context
What the LEIE (List of Excluded Individuals/Entities) is
The LEIE is the List of Excluded Individuals/Entities. OIG describes it as the list of “all currently excluded individuals and entities,” accessible via online search lookup or file download, used to verify that one or more individuals are not on OIG’s excluded list. This New York page filters the imported LEIE download to New York rows; it is one view of that national list, not a separate registry.
There are two official ways to use the LEIE for an exclusion list screening, and they differ in coverage:
- File download (UPDATED.csv). The complete database of active exclusions, replaced monthly. Best for bulk screening of a provider or employee roster.
- Online search. A name- or NPI-level lookup for confirming a single individual or entity and verifying current status before acting.
date_retrieved: 2026-06-14. SourceCheckHealth shows the imported New York subset for review triage; OIG remains the authoritative source for current LEIE status.
| Field group | What it helps review | Verification note |
|---|---|---|
| NPI | Exact identifier match when OIG provides an NPI for the excluded individual or entity. | Absence of an NPI does not clear a possible name or business match. |
| Name or business | Person and organization names used to compare likely matches in the Medicare exclusion list. | Confirm spelling, aliases, and entity context in the official OIG lookup. |
| City, state, ZIP | Location context for separating same-name possible matches during state-level review. | Location alone should not be treated as a final match decision. |
| Exclusion type and date | The imported exclusion category and effective date available in the LEIE row. | Open the official source for current status and any reinstatement context. |
| Entity | NPI | City | Exclusion | |
|---|---|---|---|---|
| JAMSHEED ABADI | 1477537496 | E WILLISTON PARK, NY, 11596 | 1128b4 / 20140520permissive authority | Detail |
| SYED ABBAS | 0000000000 | JAMAICA, NY, 11432 | 1128b4 / 19980319permissive authority | Detail |
| SYED ABBAS | 0000000000 | JAMAICA, NY, 11432 | 1128a1 / 20030619mandatory authority | Detail |
| MOHAMED ABDALLA | 0000000000 | OTISVILLE, NY, 10963 | 1128a1 / 20220519mandatory authority | Detail |
| IZHAR ABDI | 0000000000 | BROOKLYN, NY, 11238 | 1128a1 / 20040720mandatory authority | Detail |
| AKIVA ABRAHAM | 1609874742 | CLIFTON PARK, NY, 12065 | 1128b4 / 20051220permissive authority | Detail |
| AKIVA ABRAHAM | 1609874742 | REXFORD, NY, 12148 | 1128a1 / 20110620mandatory authority | Detail |
| MARK ABRAHAM | 0000000000 | OAKS CORNERS, NY, 14518 | 1128b4 / 19980820permissive authority | Detail |
| WILSON ABRAHAM | 0000000000 | EAST MEADOW, NY, 11554 | 1128a1 / 20131219mandatory authority | Detail |
| HAL ABRAHAMSON | 1972505626 | MELVILLE, NY, 11747 | 1128a1 / 20210120mandatory authority | Detail |
| DANIEL ABRAM | 0000000000 | NEW YORK, NY, 10024 | 1128b4 / 20110220permissive authority | Detail |
| BARRY ABRAMS | 0000000000 | FLUSHING, NY, 11374 | 1128a1 / 20030820mandatory authority | Detail |
| MARY ACANOVSKI | 0000000000 | NEW YORK, NY, 10033 | 1128a1 / 19991020mandatory authority | Detail |
| NEGAT ACANOVSKI | 0000000000 | NEW YORK, NY, 10033 | 1128b5 / 19970811permissive authority | Detail |
| NEGAT ACANOVSKI | 0000000000 | NEW YORK, NY, 10033 | 1128a1 / 19991020mandatory authority | Detail |
| ELIZABETH ACEVEDO | 0000000000 | ROCHESTER, NY, 14615 | 1128a2 / 20141218mandatory authority | Detail |
| NELSON ACEVEDO | 1811163132 | BRONX, NY, 10475 | 1128b4 / 20150219permissive authority | Detail |
| RENE ACEVEDO | 1700067675 | ASTORIA, NY, 11106 | 1128a1 / 20251120mandatory authority | Detail |
| MIRANDA ACKERLEY | 1841420106 | LIBERTY, NY, 12754 | 1128a2 / 20130418mandatory authority | Detail |
| PEDRO ACOSTA | 0000000000 | WOODSIDE, NY, 11377 | 1128a1 / 20110818mandatory authority | Detail |
| FELIBERTO ACOSTA (DELGADO) | 0000000000 | BRONX, NY, 10472 | 1128b14 / 19980618permissive authority | Detail |
| PETER ADAMCZAK | 1609075134 | OTISVILLE, NY, 10963 | 1128a3 / 20240220mandatory authority | Detail |
| CYNTHIA ADAMS | 0000000000 | BUFFALO, NY, 14212 | 1128a2 / 20060119mandatory authority | Detail |
| ROBERTA ADAMS | 0000000000 | BROOKLYN, NY, 11238 | 1128a1 / 20110220mandatory authority | Detail |
| ROBERT ADASEK | 0000000000 | SONYEA, NY, 14556 | 1128a3 / 20141020mandatory authority | Detail |
| ALEX ADDERLEY | 0000000000 | BRONX, NY, 10469 | 1128a1 / 20200820mandatory authority | Detail |
| OLUYEMISI ADEBAYO | 0000000000 | SAINT ALBANS, NY, 11412 | 1128a2 / 20190718mandatory authority | Detail |
| BARRY ADELMAN | 0000000000 | NEW YORK, NY, 10075 | 1128b4 / 20171019permissive authority | Detail |
| ARNOLD ADOFF | 0000000000 | VALHALLA, NY, 10595 | 1128a1 / 20050620mandatory authority | Detail |
| BOATENG ADU GYAMFI | 0000000000 | BUFFALO, NY, 14214 | 1128a1 / 20170920mandatory authority | Detail |
| CHAUDHRY AFFZAL | 0000000000 | BROOKLYN, NY, 11207 | 1128a1 / 19940102mandatory authority | Detail |
| NAIRA AFRIKYAN | 0000000000 | BROOKLYN, NY, 11224 | 1128a1 / 20091119mandatory authority | Detail |
| ESOHE AGBONKPOLOR | 1891086062 | JAMAICA, NY, 11434 | 1128a2 / 20190718mandatory authority | Detail |
| RODRIGO AGPAOA | 0000000000 | BROOKLYN, NY, 11237 | 1128b3 / 19940102permissive authority | Detail |
| CHANDRAKUMAR AGRAWAL | 0000000000 | FLUSHING, NY, 11369 | 1128b1 / 19970811permissive authority | Detail |
| KIABETH AGUDELO | 0000000000 | CORONA, NY, 11368 | 1128a1 / 20210120mandatory authority | Detail |
| CARLOS AGUILAR | 0000000000 | NEW YORK, NY, 10025 | 1128a1 / 19991020mandatory authority | Detail |
| JAIME AGUILAR | 0000000000 | NEW YORK, NY, 10025 | 1128a1 / 19991020mandatory authority | Detail |
| EUNICE AGYEMANG | 0000000000 | BRONX, NY, 10457 | 1128b4 / 20231220permissive authority | Detail |
| ISAK AHARANOV | 0000000000 | BROOKLYN, NY, 11232 | 1128a1 / 20200820mandatory authority | Detail |
| FAZAL AHMAD | 0000000000 | BROOKLYN, NY, 11210 | 1128a1 / 19850626mandatory authority | Detail |
| MUHAMMAD AHMAD | 0000000000 | BROOKLYN, NY, 11232 | 1128a1 / 20100318mandatory authority | Detail |
| AFZAL AHMED | 0000000000 | JAMAICA, NY, 11423 | 1128a1 / 19970108mandatory authority | Detail |
| FARHANA AHMED | 1649521774 | OAKLAND GARDENS, NY, 11364 | 1128a1 / 20240919mandatory authority | Detail |
| MOHAMED AHMED | 1194916551 | FLUSHING, NY, 11367 | 1128a1 / 20180520mandatory authority | Detail |
| RIZWAN AHMED | 0000000000 | ALBERTSON, NY, 11507 | 1128a1 / 20240919mandatory authority | Detail |
| NANIC AIDASANI | 0000000000 | ELMHURST, NY, 11373 | 1128a2 / 20170119mandatory authority | Detail |
| TIFFANY AIELLO | 1255397204 | CALEDONIA, NY, 14423 | 1128b4 / 20170320permissive authority | Detail |
| LISA AIELLO-BAYER | 0000000000 | KATONAH, NY, 10536 | 1128b14 / 19940520permissive authority | Detail |
| SARA AIKENS | 0000000000 | LEE CENTER, NY, 13363 | 1128a1 / 20190220mandatory authority | Detail |
| PETER AJEMIAN | 1437121837 | OTISVILLE, NY, 10963 | 1128a3 / 20140120mandatory authority | Detail |
| AZU AJUDUA | 1053442319 | OYSTER BAY, NY, 11771 | 1128a1 / 20220320mandatory authority | Detail |
| JEFFREY AKERS | 0000000000 | JOHNSTOWN, NY, 12095 | 1128b4 / 20140320permissive authority | Detail |
| ADELIA AKPAN | 1043310956 | BROOKLYN, NY, 11235 | 1128a1 / 20000518mandatory authority | Detail |
| JOSEPH AKUMU | 0000000000 | POUGHKEEPSIE, NY, 12603 | 1128a3 / 20130418mandatory authority | Detail |
| HAMID ALAM | 1285659649 | JERICHO, NY, 11753 | 1128a1 / 20240220mandatory authority | Detail |
| ANN ALAS | 0000000000 | BRONX, NY, 10465 | 1128a3 / 20060620mandatory authority | Detail |
| ANTHONY ALBANESE | 0000000000 | BROOKLYN, NY, 11232 | 1128a1 / 20050329mandatory authority | Detail |
| GABRIELLA ALBANESE | 0000000000 | ALBION, NY, 14411 | 1128a1 / 20040819mandatory authority | Detail |
| ILIANA ALBELO-JOHNSON | 0000000000 | FREEPORT, NY, 11520 | 1128a1 / 20090319mandatory authority | Detail |
| CARL ALBERTI | 0000000000 | FRESH MEADOWS, NY, 11366 | 1128a2 / 20110620mandatory authority | Detail |
| MICHAEL ALBRECHT | 0000000000 | NIAGRA FALLS, NY, 14304 | 1128a1 / 20120920mandatory authority | Detail |
| MELISSA ALBRONDA | 0000000000 | OSWEGO, NY, 13126 | 1128a1 / 20160120mandatory authority | Detail |
| CARMENCITA ALHABSI | 0000000000 | BRONX, NY, 10463 | 1128a2 / 19980618mandatory authority | Detail |
| AKBAR ALI | 0000000000 | REGO PARK, NY, 13374 | 1128a1 / 19930208mandatory authority | Detail |
| COURTNEY ALLEN | 0000000000 | QUEENSBURY, NY, 12804 | 1128a2 / 20160519mandatory authority | Detail |
| DANIELLE ALLEN | 1093055808 | ENDICOTT, NY, 13760 | 1128b4 / 20210617permissive authority | Detail |
| ESTHER ALLEN | 0000000000 | NIAGRA FALLS, NY, 14304 | 1128b1 / 19911124permissive authority | Detail |
| LAURAL ALLEN | 0000000000 | GLOVERSVILLE, NY, 12078 | 1128a2 / 20070520mandatory authority | Detail |
| SHANEKA ALLEN | 0000000000 | ROCHESTER, NY, 14605 | 1128a1 / 20200220mandatory authority | Detail |
| VALERIE ALLEN | 0000000000 | SPENCER, NY, 14883 | 1128a1 / 20140520mandatory authority | Detail |
| ETIENNE ALLONCE | 0000000000 | VALLEY STREAM, NY, 11580 | 1128a1 / 20220818mandatory authority | Detail |
| SHAMIZA ALLY | 0000000000 | SOUTH OZONE PARK, NY, 11420 | 1128a1 / 20260120mandatory authority | Detail |
| LEILA ALMEIDA | 1932145869 | STATEN ISLAND, NY, 10314 | 1128b4 / 20140520permissive authority | Detail |
| FERDINAND ALPHONSE | 0000000000 | ELMONT, NY, 11003 | 1128a2 / 20210120mandatory authority | Detail |
| CHERYL ALSTON | 0000000000 | DEER PARK, NY, 11729 | 1128a2 / 20051020mandatory authority | Detail |
| MARQUISE ALTIDOR | 0000000000 | CAMBRIA HEIGHTS, NY, 11411 | 1128a2 / 20090720mandatory authority | Detail |
| REJEANNE ALTIDOR | 0000000000 | ELMONT, NY, 11003 | 1128a1 / 20051020mandatory authority | Detail |
| HENRY ALTKIN | 0000000000 | BELLMORE, NY, 11710 | 1128a1 / 20131120mandatory authority | Detail |
| ARTURO ALTRECHE | 0000000000 | BROOKLYN, NY, 11206 | 1128a2 / 19950605mandatory authority | Detail |
| BLANCA ALVARADO | 0000000000 | NEW YORK, NY, 10034 | 1128a1 / 20250619mandatory authority | Detail |
| JONATHAN ALVAREZ | 0000000000 | ORISKANY FALLS, NY, 13425 | 1128a2 / 20180220mandatory authority | Detail |
| JEANNINE ALVO | 0000000000 | BROOKLYN, NY, 11229 | 1128b14 / 19980219permissive authority | Detail |
| ABRAHAM AMADO | 0000000000 | GLEN COVE, NY, 11542 | 1128a1 / 20110920mandatory authority | Detail |
| FRANK AMATO | 0000000000 | BELLPORT, NY, 11713 | 1128b4 / 20050620permissive authority | Detail |
| WOSSEN AMBAYE | 0000000000 | BUFFALO, NY, 14228 | 1128a1 / 20190820mandatory authority | Detail |
| JOSEPH AMBROSIO | 0000000000 | GREAT NECK, NY, 11023 | 1128b14 / 19970218permissive authority | Detail |
| ROSEMARIE AMENDOLIA | 1205980489 | CORINTH, NY, 12822 | 1128a1 / 20110519mandatory authority | Detail |
| ELIZABETH AMERMAN | 1740460393 | SAUGERTIES, NY, 12477 | 1128a1 / 20220320mandatory authority | Detail |
| MICHAEL AMICO | 0000000000 | STATEN ISLAND, NY, 10306 | 1128a1 / 19970708mandatory authority | Detail |
| DIANE AMICUCCI | 0000000000 | CARMEL, NY, 10512 | 1128a1 / 19971120mandatory authority | Detail |
| RADION AMINOV | 0000000000 | JAMAICA, NY, 11435 | 1128a3 / 20110620mandatory authority | Detail |
| GRACE AMOAH | 0000000000 | BRONX, NY, 10452 | 1128a2 / 20030720mandatory authority | Detail |
| LESLIE AMY | 0000000000 | RAYBROOK, NY, 12977 | 1128a1 / 20030420mandatory authority | Detail |
| ENID ANAYA | 1992025043 | MEDFORD, NY, 11763 | 1128b14 / 20190418permissive authority | Detail |
| LISA ANDERSON | 0000000000 | POUGHKEEPSIE, NY, 12603 | 1128a1 / 20030919mandatory authority | Detail |
| MARGUERITE ANDERSON | 0000000000 | SCHENECTADY, NY, 12304 | 1128b4 / 20070320permissive authority | Detail |
| AMYRELLIS ANDO | 0000000000 | WEBSTER, NY, 14580 | 1128a1 / 19960910mandatory authority | Detail |
| TEODORO ANDO | 0000000000 | WEBSTER, NY, 14580 | 1128a1 / 19960910mandatory authority | Detail |
| JOSEPH ANDRES | 1639358328 | REGO PARK, NY, 11374 | 1128a1 / 20221220mandatory authority | Detail |
Browse OIG exclusions in other states
FAQ
Practical notes
Is a state LEIE search the same as official OIG verification?
No. The state page is a browseable index of imported LEIE rows for review triage. Verify any exact or possible match in the official OIG online search or current downloadable LEIE before acting.
Why do some Medicare exclusion list rows have no NPI?
Not every LEIE row includes an NPI. Review name, business name, city, state, ZIP, exclusion type, and source date together, then confirm the record with OIG.
What does the exclusion type category mean on a state LEIE row?
SourceCheckHealth decodes the leading Social Security Act section in the OIG EXCLTYPE code only as mandatory under section 1128(a) or permissive under section 1128(b). Use OIG's authority table for the exact subsection and current legal context.
How often should OIG exclusion data be checked?
OIG guidance for state Medicaid agencies refers to monthly checks and checks during new enrollment. SourceCheckHealth shows import freshness so reviewers can decide whether a current official lookup is needed.
What is the LEIE (List of Excluded Individuals and Entities)?
The LEIE is OIG's List of Excluded Individuals/Entities: the list of all currently excluded individuals and entities, accessible via online search lookup or file download. This state page filters the imported LEIE download to one state's rows; it is a view of that national list, not a separate database.
Can I use this state index for OIG exclusion list screening?
Use it for review triage only. For exclusion list screening, OIG offers two official methods: the monthly UPDATED.csv download for bulk roster checks and the online search for confirming a single individual or entity. Verify any possible match in the official OIG source before acting.