OIG exclusion index
OIG exclusion list in Arizona
Imported HHS OIG LEIE rows by state for OIG exclusion list, LEIE check, and Medicare exclusion list review. Exact and possible matches should be verified against the official OIG source before compliance decisions.
State LEIE snapshot
How many OIG exclusions are listed in Arizona?
As of the HHS OIG LEIE file imported May 05, 2026, SourceCheckHealth has 2,666 OIG exclusions recorded for Arizona — 821 under mandatory Social Security Act section 1128(a) authority and 1,844 under permissive section 1128(b), with the most recent exclusion dated 2026-04-20. This count reflects the imported LEIE snapshot, not a live OIG query; confirm current status in the official OIG sources below.
- Total imported
- 2,666
- Mandatory §1128(a)
- 821
- Permissive §1128(b)
- 1,844
- Rows with an NPI
- 2,666
Last verified: 2026-06-14. date_retrieved: 2026-06-14. The authority split decodes each LEIE exclusion type code into OIG’s mandatory (§1128(a)) or permissive (§1128(b)) category only; open the official OIG authorities table for the exact statutory basis.
LEIE search context
How to use this state index
Last verified: 2026-06-14. date_retrieved: 2026-06-14. This page narrows the imported HHS OIG LEIE file to Arizona rows so reviewers can compare location, identifier, and exclusion fields before opening the official OIG verification sources.
OIG states that the downloadable LEIE database is replaced monthly with the current complete database of active exclusions. SourceCheckHealth surfaces the import timestamp, but it does not provide legal clearance, licensure verification, complete credentialing, or a final hiring decision.
Official verification
Confirm matches in OIG systems
State, ZIP, and name fields help reviewers triage possible matches, but OIG remains the source for current LEIE verification. Use the downloadable file for bulk review and the online search for specific individuals or entities.
Exclusion type codes are decoded only into the OIG authority category: mandatory under Social Security Act section 1128(a), or permissive under section 1128(b). Open OIG's authority table for the exact subsection and legal basis.
LEIE list context
What the LEIE (List of Excluded Individuals/Entities) is
The LEIE is the List of Excluded Individuals/Entities. OIG describes it as the list of “all currently excluded individuals and entities,” accessible via online search lookup or file download, used to verify that one or more individuals are not on OIG’s excluded list. This Arizona page filters the imported LEIE download to Arizona rows; it is one view of that national list, not a separate registry.
There are two official ways to use the LEIE for an exclusion list screening, and they differ in coverage:
- File download (UPDATED.csv). The complete database of active exclusions, replaced monthly. Best for bulk screening of a provider or employee roster.
- Online search. A name- or NPI-level lookup for confirming a single individual or entity and verifying current status before acting.
date_retrieved: 2026-06-14. SourceCheckHealth shows the imported Arizona subset for review triage; OIG remains the authoritative source for current LEIE status.
| Field group | What it helps review | Verification note |
|---|---|---|
| NPI | Exact identifier match when OIG provides an NPI for the excluded individual or entity. | Absence of an NPI does not clear a possible name or business match. |
| Name or business | Person and organization names used to compare likely matches in the Medicare exclusion list. | Confirm spelling, aliases, and entity context in the official OIG lookup. |
| City, state, ZIP | Location context for separating same-name possible matches during state-level review. | Location alone should not be treated as a final match decision. |
| Exclusion type and date | The imported exclusion category and effective date available in the LEIE row. | Open the official source for current status and any reinstatement context. |
| Entity | NPI | City | Exclusion | |
|---|---|---|---|---|
| ALINA AARON | 0000000000 | PHOENIX, AZ, 85018 | 1128b4 / 20171019permissive authority | Detail |
| ELIZABETH ABADJIVOR | 0000000000 | WINSLOW, AZ, 86047 | 1128b4 / 20060420permissive authority | Detail |
| AASE ABBARNO | 0000000000 | BULLHEAD CITY, AZ, 86439 | 1128b4 / 20011120permissive authority | Detail |
| ABDELRAHIM ABDELRAHMAN | 0000000000 | PHOENIX, AZ, 85042 | 1128a1 / 20190320mandatory authority | Detail |
| HIDIG ABDI | 0000000000 | PHOENIX, AZ, 85008 | 1128b4 / 20110818permissive authority | Detail |
| LAVENA ABEITA | 0000000000 | WINSLOW, AZ, 86047 | 1128b4 / 20120920permissive authority | Detail |
| EDUARD ABRAMOV | 0000000000 | ELOY, AZ, 85231 | 1128a1 / 20040318mandatory authority | Detail |
| SONIA ACEDO | 0000000000 | TUCSON, AZ, 85739 | 1128a3 / 20170420mandatory authority | Detail |
| CAROL ACHA-MORFAW | 0000000000 | CHANDLER, AZ, 85225 | 1128a2 / 20121220mandatory authority | Detail |
| CHRISTINA ACOSTA | 0000000000 | PEORIA, AZ, 85381 | 1128a3 / 20030619mandatory authority | Detail |
| GLORIA ACUNA | 0000000000 | KINGMAN, AZ, 86401 | 1128b4 / 20121018permissive authority | Detail |
| AMY ADAMS | 0000000000 | PHOENIX, AZ, 85027 | 1128b4 / 20150319permissive authority | Detail |
| CHERYL ADAMS | 0000000000 | BULLHEAD CITY, AZ, 86442 | 1128b4 / 20141020permissive authority | Detail |
| DOUG ADAMS | 0000000000 | TUCSON, AZ, 85712 | 1128b4 / 20080320permissive authority | Detail |
| JANINE ADAMS | 0000000000 | SURPRISE, AZ, 85374 | 1128b4 / 20080720permissive authority | Detail |
| JENINE ADAMS | 0000000000 | KINGMAN, AZ, 86401 | 1128a1 / 20000720mandatory authority | Detail |
| LAURA ADAMS | 1902139520 | GREEN VALLEY, AZ, 85614 | 1128a3 / 20210218mandatory authority | Detail |
| KARRI ADAMSON | 0000000000 | GOLDEN VALLEY, AZ, 86413 | 1128b4 / 20070520permissive authority | Detail |
| DAVID AGUILAR | 0000000000 | FLORENCE, AZ, 85232 | 1128a1 / 20030520mandatory authority | Detail |
| MARY AGUILAR | 0000000000 | PHOENIX, AZ, 85016 | 1128b4 / 20061220permissive authority | Detail |
| BARNEY AHGOON | 0000000000 | FLORENCE, AZ, 85232 | 1128a1 / 20060720mandatory authority | Detail |
| CATHY AHRENBERG | 0000000000 | PHOENIX, AZ, 85037 | 1128b4 / 20060320permissive authority | Detail |
| ABELARDO AHUMADA | 0000000000 | TUCSON, AZ, 85713 | 1128a1 / 19960811mandatory authority | Detail |
| DATEVI AKAYI | 0000000000 | TUCSON, AZ, 85710 | 1128a2 / 20230320mandatory authority | Detail |
| LEVON AKOPYAN | 0000000000 | ELOY, AZ, 85231 | 1128a1 / 20020919mandatory authority | Detail |
| JENNIFER ALARI | 0000000000 | AVONDALE, AZ, 85323 | 1128b4 / 20181120permissive authority | Detail |
| SALLY ALFARO | 0000000000 | TUCSON, AZ, 85746 | 1128b4 / 19951116permissive authority | Detail |
| LINDA ALI | 0000000000 | PHOENIX, AZ, 85022 | 1128b4 / 20080619permissive authority | Detail |
| AARON ALISER | 0000000000 | WITTMAN, AZ, 85361 | 1128b4 / 20100120permissive authority | Detail |
| ANDREW ALLEN | 0000000000 | WINSLOW, AZ, 86047 | 1128a1 / 19971120mandatory authority | Detail |
| RYAN ALLEN-BRADY | 1134691173 | PHOENIX, AZ, 85003 | 1128b4 / 20250820permissive authority | Detail |
| JEAN ALLISON | 0000000000 | TUCSON, AZ, 85747 | 1128b4 / 20040720permissive authority | Detail |
| OLGA ALMODOVA | 0000000000 | YUMA, AZ, 85364 | 1128b4 / 20060220permissive authority | Detail |
| BONNIE ALTEMIER | 0000000000 | YUMA, AZ, 85364 | 1128b4 / 20070118permissive authority | Detail |
| REBECCA ALVARADO | 0000000000 | PHOENIX, AZ, 85042 | 1128b4 / 20081020permissive authority | Detail |
| ANNA ALVAREZ | 0000000000 | FLAGSTAFF, AZ, 86004 | 1128b4 / 20150219permissive authority | Detail |
| JOSE ALVAREZ | 0000000000 | PRESCOTT VALLEY, AZ, 86314 | 1128a1 / 20240320mandatory authority | Detail |
| WILLIAM ALVEAR | 1154413110 | TUCSON, AZ, 85734 | 1128a4 / 20250420mandatory authority | Detail |
| RUTH AMEDEN | 0000000000 | PHOENIX, AZ, 85027 | 1128b4 / 20180620permissive authority | Detail |
| RITA ANAGHO | 1205150174 | QUEEN CREEK, AZ, 85142 | 1128b4 / 20250420permissive authority | Detail |
| SUSAN ANAST | 0000000000 | LAKE HAVASU, AZ, 86406 | 1128b4 / 20041118permissive authority | Detail |
| JOHN ANASTASOFF | 0000000000 | LAKE HAVASU CITY, AZ, 86404 | 1128b4 / 19990520permissive authority | Detail |
| FERNANDO ANAYA | 0000000000 | SOMERTON, AZ, 85350 | 1128b4 / 20071120permissive authority | Detail |
| NICOLE ANDEREGG | 0000000000 | CHANDLER, AZ, 85225 | 1128a1 / 20040720mandatory authority | Detail |
| ASHLEY ANDERSON | 0000000000 | GLENDALE, AZ, 85304 | 1128b4 / 20121018permissive authority | Detail |
| CHRISTIANE ANDERSON | 0000000000 | AVONDALE, AZ, 85392 | 1128b4 / 20160218permissive authority | Detail |
| DAVID ANDERSON | 0000000000 | GLENDALE, AZ, 85308 | 1128b4 / 20081120permissive authority | Detail |
| ELIZABETH ANDERSON | 0000000000 | TEMPE, AZ, 85281 | 1128b4 / 20060220permissive authority | Detail |
| GABRIEL ANDERSON | 0000000000 | CASA GRANDE, AZ, 85122 | 1128a1 / 20240320mandatory authority | Detail |
| GAIL ANDERSON | 0000000000 | QUEEN CREEK, AZ, 85142 | 1128b4 / 20150618permissive authority | Detail |
| MARCUS ANDERSON | 0000000000 | BUCKEYE, AZ, 85326 | 1128b4 / 20030720permissive authority | Detail |
| DAWN ANDERSON-COLE | 0000000000 | TUCSON, AZ, 85710 | 1128b4 / 20171019permissive authority | Detail |
| MAURICE ANDREWS | 1003188111 | PHOENIX, AZ, 85021 | 1128a1 / 20241219mandatory authority | Detail |
| MICHAEL ANDREWS | 0000000000 | BULLHEAD CITY, AZ, 86442 | 1128b4 / 20150920permissive authority | Detail |
| LAURA ANGULO-MARTINEZ | 0000000000 | PHOENIX, AZ, 85041 | 1128a1 / 20190418mandatory authority | Detail |
| ANTHONY ANOIA | 0000000000 | PEORIA, AZ, 85381 | 1128b4 / 20190820permissive authority | Detail |
| PEDRO ANOR | 0000000000 | GLENDALE, AZ, 85302 | 1128b4 / 20070620permissive authority | Detail |
| ALEXIS ANTOL | 0000000000 | PHOENIX, AZ, 85014 | 1128b4 / 20040219permissive authority | Detail |
| JENNIFER ANTONE | 0000000000 | SACATON, AZ, 85247 | 1128b4 / 20051220permissive authority | Detail |
| SONJA ARAGON | 0000000000 | BAPCHULE, AZ, 85221 | 1128b4 / 20081020permissive authority | Detail |
| JESSICA ARANDA | 0000000000 | YOUNGTOWN, AZ, 85363 | 1128a1 / 20200618mandatory authority | Detail |
| JOAN ARBEIT | 0000000000 | TUCSON, AZ, 85748 | 1128b4 / 20030220permissive authority | Detail |
| KERRY ARIAS | 0000000000 | TUCSON, AZ, 85710 | 1128b4 / 20030820permissive authority | Detail |
| ABDOL ARJMANDFARD | 0000000000 | SCOTTSDALE, AZ, 85258 | 1128b4 / 20081020permissive authority | Detail |
| MARCELLA ARMENTA | 0000000000 | TUCSON, AZ, 85713 | 1128a3 / 20180419mandatory authority | Detail |
| VERONICA ARMENTA | 0000000000 | PHOENIX, AZ, 85033 | 1128b1 / 20250520permissive authority | Detail |
| KECIA ARMSTRONG | 0000000000 | TUCSON, AZ, 85735 | 1128a3 / 20090319mandatory authority | Detail |
| JANET ARNOLD | 1427311968 | PHOENIX, AZ, 85086 | 1128a4 / 20230420mandatory authority | Detail |
| JESSICA ARROYO | 0000000000 | PHOENIX, AZ, 85043 | 1128b4 / 20160720permissive authority | Detail |
| MARCIA ARTHURS | 0000000000 | PHOENIX, AZ, 85086 | 1128a1 / 20221220mandatory authority | Detail |
| DORIS ASH | 0000000000 | PHOENIX, AZ, 85037 | 1128b4 / 20091220permissive authority | Detail |
| SHARON ASHCROFT | 0000000000 | GOODYEAR, AZ, 85338 | 1128a3 / 20211118mandatory authority | Detail |
| BETTY ASHFORD | 0000000000 | WICKENBURG, AZ, 85358 | 1128b4 / 20070620permissive authority | Detail |
| JOLYNN ASKEY | 0000000000 | PHOENIX, AZ, 85035 | 1128b4 / 20060920permissive authority | Detail |
| KELLY ASKREN | 0000000000 | GOODYEAR, AZ, 85338 | 1128a4 / 20190520mandatory authority | Detail |
| JOHN ATHANS | 0000000000 | PHOENIX, AZ, 85029 | 1128b4 / 20000820permissive authority | Detail |
| DESTINEE ATKINS | 0000000000 | AVONDALE, AZ, 85323 | 1128a3 / 20200420mandatory authority | Detail |
| MARIA ATWOOD | 0000000000 | MESA, AZ, 85205 | 1128a3 / 20140520mandatory authority | Detail |
| MELANIE AUBERT | 0000000000 | PRESCOTT VALLEY, AZ, 86314 | 1128b4 / 20160218permissive authority | Detail |
| DELOUIS AUGUSTIN | 0000000000 | ELOY, AZ, 85231 | 1128a1 / 19980618mandatory authority | Detail |
| WENDY AULT | 0000000000 | GLENDALE, AZ, 85301 | 1128b4 / 20070620permissive authority | Detail |
| KAREN AUNQUOE | 0000000000 | TUCSON, AZ, 85711 | 1128b4 / 20120920permissive authority | Detail |
| JOELLE AURMANI | 0000000000 | PHOENIX, AZ, 85006 | 1128b4 / 20080619permissive authority | Detail |
| KIM AUSTIN | 0000000000 | MESA, AZ, 85202 | 1128b4 / 20030420permissive authority | Detail |
| BRYTNI AVELAR | 0000000000 | FLORENCE, AZ, 85232 | 1128b4 / 20080520permissive authority | Detail |
| JESUS AYALA | 0000000000 | RIO RICO, AZ, 85648 | 1128b4 / 20090618permissive authority | Detail |
| BEATRICE AYRAKWA | 0000000000 | PHOENIX, AZ, 85029 | 1128b4 / 20120419permissive authority | Detail |
| ADAM BABB | 0000000000 | TEMPE, AZ, 85281 | 1128b4 / 20150920permissive authority | Detail |
| ROBERT BABCOCK | 0000000000 | LAKE HAVASU, AZ, 86403 | 1128a1 / 20040324mandatory authority | Detail |
| MARSHA BABINEAU | 0000000000 | SURPRISE, AZ, 85379 | 1128b4 / 20061019permissive authority | Detail |
| CAROLYN BACA | 0000000000 | MARICOPA, AZ, 85139 | 1128b4 / 20190120permissive authority | Detail |
| DANIEL BACKMAN | 0000000000 | TOLLESON, AZ, 85353 | 1128b4 / 20120920permissive authority | Detail |
| KIRK BADERTSCHER | 0000000000 | KINGMAN, AZ, 86401 | 1128b4 / 20040520permissive authority | Detail |
| JOAN BADOUR | 0000000000 | MESA, AZ, 85202 | 1128b4 / 20050920permissive authority | Detail |
| FIN BAIER | 0000000000 | PRESCOTT, AZ, 86305 | 1128b4 / 20021219permissive authority | Detail |
| CANDACE BAILEY | 1679589535 | GLENDALE, AZ, 85304 | 1128b4 / 20240220permissive authority | Detail |
| MICHELLE BAILEY | 0000000000 | MESA, AZ, 85209 | 1128b4 / 20171019permissive authority | Detail |
| RODINA BAILEY | 0000000000 | TOLLESON, AZ, 85353 | 1128a2 / 20230620mandatory authority | Detail |
| ARLENE BAKER | 0000000000 | SCOTTSDALE, AZ, 85262 | 1128a1 / 20040128mandatory authority | Detail |
| SHEA BAKER | 0000000000 | TUCSON, AZ, 85704 | 1128a3 / 20140520mandatory authority | Detail |
Browse OIG exclusions in other states
FAQ
Practical notes
Is a state LEIE search the same as official OIG verification?
No. The state page is a browseable index of imported LEIE rows for review triage. Verify any exact or possible match in the official OIG online search or current downloadable LEIE before acting.
Why do some Medicare exclusion list rows have no NPI?
Not every LEIE row includes an NPI. Review name, business name, city, state, ZIP, exclusion type, and source date together, then confirm the record with OIG.
What does the exclusion type category mean on a state LEIE row?
SourceCheckHealth decodes the leading Social Security Act section in the OIG EXCLTYPE code only as mandatory under section 1128(a) or permissive under section 1128(b). Use OIG's authority table for the exact subsection and current legal context.
How often should OIG exclusion data be checked?
OIG guidance for state Medicaid agencies refers to monthly checks and checks during new enrollment. SourceCheckHealth shows import freshness so reviewers can decide whether a current official lookup is needed.
What is the LEIE (List of Excluded Individuals and Entities)?
The LEIE is OIG's List of Excluded Individuals/Entities: the list of all currently excluded individuals and entities, accessible via online search lookup or file download. This state page filters the imported LEIE download to one state's rows; it is a view of that national list, not a separate database.
Can I use this state index for OIG exclusion list screening?
Use it for review triage only. For exclusion list screening, OIG offers two official methods: the monthly UPDATED.csv download for bulk roster checks and the online search for confirming a single individual or entity. Verify any possible match in the official OIG source before acting.