OIG exclusion index
OIG exclusion list in Rhode Island
Imported HHS OIG LEIE rows by state for OIG exclusion list, LEIE check, and Medicare exclusion list review. Exact and possible matches should be verified against the official OIG source before compliance decisions.
State LEIE snapshot
How many OIG exclusions are listed in Rhode Island?
As of the HHS OIG LEIE file imported May 05, 2026, SourceCheckHealth has 519 OIG exclusions recorded for Rhode Island — 241 under mandatory Social Security Act section 1128(a) authority and 278 under permissive section 1128(b), with the most recent exclusion dated 2026-01-20. This count reflects the imported LEIE snapshot, not a live OIG query; confirm current status in the official OIG sources below.
- Total imported
- 519
- Mandatory §1128(a)
- 241
- Permissive §1128(b)
- 278
- Rows with an NPI
- 519
Last verified: 2026-06-14. date_retrieved: 2026-06-14. The authority split decodes each LEIE exclusion type code into OIG’s mandatory (§1128(a)) or permissive (§1128(b)) category only; open the official OIG authorities table for the exact statutory basis.
LEIE search context
How to use this state index
Last verified: 2026-06-14. date_retrieved: 2026-06-14. This page narrows the imported HHS OIG LEIE file to Rhode Island rows so reviewers can compare location, identifier, and exclusion fields before opening the official OIG verification sources.
OIG states that the downloadable LEIE database is replaced monthly with the current complete database of active exclusions. SourceCheckHealth surfaces the import timestamp, but it does not provide legal clearance, licensure verification, complete credentialing, or a final hiring decision.
Official verification
Confirm matches in OIG systems
State, ZIP, and name fields help reviewers triage possible matches, but OIG remains the source for current LEIE verification. Use the downloadable file for bulk review and the online search for specific individuals or entities.
Exclusion type codes are decoded only into the OIG authority category: mandatory under Social Security Act section 1128(a), or permissive under section 1128(b). Open OIG's authority table for the exact subsection and legal basis.
LEIE list context
What the LEIE (List of Excluded Individuals/Entities) is
The LEIE is the List of Excluded Individuals/Entities. OIG describes it as the list of “all currently excluded individuals and entities,” accessible via online search lookup or file download, used to verify that one or more individuals are not on OIG’s excluded list. This Rhode Island page filters the imported LEIE download to Rhode Island rows; it is one view of that national list, not a separate registry.
There are two official ways to use the LEIE for an exclusion list screening, and they differ in coverage:
- File download (UPDATED.csv). The complete database of active exclusions, replaced monthly. Best for bulk screening of a provider or employee roster.
- Online search. A name- or NPI-level lookup for confirming a single individual or entity and verifying current status before acting.
date_retrieved: 2026-06-14. SourceCheckHealth shows the imported Rhode Island subset for review triage; OIG remains the authoritative source for current LEIE status.
| Field group | What it helps review | Verification note |
|---|---|---|
| NPI | Exact identifier match when OIG provides an NPI for the excluded individual or entity. | Absence of an NPI does not clear a possible name or business match. |
| Name or business | Person and organization names used to compare likely matches in the Medicare exclusion list. | Confirm spelling, aliases, and entity context in the official OIG lookup. |
| City, state, ZIP | Location context for separating same-name possible matches during state-level review. | Location alone should not be treated as a final match decision. |
| Exclusion type and date | The imported exclusion category and effective date available in the LEIE row. | Open the official source for current status and any reinstatement context. |
| Entity | NPI | City | Exclusion | |
|---|---|---|---|---|
| FELIX ACOSTA | 0000000000 | PROVIDENCE, RI, 02907 | 1128a1 / 19841105mandatory authority | Detail |
| EVELINDA ADAMES | 0000000000 | PROVIDENCE, RI, 02905 | 1128b4 / 20170119permissive authority | Detail |
| ADWOA AFRA | 0000000000 | PAWTUCKET, RI, 02860 | 1128a2 / 19980720mandatory authority | Detail |
| GLENN AHERN | 0000000000 | ASHAWAY, RI, 02804 | 1128b4 / 20121220permissive authority | Detail |
| FUNMILAYO AKINDOLIE | 0000000000 | CENTRAL FALLS, RI, 02863 | 1128b4 / 20010520permissive authority | Detail |
| OLAJUMOKE AKINSUNMOYE | 0000000000 | PROVIDENCE, RI, 02907 | 1128a2 / 19981020mandatory authority | Detail |
| SUSAN ALEXANDER | 0000000000 | PAWTUCKET, RI, 02860 | 1128b4 / 19980420permissive authority | Detail |
| ROSEMARY ALLEN | 0000000000 | WARWICK, RI, 02888 | 1128a1 / 20140120mandatory authority | Detail |
| ALLAN ALMEIDA | 0000000000 | MIDDLETOWN, RI, 02840 | 1128a2 / 19990819mandatory authority | Detail |
| EVELYN ALMODOVAR | 0000000000 | PROVIDENCE, RI, 02908 | 1128b4 / 20161020permissive authority | Detail |
| CHARLENE ALMY | 0000000000 | TIVERTON, RI, 02878 | 1128a1 / 20221120mandatory authority | Detail |
| ARCELINDA ALVES | 0000000000 | CENTRAL FALLS, RI, 02863 | 1128b4 / 20080520permissive authority | Detail |
| CIMOYNE ALVES | 0000000000 | LINCOLN, RI, 02865 | 1128a3 / 20240820mandatory authority | Detail |
| MATTHEW AMATO | 0000000000 | PAWTUCKET, RI, 02860 | 1128a1 / 20230518mandatory authority | Detail |
| MATTHEW AMORE | 1376810945 | COVENTRY, RI, 02816 | 1128b4 / 20170920permissive authority | Detail |
| RAQUEL ANAHORY | 0000000000 | PAWTUCKET, RI, 02860 | 1128a2 / 19940102mandatory authority | Detail |
| LINDSEY ANTHONY | 0000000000 | WARWICK, RI, 02888 | 1128b4 / 20111020permissive authority | Detail |
| TAMMIE ARIAS | 0000000000 | PROVIDENCE, RI, 02861 | 1128b4 / 20010520permissive authority | Detail |
| RICHARD ARSENAULT | 0000000000 | PROVIDENCE, RI, 02908 | 1128a1 / 19900109mandatory authority | Detail |
| SONJA ASCOLI | 0000000000 | WOONSOCKET, RI, 02895 | 1128a1 / 20130220mandatory authority | Detail |
| GLORIA BAILLARGEON | 0000000000 | N SMITHFIELD, RI, 02896 | 1128a2 / 20070220mandatory authority | Detail |
| FELIX BALASCO | 0000000000 | CRANSTON, RI, 02920 | 1128a1 / 19860616mandatory authority | Detail |
| ALICIA BALLOU | 0000000000 | CRANSTON, RI, 02910 | 1128b4 / 20171120permissive authority | Detail |
| MARIA BAPTISTE | 0000000000 | CRANSTON, RI, 02910 | 1128b4 / 20060518permissive authority | Detail |
| DAWN BARBER | 0000000000 | LINCOLN, RI, 02865 | 1128a3 / 20050818mandatory authority | Detail |
| BARBARA BARTHOLOMEW | 0000000000 | HARMONY, RI, 02829 | 1128a2 / 19940102mandatory authority | Detail |
| EDGAR BATSFORD | 0000000000 | SMITHFIELD, RI, 02919 | 1128b4 / 20020520permissive authority | Detail |
| PHILIP BAUMGARTNER | 0000000000 | NEWPORT, RI, 02840 | 1128b4 / 19950410permissive authority | Detail |
| DEBORAH BEAN | 0000000000 | PROVIDENCE, RI, 02906 | 1128a2 / 19891113mandatory authority | Detail |
| PAUL BEAUDRY | 0000000000 | NORTH PROVIDENCE, RI, 02911 | 1128a2 / 20231220mandatory authority | Detail |
| MELISSA BEDFORD | 0000000000 | PROVIDENCE, RI, 02906 | 1128b4 / 20050119permissive authority | Detail |
| LINDEL BELANGER | 0000000000 | WEST WARWICK, RI, 02903 | 1128b4 / 20161020permissive authority | Detail |
| ZAIRA BELLO | 0000000000 | PROVIDENCE, RI, 02907 | 1128b4 / 20151119permissive authority | Detail |
| STELLA BELONOS | 0000000000 | PROVIDENCE, RI, 02904 | 1128b4 / 19920730permissive authority | Detail |
| STELLA BELONOS | 0000000000 | PROVIDENCE, RI, 02904 | 1128b1 / 19960813permissive authority | Detail |
| ADELAIDA BENITES | 0000000000 | PROVIDENCE, RI, 02904 | 1128b4 / 20031020permissive authority | Detail |
| LYNNE BENSON | 0000000000 | PROVIDENCE, RI, 02908 | 1128b4 / 20170320permissive authority | Detail |
| CAROL BERNARDO | 0000000000 | PROVIDENCE, RI, 02904 | 1128a1 / 20001019mandatory authority | Detail |
| LINDA BERRY | 0000000000 | JOHNSTON, RI, 02919 | 1128b14 / 19950605permissive authority | Detail |
| PETER BERTANI | 0000000000 | RUMFORD, RI, 02916 | 1128b4 / 20040617permissive authority | Detail |
| JAMIE BERTENSHAW | 0000000000 | CUMBERLAND, RI, 02864 | 1128a1 / 20150618mandatory authority | Detail |
| JANICE BESSETTE | 0000000000 | CUMBERLAND, RI, 02864 | 1128b4 / 20100120permissive authority | Detail |
| CLARE BILLINGTON | 0000000000 | PAWTUCKET, RI, 02863 | 1128a2 / 19910704mandatory authority | Detail |
| SUZANNE BILLINGTON | 0000000000 | WOONSOCKET, RI, 02895 | 1128b4 / 20080520permissive authority | Detail |
| MARY BLACKWOOD | 0000000000 | WESTERLY, RI, 02891 | 1128a2 / 19910502mandatory authority | Detail |
| TRISHA BLAIR | 0000000000 | W WARWICK, RI, 02893 | 1128b4 / 20080420permissive authority | Detail |
| SANDRA BLAIS | 0000000000 | WEST WARWICK, RI, 02893 | 1128b4 / 20180220permissive authority | Detail |
| NANCY BOADU | 0000000000 | PROVIDENCE, RI, 02882 | 1128b4 / 20050119permissive authority | Detail |
| DONNA BOEZI | 0000000000 | E GREENWICH, RI, 02818 | 1128b4 / 20020620permissive authority | Detail |
| AMANDA BORDEN | 0000000000 | COVENTRY, RI, 02816 | 1128a3 / 20140720mandatory authority | Detail |
| MELISSA BORLAND | 0000000000 | PAWTUCKET, RI, 02861 | 1128b4 / 20020520permissive authority | Detail |
| KRISTAL BOSS | 0000000000 | COVENTRY, RI, 02816 | 1128a1 / 20190418mandatory authority | Detail |
| JUDITH BOYD | 0000000000 | RIVERSIDE, RI, 02915 | 1128b4 / 20000920permissive authority | Detail |
| SARAH BOYLE | 1255591574 | PROVIDENCE, RI, 02906 | 1128b4 / 20170119permissive authority | Detail |
| CONNIE BRADLEY | 0000000000 | EAST PROVIDENCE, RI, 02914 | 1128a3 / 20120119mandatory authority | Detail |
| MARTIN BRADLEY | 0000000000 | W WARWICK, RI, 02893 | 1128a2 / 19980720mandatory authority | Detail |
| ROBERT BRIDEN | 0000000000 | WEST WARWICK, RI, 02893 | 1128b4 / 19920624permissive authority | Detail |
| ALICEMAE BROOKS | 0000000000 | PROVIDENCE, RI, 02907 | 1128b4 / 19990819permissive authority | Detail |
| BERNICE BROWN | 0000000000 | PAWTUCKET, RI, 02860 | 1128b4 / 20110920permissive authority | Detail |
| DEBORAH BROWN | 0000000000 | CRANSTON, RI, 02920 | 1128a1 / 20170518mandatory authority | Detail |
| ERIC BROWN | 0000000000 | N PROVIDENCE, RI, 02904 | 1128b4 / 20020919permissive authority | Detail |
| HOWARD BROWN | 0000000000 | W WARWICK, RI, 02893 | 1128a2 / 20020919mandatory authority | Detail |
| MI OK BRUINING | 1154571115 | WARWICK, RI, 02886 | 1128a1 / 20251020mandatory authority | Detail |
| PAUL BUCHANAN | 0000000000 | PROVIDENCE, RI, 02909 | 1128b4 / 19920226permissive authority | Detail |
| STEPHANIE BURROWS | 0000000000 | E PROVIDENCE, RI, 02914 | 1128b4 / 20100218permissive authority | Detail |
| NICOLE BURT | 0000000000 | PAWTUCKET, RI, 02861 | 1128b4 / 20160818permissive authority | Detail |
| VICTOR CABRAL | 0000000000 | WEST WARWICK, RI, 02893 | 1128b4 / 20091220permissive authority | Detail |
| DEREK CAMILLE | 0000000000 | CRANSTON, RI, 02920 | 1128a1 / 20080619mandatory authority | Detail |
| KESS CAMPBELL | 0000000000 | HARRISVILLE, RI, 02830 | 1128b4 / 20110620permissive authority | Detail |
| SHERRY CANIS | 0000000000 | PASCOAG, RI, 02859 | 1128b4 / 20160818permissive authority | Detail |
| DENA CARD | 0000000000 | BRISTOL, RI, 02809 | 1128a2 / 19991220mandatory authority | Detail |
| DEBORAH CARDENAS | 0000000000 | PROVIDENCE, RI, 02904 | 1128a3 / 20110620mandatory authority | Detail |
| VINCENZO CARDI | 0000000000 | N KINGSTOWN, RI, 02852 | 1128a4 / 20010419mandatory authority | Detail |
| JO-ANN CARDILLO | 0000000000 | COVENTRY, RI, 02816 | 1128a2 / 20000620mandatory authority | Detail |
| ANN CARDOSI | 0000000000 | PAWTUCKET, RI, 02861 | 1128b4 / 20000920permissive authority | Detail |
| MELISSA CARDOZA | 0000000000 | WARWICK, RI, 02889 | 1128b4 / 20120520permissive authority | Detail |
| JILL CARELLO | 0000000000 | PROVIDENCE, RI, 02904 | 1128b4 / 20080420permissive authority | Detail |
| SUSAN CARLONI | 0000000000 | PROVIDENCE, RI, 02904 | 1128b4 / 20021219permissive authority | Detail |
| LAUREN CARRIERE | 0000000000 | WOONSOCKET, RI, 02895 | 1128b4 / 20020220permissive authority | Detail |
| JEFFREY CARVALHO | 0000000000 | CRANSTON, RI, 02910 | 1128a1 / 20140320mandatory authority | Detail |
| NICHOLAS CASPOLI | 0000000000 | WEST WARWICK, RI, 02893 | 1128b4 / 20021020permissive authority | Detail |
| BRUCE CATELLE | 0000000000 | WARWICK, RI, 02886 | 1128a2 / 19910502mandatory authority | Detail |
| ANAIR CENTEIO | 0000000000 | NORTH PROVIDENCE, RI, 02911 | 1128a1 / 20200220mandatory authority | Detail |
| BARBARA CHAPLOW | 0000000000 | SMITHFIELD, RI, 02917 | 1128b4 / 20061220permissive authority | Detail |
| DENNIS CHAPPELL | 0000000000 | EAST PROVIDENCE, RI, 02914 | 1128a1 / 19901011mandatory authority | Detail |
| SHIRLEY CHOQUETTE | 0000000000 | WAKEFIELD, RI, 02879 | 1128a2 / 19900227mandatory authority | Detail |
| STEPHEN CHOQUETTE | 0000000000 | BURRIVILLE, RI, 02859 | 1128a3 / 20050420mandatory authority | Detail |
| JOHN CIPOLLA | 0000000000 | CRANSTON, RI, 02920 | 1128b1 / 20020718permissive authority | Detail |
| CHAFFONDA CLARK | 0000000000 | WOONSOCKET, RI, 02895 | 1128a2 / 20000920mandatory authority | Detail |
| CHAFFONDA CLARK | 0000000000 | WOONSOCKET, RI, 02895 | 1128b4 / 19991020permissive authority | Detail |
| KATHLEEN CLARK | 0000000000 | CUMBERLAND, RI, 02864 | 1128b4 / 20010920permissive authority | Detail |
| JENNIFER CLARKE | 0000000000 | MIDDLETOWN, RI, 02842 | 1128b4 / 20170119permissive authority | Detail |
| VIRGINIA CLAYTON | 0000000000 | CRANSTON, RI, 02920 | 1128b4 / 20120620permissive authority | Detail |
| NATALIE COLELLO | 0000000000 | PROVIDENCE, RI, 02904 | 1128a2 / 20000119mandatory authority | Detail |
| DUCHESS COLON | 0000000000 | NEWPORT, RI, 02840 | 1128b4 / 20060518permissive authority | Detail |
| MELISSA COOK | 0000000000 | PORTSMOUTH, RI, 02871 | 1128a2 / 20150319mandatory authority | Detail |
| ELIZABETH CORRIGAN | 0000000000 | PORTSMOUTH, RI, 02871 | 1128b4 / 19970409permissive authority | Detail |
| ERNEST CORVESE | 0000000000 | WAKEFIELD, RI, 02879 | 1128b7 / 20011115permissive authority | Detail |
| MARY COURTOIS | 0000000000 | PROVIDENCE, RI, 02860 | 1128b4 / 19910212permissive authority | Detail |
| DONNA COUTU | 0000000000 | PASCOAG, RI, 02859 | 1128a2 / 19910502mandatory authority | Detail |
Browse OIG exclusions in other states
FAQ
Practical notes
Is a state LEIE search the same as official OIG verification?
No. The state page is a browseable index of imported LEIE rows for review triage. Verify any exact or possible match in the official OIG online search or current downloadable LEIE before acting.
Why do some Medicare exclusion list rows have no NPI?
Not every LEIE row includes an NPI. Review name, business name, city, state, ZIP, exclusion type, and source date together, then confirm the record with OIG.
What does the exclusion type category mean on a state LEIE row?
SourceCheckHealth decodes the leading Social Security Act section in the OIG EXCLTYPE code only as mandatory under section 1128(a) or permissive under section 1128(b). Use OIG's authority table for the exact subsection and current legal context.
How often should OIG exclusion data be checked?
OIG guidance for state Medicaid agencies refers to monthly checks and checks during new enrollment. SourceCheckHealth shows import freshness so reviewers can decide whether a current official lookup is needed.
What is the LEIE (List of Excluded Individuals and Entities)?
The LEIE is OIG's List of Excluded Individuals/Entities: the list of all currently excluded individuals and entities, accessible via online search lookup or file download. This state page filters the imported LEIE download to one state's rows; it is a view of that national list, not a separate database.
Can I use this state index for OIG exclusion list screening?
Use it for review triage only. For exclusion list screening, OIG offers two official methods: the monthly UPDATED.csv download for bulk roster checks and the online search for confirming a single individual or entity. Verify any possible match in the official OIG source before acting.