OIG exclusion index
OIG exclusion list in Idaho
Imported HHS OIG LEIE rows by state for OIG exclusion list, LEIE check, and Medicare exclusion list review. Exact and possible matches should be verified against the official OIG source before compliance decisions.
State LEIE snapshot
How many OIG exclusions are listed in Idaho?
As of the HHS OIG LEIE file imported May 05, 2026, SourceCheckHealth has 360 OIG exclusions recorded for Idaho — 147 under mandatory Social Security Act section 1128(a) authority and 212 under permissive section 1128(b), with the most recent exclusion dated 2026-04-20. This count reflects the imported LEIE snapshot, not a live OIG query; confirm current status in the official OIG sources below.
- Total imported
- 360
- Mandatory §1128(a)
- 147
- Permissive §1128(b)
- 212
- Rows with an NPI
- 360
Last verified: 2026-06-14. date_retrieved: 2026-06-14. The authority split decodes each LEIE exclusion type code into OIG’s mandatory (§1128(a)) or permissive (§1128(b)) category only; open the official OIG authorities table for the exact statutory basis.
LEIE search context
How to use this state index
Last verified: 2026-06-14. date_retrieved: 2026-06-14. This page narrows the imported HHS OIG LEIE file to Idaho rows so reviewers can compare location, identifier, and exclusion fields before opening the official OIG verification sources.
OIG states that the downloadable LEIE database is replaced monthly with the current complete database of active exclusions. SourceCheckHealth surfaces the import timestamp, but it does not provide legal clearance, licensure verification, complete credentialing, or a final hiring decision.
Official verification
Confirm matches in OIG systems
State, ZIP, and name fields help reviewers triage possible matches, but OIG remains the source for current LEIE verification. Use the downloadable file for bulk review and the online search for specific individuals or entities.
Exclusion type codes are decoded only into the OIG authority category: mandatory under Social Security Act section 1128(a), or permissive under section 1128(b). Open OIG's authority table for the exact subsection and legal basis.
LEIE list context
What the LEIE (List of Excluded Individuals/Entities) is
The LEIE is the List of Excluded Individuals/Entities. OIG describes it as the list of “all currently excluded individuals and entities,” accessible via online search lookup or file download, used to verify that one or more individuals are not on OIG’s excluded list. This Idaho page filters the imported LEIE download to Idaho rows; it is one view of that national list, not a separate registry.
There are two official ways to use the LEIE for an exclusion list screening, and they differ in coverage:
- File download (UPDATED.csv). The complete database of active exclusions, replaced monthly. Best for bulk screening of a provider or employee roster.
- Online search. A name- or NPI-level lookup for confirming a single individual or entity and verifying current status before acting.
date_retrieved: 2026-06-14. SourceCheckHealth shows the imported Idaho subset for review triage; OIG remains the authoritative source for current LEIE status.
| Field group | What it helps review | Verification note |
|---|---|---|
| NPI | Exact identifier match when OIG provides an NPI for the excluded individual or entity. | Absence of an NPI does not clear a possible name or business match. |
| Name or business | Person and organization names used to compare likely matches in the Medicare exclusion list. | Confirm spelling, aliases, and entity context in the official OIG lookup. |
| City, state, ZIP | Location context for separating same-name possible matches during state-level review. | Location alone should not be treated as a final match decision. |
| Exclusion type and date | The imported exclusion category and effective date available in the LEIE row. | Open the official source for current status and any reinstatement context. |
| Entity | NPI | City | Exclusion | |
|---|---|---|---|---|
| WENDY ACOSTA | 0000000000 | IDAHO FALLS, ID, 83406 | 1128b4 / 20030619permissive authority | Detail |
| JACKIE ADAMS | 0000000000 | EDEN, ID, 83325 | 1128b5 / 19911016permissive authority | Detail |
| MONIQUE AGUILAR | 0000000000 | AMERICAN FALLS, ID, 83211 | 1128b4 / 20150618permissive authority | Detail |
| PAUL ALLEN | 0000000000 | SAINT ANTHONY, ID, 83445 | 1128a4 / 20190718mandatory authority | Detail |
| FRANK AMANATULLAH | 0000000000 | POCATELLO, ID, 83201 | 1128b4 / 20040819permissive authority | Detail |
| JUSTIN ANDERSON | 1245694041 | KUNA, ID, 83634 | 1128a2 / 20240620mandatory authority | Detail |
| LISA ANDERSON | 0000000000 | GOODING, ID, 83330 | 1128b4 / 20120220permissive authority | Detail |
| LISA ANDERSON | 0000000000 | MULLAN, ID, 83846 | 1128a1 / 20070220mandatory authority | Detail |
| PATRICIA ANDERSON | 0000000000 | TWIN FALLS, ID, 83301 | 1128a1 / 20230119mandatory authority | Detail |
| SHARRON ANDERSON | 0000000000 | BOISE, ID, 83706 | 1128b4 / 20010320permissive authority | Detail |
| SUZEN ANDERSON | 0000000000 | OROFINO, ID, 83544 | 1128b1 / 19900604permissive authority | Detail |
| WANDA ANDREWS | 0000000000 | POCATELLO, ID, 83201 | 1128a1 / 20241120mandatory authority | Detail |
| THAD ANGUIANO | 0000000000 | IDAHO FALLS, ID, 83401 | 1128a2 / 19950718mandatory authority | Detail |
| SHAIYENNE ANTON | 0000000000 | BOISE, ID, 83712 | 1128a1 / 20140820mandatory authority | Detail |
| MICHAEL APPLEBAUM | 1861431967 | BOISE, ID, 83707 | 1128a1 / 20120620mandatory authority | Detail |
| DAVID ARMITAGE | 1235207523 | LEWISTON, ID, 83501 | 1128b4 / 20161020permissive authority | Detail |
| DEELYNN ARMSTRONG | 0000000000 | BLACKFOOT, ID, 83221 | 1128a1 / 20090420mandatory authority | Detail |
| SAVANNAH ARMSTRONG | 0000000000 | JEROME, ID, 83338 | 1128a1 / 20160519mandatory authority | Detail |
| MARY BAILEY | 0000000000 | BRUNEAU, ID, 83604 | 1128b4 / 20010820permissive authority | Detail |
| JOHN BAIRD | 0000000000 | IDAHO FALLS, ID, 83401 | 1128a1 / 20130418mandatory authority | Detail |
| GLORIA BALDWIN | 0000000000 | BOISE, ID, 83704 | 1128b4 / 20110519permissive authority | Detail |
| APRIL BARNES | 0000000000 | RATHDRUM, ID, 83858 | 1128b4 / 20131020permissive authority | Detail |
| TONI BARNES-WHEELER | 0000000000 | MERIDIAN, ID, 83646 | 1128a1 / 20150319mandatory authority | Detail |
| JANE BEARDSWORTH BOND | 0000000000 | TWIN FALLS, ID, 83301 | 1128b4 / 20031020permissive authority | Detail |
| MARY BEEM | 0000000000 | FILER, ID, 83328 | 1128b5 / 19961212permissive authority | Detail |
| DEBI BEHREND | 0000000000 | ABERDEEN, ID, 83210 | 1128b4 / 20200420permissive authority | Detail |
| TRAVIS BEHRENS | 0000000000 | NAMPA, ID, 83686 | 1128a1 / 20200319mandatory authority | Detail |
| LANORE BELFREY | 0000000000 | PEKIN, ID, 61555 | 1128a1 / 20190120mandatory authority | Detail |
| MARY BELL | 0000000000 | SAINT MARIES, ID, 83861 | 1128a1 / 20260420mandatory authority | Detail |
| KATHY BENNETT | 1720107170 | CALDWELL, ID, 83605 | 1128b14 / 20160519permissive authority | Detail |
| CHRISTY BLACK | 0000000000 | MERIDIAN, ID, 83642 | 1128b4 / 20030420permissive authority | Detail |
| MATTHEW BLACK | 1437339900 | IDAHO FALLS, ID, 83404 | 1128b4 / 20170720permissive authority | Detail |
| MARY BLANKENSHIP | 0000000000 | KENDRICK, ID, 83537 | 1128a1 / 20040720mandatory authority | Detail |
| CHRISTOPHER BLEILY | 0000000000 | CALDWELL, ID, 83605 | 1128a2 / 20221020mandatory authority | Detail |
| ANGELA BLOM | 0000000000 | BLACKFOOT, ID, 83221 | 1128a1 / 20130718mandatory authority | Detail |
| EILEEN BOGE | 1851332449 | IDAHO FALLS, ID, 83404 | 1128b4 / 20150920permissive authority | Detail |
| DOLORES BOND | 0000000000 | TWIN FALLS, ID, 83301 | 1128b4 / 20080619permissive authority | Detail |
| JOHN BONE | 0000000000 | PARMA, ID, 83660 | 1128a1 / 20171019mandatory authority | Detail |
| MICHELLE BOTT-GRAHAM | 0000000000 | POCATELLO, ID, 83204 | 1128a2 / 20100720mandatory authority | Detail |
| DARLA BOUGHTON | 0000000000 | POST FALLS, ID, 83854 | 1128a3 / 20061019mandatory authority | Detail |
| BRANDON BOWCUT | 0000000000 | COTTONWOOD, ID, 83522 | 1128a2 / 20190418mandatory authority | Detail |
| YVONNE BOYD | 0000000000 | MERIDIAN, ID, 83642 | 1128b4 / 20131020permissive authority | Detail |
| BENJAMIN BRADSHAW | 0000000000 | JEROME, ID, 83338 | 1128b4 / 20020120permissive authority | Detail |
| MARY BROWN | 0000000000 | BOISE, ID, 83714 | 1128b4 / 20080220permissive authority | Detail |
| RANDELL BROWN | 0000000000 | IDAHO FALLS, ID, 83403 | 1128b4 / 20150720permissive authority | Detail |
| BOBBY BUCKLES | 0000000000 | BOISE, ID, 83712 | 1128b14 / 19940213permissive authority | Detail |
| SHERRI BURGE | 0000000000 | TWIN FALLS, ID, 83301 | 1128b4 / 20010220permissive authority | Detail |
| JUDY BURKE | 0000000000 | CENTERVILLE, ID, 83631 | 1128b4 / 20100720permissive authority | Detail |
| MARK BUTLER | 1831107341 | SHELLEY, ID, 83274 | 1128b4 / 20241020permissive authority | Detail |
| BARBARA BUVEL | 0000000000 | COEUR D' ALENE, ID, 83814 | 1128a1 / 20110420mandatory authority | Detail |
| THOMAS BYERS | 0000000000 | BONNER FERRY, ID, 83805 | 1128b5 / 19980618permissive authority | Detail |
| CHARLES CALTABIANO | 0000000000 | MERIDIAN, ID, 83642 | 1128a1 / 20140918mandatory authority | Detail |
| JANICE CAMERON | 0000000000 | TWIN FALLS, ID, 83301 | 1128b4 / 20021020permissive authority | Detail |
| MARIA CAMPBELL | 0000000000 | SHELLEY, ID, 83274 | 1128a1 / 20111020mandatory authority | Detail |
| KAREN CANFIELD | 1548258148 | BOISE, ID, 83703 | 1128a1 / 20260120mandatory authority | Detail |
| RAY CARLSON | 1114077468 | MERIDIAN, ID, 83642 | 1128a1 / 20250619mandatory authority | Detail |
| JUVENAL CARRILLO | 0000000000 | NAMPA, ID, 83651 | 1128a1 / 20140220mandatory authority | Detail |
| MICHAEL CARTER | 0000000000 | IDAHO FALLS, ID, 83401 | 1128a2 / 20200820mandatory authority | Detail |
| CHRIS CHRISTENSEN | 0000000000 | COER D'ALENE, ID, 83815 | 1128b4 / 20010719permissive authority | Detail |
| REX CLARK | 0000000000 | OROFINO, ID, 83544 | 1128a2 / 20190620mandatory authority | Detail |
| TERESA CLARK | 0000000000 | BOISE, ID, 83709 | 1128b4 / 20080420permissive authority | Detail |
| JUDITH CLENDENON | 0000000000 | MCCALL, ID, 83638 | 1128b4 / 20050818permissive authority | Detail |
| KORENA COCHRAN | 0000000000 | KELLOGG, ID, 83837 | 1128a1 / 20060920mandatory authority | Detail |
| RHONDA COLE | 0000000000 | CALDWELL, ID, 83605 | 1128a1 / 20170620mandatory authority | Detail |
| GEORGE COLLIER | 0000000000 | PONDERAY, ID, 83852 | 1128b14 / 19961209permissive authority | Detail |
| ELWOOD CONICA | 0000000000 | RIGBY, ID, 83442 | 1128a1 / 20190919mandatory authority | Detail |
| LAURIE CONNELY | 0000000000 | KOOSKIA, ID, 83539 | 1128b5 / 19980618permissive authority | Detail |
| DALE COOPER | 0000000000 | KUSKIA, ID, 83539 | 1128b5 / 19980420permissive authority | Detail |
| VIRGINIA CORONA | 0000000000 | NAMPA, ID, 83651 | 1128a1 / 20120719mandatory authority | Detail |
| PATRICIA CORTES | 0000000000 | BUHL, ID, 83316 | 1128b7 / 20070626permissive authority | Detail |
| ANDREA CRABTREE | 0000000000 | NAMPA, ID, 83686 | 1128b4 / 20050920permissive authority | Detail |
| CORENEA CRAIGEN | 0000000000 | LEWISTON, ID, 83501 | 1128b4 / 20010419permissive authority | Detail |
| JERRY CRAMER | 1942353347 | MERIDIAN, ID, 83646 | 1128a1 / 20120320mandatory authority | Detail |
| STEVEN CRUME | 0000000000 | BOISE, ID, 83704 | 1128b4 / 20090219permissive authority | Detail |
| STEPHANIE CULP | 0000000000 | NAMPA, ID, 83651 | 1128b4 / 20040617permissive authority | Detail |
| SARAH CUNHA | 0000000000 | HORSESHOE BEND, ID, 83629 | 1128a4 / 20230720mandatory authority | Detail |
| RUSSELL CURTIS | 0000000000 | SAINT ANTHONY, ID, 83445 | 1128a4 / 20140520mandatory authority | Detail |
| KATHLEEN CUTRIGHT | 0000000000 | POCATELLO, ID, 83202 | 1128b4 / 20070920permissive authority | Detail |
| JAN DAHLIN | 1306834643 | FRUITLAND, ID, 83619 | 1128b4 / 20081218permissive authority | Detail |
| JAYMEE DALE-FRIMML | 0000000000 | NAMPA, ID, 83686 | 1128b14 / 20000518permissive authority | Detail |
| DENISE DALLOLIO | 0000000000 | RUPERT, ID, 83350 | 1128b4 / 20050720permissive authority | Detail |
| KRISTIN D'AQUINO | 0000000000 | MOSCOW, ID, 83843 | 1128b4 / 20040720permissive authority | Detail |
| FAITHE DAVIS | 0000000000 | BOISE, ID, 83704 | 1128b4 / 20010820permissive authority | Detail |
| JERILYN DELANEY | 0000000000 | IDAHO FALLS, ID, 83401 | 1128a1 / 20121018mandatory authority | Detail |
| RUTH DONAHUE | 0000000000 | BOISE, ID, 83706 | 1128b4 / 20120220permissive authority | Detail |
| CARMEN DOWLING | 0000000000 | JERMONE, ID, 83338 | 1128b4 / 20070820permissive authority | Detail |
| PAUL DRAINE | 0000000000 | GARDEN CITY, ID, 83714 | 1128a1 / 20140820mandatory authority | Detail |
| DAVID DUTT | 0000000000 | BOISE, ID, 83704 | 1128b5 / 19980618permissive authority | Detail |
| JAMES EASTLICK | 1689795924 | COEUR D ALENE, ID, 83816 | 1128a3 / 20170518mandatory authority | Detail |
| PETER EDWARDS | 0000000000 | COEUR D'ALENE, ID, 83814 | 1128b14 / 19980520permissive authority | Detail |
| DEBRA EISENBEIS | 0000000000 | GARDEN CITY, ID, 83714 | 1128b4 / 20130320permissive authority | Detail |
| DIANE ELLISON | 0000000000 | LEWISTON, ID, 83501 | 1128b4 / 20010220permissive authority | Detail |
| TALI EMERSON | 0000000000 | TWIN FALLS, ID, 83301 | 1128b4 / 20090420permissive authority | Detail |
| WILLIAM EMERY | 0000000000 | BOISE, ID, 83703 | 1128a4 / 20010920mandatory authority | Detail |
| ANGELICA ESPINOZA | 0000000000 | CALDWELL, ID, 83607 | 1128b5 / 20221120permissive authority | Detail |
| KEENA EVANS | 0000000000 | IDAHO FALLS, ID, 83402 | 1128b4 / 20150420permissive authority | Detail |
| DIANE FAITH | 0000000000 | BOISE, ID, 83702 | 1128b5 / 19900829permissive authority | Detail |
| JENNIFER FANOPOULOS | 0000000000 | BOISE, ID, 83716 | 1128a4 / 20190919mandatory authority | Detail |
| DAVID FARLEY | 1518982636 | GARDEN CITY, ID, 83714 | 1128b4 / 20230320permissive authority | Detail |
| CRYSTAL FARRAND | 0000000000 | CALDWELL, ID, 83606 | 1128a1 / 20210617mandatory authority | Detail |
Browse OIG exclusions in other states
FAQ
Practical notes
Is a state LEIE search the same as official OIG verification?
No. The state page is a browseable index of imported LEIE rows for review triage. Verify any exact or possible match in the official OIG online search or current downloadable LEIE before acting.
Why do some Medicare exclusion list rows have no NPI?
Not every LEIE row includes an NPI. Review name, business name, city, state, ZIP, exclusion type, and source date together, then confirm the record with OIG.
What does the exclusion type category mean on a state LEIE row?
SourceCheckHealth decodes the leading Social Security Act section in the OIG EXCLTYPE code only as mandatory under section 1128(a) or permissive under section 1128(b). Use OIG's authority table for the exact subsection and current legal context.
How often should OIG exclusion data be checked?
OIG guidance for state Medicaid agencies refers to monthly checks and checks during new enrollment. SourceCheckHealth shows import freshness so reviewers can decide whether a current official lookup is needed.
What is the LEIE (List of Excluded Individuals and Entities)?
The LEIE is OIG's List of Excluded Individuals/Entities: the list of all currently excluded individuals and entities, accessible via online search lookup or file download. This state page filters the imported LEIE download to one state's rows; it is a view of that national list, not a separate database.
Can I use this state index for OIG exclusion list screening?
Use it for review triage only. For exclusion list screening, OIG offers two official methods: the monthly UPDATED.csv download for bulk roster checks and the online search for confirming a single individual or entity. Verify any possible match in the official OIG source before acting.