OIG exclusion index
OIG exclusion list in New Mexico
Imported HHS OIG LEIE rows by state for OIG exclusion list, LEIE check, and Medicare exclusion list review. Exact and possible matches should be verified against the official OIG source before compliance decisions.
State LEIE snapshot
How many OIG exclusions are listed in New Mexico?
As of the HHS OIG LEIE file imported May 05, 2026, SourceCheckHealth has 293 OIG exclusions recorded for New Mexico — 186 under mandatory Social Security Act section 1128(a) authority and 106 under permissive section 1128(b), with the most recent exclusion dated 2025-12-18. This count reflects the imported LEIE snapshot, not a live OIG query; confirm current status in the official OIG sources below.
- Total imported
- 293
- Mandatory §1128(a)
- 186
- Permissive §1128(b)
- 106
- Rows with an NPI
- 293
Last verified: 2026-06-14. date_retrieved: 2026-06-14. The authority split decodes each LEIE exclusion type code into OIG’s mandatory (§1128(a)) or permissive (§1128(b)) category only; open the official OIG authorities table for the exact statutory basis.
LEIE search context
How to use this state index
Last verified: 2026-06-14. date_retrieved: 2026-06-14. This page narrows the imported HHS OIG LEIE file to New Mexico rows so reviewers can compare location, identifier, and exclusion fields before opening the official OIG verification sources.
OIG states that the downloadable LEIE database is replaced monthly with the current complete database of active exclusions. SourceCheckHealth surfaces the import timestamp, but it does not provide legal clearance, licensure verification, complete credentialing, or a final hiring decision.
Official verification
Confirm matches in OIG systems
State, ZIP, and name fields help reviewers triage possible matches, but OIG remains the source for current LEIE verification. Use the downloadable file for bulk review and the online search for specific individuals or entities.
Exclusion type codes are decoded only into the OIG authority category: mandatory under Social Security Act section 1128(a), or permissive under section 1128(b). Open OIG's authority table for the exact subsection and legal basis.
LEIE list context
What the LEIE (List of Excluded Individuals/Entities) is
The LEIE is the List of Excluded Individuals/Entities. OIG describes it as the list of “all currently excluded individuals and entities,” accessible via online search lookup or file download, used to verify that one or more individuals are not on OIG’s excluded list. This New Mexico page filters the imported LEIE download to New Mexico rows; it is one view of that national list, not a separate registry.
There are two official ways to use the LEIE for an exclusion list screening, and they differ in coverage:
- File download (UPDATED.csv). The complete database of active exclusions, replaced monthly. Best for bulk screening of a provider or employee roster.
- Online search. A name- or NPI-level lookup for confirming a single individual or entity and verifying current status before acting.
date_retrieved: 2026-06-14. SourceCheckHealth shows the imported New Mexico subset for review triage; OIG remains the authoritative source for current LEIE status.
| Field group | What it helps review | Verification note |
|---|---|---|
| NPI | Exact identifier match when OIG provides an NPI for the excluded individual or entity. | Absence of an NPI does not clear a possible name or business match. |
| Name or business | Person and organization names used to compare likely matches in the Medicare exclusion list. | Confirm spelling, aliases, and entity context in the official OIG lookup. |
| City, state, ZIP | Location context for separating same-name possible matches during state-level review. | Location alone should not be treated as a final match decision. |
| Exclusion type and date | The imported exclusion category and effective date available in the LEIE row. | Open the official source for current status and any reinstatement context. |
| Entity | NPI | City | Exclusion | |
|---|---|---|---|---|
| SUNDAY ADEBISI | 0000000000 | ANTHONY, NM, 88021 | 1128a1 / 20130520mandatory authority | Detail |
| REBECCA ALDABA | 0000000000 | PERALTA, NM, 87042 | 1128a2 / 20060920mandatory authority | Detail |
| DEREK ALEXANDER | 0000000000 | ANTHONY, NM, 88021 | 1128a1 / 20130919mandatory authority | Detail |
| ZAHRA ALWAJED | 0000000000 | LAS CRUCES, NM, 88001 | 1128a4 / 20190220mandatory authority | Detail |
| VARUJAN AMROYAN | 0000000000 | BROOKLYN, NM, 11235 | 1128a1 / 20160120mandatory authority | Detail |
| APRIL ANDREWS | 0000000000 | GRANTS, NM, 87020 | 1128a2 / 19980820mandatory authority | Detail |
| WADENA APACHITO | 0000000000 | SOCORRO, NM, 87801 | 1128a1 / 20220119mandatory authority | Detail |
| LILLIAN APODACA | 0000000000 | LOS RANCHOS, NM, 87114 | 1128a1 / 20141218mandatory authority | Detail |
| JESSICA ARAGON | 0000000000 | RIBERA, NM, 87560 | 1128a1 / 20160120mandatory authority | Detail |
| GILBERT ARAGON | 1417917816 | ANTHONY, NM, 88021 | 1128a4 / 20130820mandatory authority | Detail |
| DOREEN ARAMBULA | 0000000000 | LAS CRUCES, NM, 88007 | 1128a1 / 20210318mandatory authority | Detail |
| MARIA ARELLANO | 0000000000 | ESPANOLA, NM, 87532 | 1128b4 / 20180920permissive authority | Detail |
| DONNA ARMENTA | 0000000000 | FARMINGTON, NM, 87401 | 1128a2 / 19940817mandatory authority | Detail |
| MARK ARTURI | 1790730372 | ROSWELL, NM, 88203 | 1128b4 / 20240118permissive authority | Detail |
| MOHAMED ASWAD | 1871571406 | DEMING, NM, 88030 | 1128a1 / 20160120mandatory authority | Detail |
| EILEEN AVINA | 0000000000 | LAS CRUCES, NM, 88011 | 1128a1 / 20201220mandatory authority | Detail |
| KATHY BANKS | 0000000000 | ALBUQUERQUE, NM, 87110 | 1128b4 / 20030320permissive authority | Detail |
| MARK BEALE | 1164547709 | LAS CRUCES, NM, 88011 | 1128a2 / 20221020mandatory authority | Detail |
| YOLANDA BEGAY-YAZZIE | 0000000000 | GALLUP, NM, 87305 | 1128a1 / 20220119mandatory authority | Detail |
| TERESA BEJARANO | 0000000000 | ANTHONY, NM, 88021 | 1128a1 / 20220519mandatory authority | Detail |
| LINDA BENAVIDEZ | 0000000000 | RATON, NM, 87740 | 1128b4 / 20021020permissive authority | Detail |
| CONSTANCE BENCE | 0000000000 | RIO RANCHO, NM, 87124 | 1128b4 / 20120620permissive authority | Detail |
| LEANNE BENNETT | 0000000000 | SPRINGER, NM, 87747 | 1128a3 / 20190620mandatory authority | Detail |
| MICHELLE BILLIE | 0000000000 | LAS VEGAS, NM, 87701 | 1128a1 / 20201119mandatory authority | Detail |
| RENEE BOGGS | 0000000000 | HOBBS, NM, 88240 | 1128a1 / 19990318mandatory authority | Detail |
| EDWARS BONILLA-AGUINADA | 0000000000 | ALBUQUERQUE, NM, 87110 | 1128a2 / 20251218mandatory authority | Detail |
| MICHAEL BRADDICK | 0000000000 | ANTHONY, NM, 88021 | 1128a3 / 20220119mandatory authority | Detail |
| DANIEL BRANDT | 1811070006 | LAS CRUCES, NM, 88005 | 1128b4 / 20151220permissive authority | Detail |
| JOHN BRAY-MORRIS | 1164410056 | SANTA FE, NM, 87508 | 1128b4 / 20190418permissive authority | Detail |
| ROBERT BRITO | 0000000000 | SAN JUAN, NM, 87566 | 1128b4 / 19891215permissive authority | Detail |
| TIMOTHY BROWN | 0000000000 | SANTA FE, NM, 87501 | 1128b4 / 19900731permissive authority | Detail |
| DEBRA BROWN | 0000000000 | ALBUQUERQUE, NM, 87121 | 1128a3 / 20250720mandatory authority | Detail |
| BRUCE BROWN | 0000000000 | ALBUQUERQUE, NM, 87111 | 1128a2 / 19910812mandatory authority | Detail |
| KENNETH BULL | 1700808672 | ALBUQUERQUE, NM, 87107 | 1128b4 / 20160120permissive authority | Detail |
| GUADALUPE BURCIAGA | 0000000000 | ALBUQUERQUE, NM, 87105 | 1128a1 / 19980618mandatory authority | Detail |
| DELFIDO BUSTAMANTE | 0000000000 | ALBUQUERQUE, NM, 87111 | 1128a2 / 19990720mandatory authority | Detail |
| ROBYN CALANDRIELLO | 0000000000 | DEMING, NM, 88031 | 1128b4 / 19920203permissive authority | Detail |
| PATRICIA CALDWELL | 0000000000 | ALBUQUERQUE, NM, 87106 | 1128b4 / 19950810permissive authority | Detail |
| PAMALA CAMELO | 0000000000 | LAS CRUCES, NM, 88001 | 1128b4 / 20151020permissive authority | Detail |
| EUGENE CARMODY | 0000000000 | ALBUQUERQUE, NM, 87109 | 1128a1 / 19920629mandatory authority | Detail |
| RICHARD CARRILLO | 0000000000 | RIBERA, NM, 87560 | 1128a1 / 20211118mandatory authority | Detail |
| LEE CARRIZALES | 0000000000 | SANTA FE, NM, 87505 | 1128a2 / 20251020mandatory authority | Detail |
| DAVID CASTILLO | 1447334008 | ALBUQUERQUE, NM, 87107 | 1128b14 / 20110818permissive authority | Detail |
| CHASTITY CAZARES | 0000000000 | ALBUQUERQUE, NM, 87105 | 1128a1 / 20160620mandatory authority | Detail |
| DARLENE CERVANTEZ | 0000000000 | CANONCITO, NM, 87026 | 1128a1 / 20140220mandatory authority | Detail |
| JOYCE CHAMBERLIN | 0000000000 | HOBBS, NM, 88242 | 1128b4 / 20080820permissive authority | Detail |
| LILA CHAMBERS | 0000000000 | LOS ALAMOS, NM, 87544 | 1128b4 / 19900418permissive authority | Detail |
| NOBLE CHAND | 0000000000 | TUCUMCARI, NM, 88401 | 1128a2 / 19990617mandatory authority | Detail |
| TAMMY CHAPA | 0000000000 | ALAMAGORDO, NM, 88310 | 1128b4 / 19950810permissive authority | Detail |
| ARLENE CHAVEZ | 0000000000 | ALBUQUERQUE, NM, 87105 | 1128a1 / 19990318mandatory authority | Detail |
| LORETTA CHEE | 0000000000 | SHIPROCK, NM, 87420 | 1128a2 / 19940228mandatory authority | Detail |
| LESLIE CHESNEY | 0000000000 | ALBUQUERQUE, NM, 87108 | 1128b4 / 20010520permissive authority | Detail |
| CATHY CHIDESTER | 1275826240 | GRANTS, NM, 87020 | 1128a1 / 20220920mandatory authority | Detail |
| RONALD COKER | 0000000000 | ANTHONY, NM, 88021 | 1128a1 / 19960213mandatory authority | Detail |
| SANDRA CORDOVA | 0000000000 | CHIMAYO, NM, 87522 | 1128a1 / 20021120mandatory authority | Detail |
| MARIE CORTELYOU | 0000000000 | PECOS, NM, 87552 | 1128b4 / 20000720permissive authority | Detail |
| BERNARD CRESPIN | 0000000000 | SANTO DOMINGO, NM, 87052 | 1128a2 / 19940817mandatory authority | Detail |
| DEBORAH CRONN | 0000000000 | LOS LUNAS, NM, 87031 | 1128a1 / 20120119mandatory authority | Detail |
| JAMIE CUEVAS | 0000000000 | ALBUQUERQUE, NM, 87105 | 1128b4 / 20130718permissive authority | Detail |
| MELVIN DARTEZ | 0000000000 | GRANTS, NM, 87020 | 1128a1 / 19960409mandatory authority | Detail |
| ROY DAVIS | 0000000000 | FARMINGTON, NM, 87401 | 1128b4 / 20030520permissive authority | Detail |
| ROSE DAVIS | 0000000000 | SANTA FE, NM, 87505 | 1128a2 / 20050519mandatory authority | Detail |
| WILLIAM DEBOER | 0000000000 | DEMING, NM, 88030 | 1128a1 / 20141120mandatory authority | Detail |
| JIMMY DELGADO | 0000000000 | CARRIZOZO, NM, 88301 | 1128a2 / 19960915mandatory authority | Detail |
| ALMA DELGADO RUIZ | 0000000000 | ANTHONY, NM, 88021 | 1128a1 / 20240520mandatory authority | Detail |
| KAREN DELLINGER | 0000000000 | RIO RANCHO, NM, 87124 | 1128b4 / 20070419permissive authority | Detail |
| JOSEPH DEL PERCIO | 0000000000 | ANTHONY, NM, 88021 | 1128a1 / 19830620mandatory authority | Detail |
| MICHAEL DISMOND | 0000000000 | ALBUQUERQUE, NM, 87102 | 1128a1 / 19970625mandatory authority | Detail |
| JENNIFER DOANE | 0000000000 | LAS VEGAS, NM, 87701 | 1128b4 / 20231120permissive authority | Detail |
| NSIMA DOUGLAS-EKANEM | 0000000000 | PORT JEFFERSON STATI, NM, 11776 | 1128a1 / 20110220mandatory authority | Detail |
| CANDICE DOVALE | 0000000000 | ALBUQUERQUE, NM, 87110 | 1128b4 / 19900418permissive authority | Detail |
| STEPHANIE DROPINSKI | 0000000000 | ALBUQUERQUE, NM, 87114 | 1128a1 / 20201220mandatory authority | Detail |
| MICHELE DURAN | 0000000000 | HOLMAN, NM, 87723 | 1128a2 / 19940228mandatory authority | Detail |
| JUAN DURAN | 0000000000 | SANTE FE, NM, 87502 | 1128a2 / 19970427mandatory authority | Detail |
| CLAYTON ECHOLS | 0000000000 | ALBUQUERQUE, NM, 87105 | 1128a2 / 19990520mandatory authority | Detail |
| LAMARR EDGERSON | 1598889552 | HOBBS, NM, 88244 | 1128a2 / 20220519mandatory authority | Detail |
| GODWIN EDUKERE | 0000000000 | ANTHONY, NM, 88021 | 1128a1 / 20041020mandatory authority | Detail |
| RAYMOND EICHWALD | 1659413391 | ALBUQUERQUE, NM, 87151 | 1128a1 / 20150219mandatory authority | Detail |
| WILLIAM ELDER-QUINTANA | 1972539849 | ANTHONY, NM, 88021 | 1128b1 / 20220320permissive authority | Detail |
| KELLEY ELKINS | 0000000000 | DONA ANA, NM, 88032 | 1128b14 / 20020320permissive authority | Detail |
| MICHELLE ENGELS | 0000000000 | SANTA FE, NM, 87501 | 1128b4 / 19900620permissive authority | Detail |
| MARK ERASMUS | 1407879513 | ALBUQUERQUE, NM, 87197 | 1128b4 / 20251218permissive authority | Detail |
| DEAUNNA EVERINGHAM | 0000000000 | RIO RANCHO, NM, 87124 | 1128a1 / 20150120mandatory authority | Detail |
| LONNY FAULKS | 1831911080 | DEMING, NM, 88030 | 1128b4 / 20250120permissive authority | Detail |
| KAREL FELIPE | 0000000000 | ANTHONY, NM, 88021 | 1128a1 / 20240718mandatory authority | Detail |
| VICTOR FERNANDEZ | 0000000000 | ANTHONY, NM, 88021 | 1128a1 / 20211118mandatory authority | Detail |
| AIDA FIGUEROA | 1861525750 | PORTALES, NM, 88130 | 1128b4 / 20131120permissive authority | Detail |
| DONALD FITZSIMMONS | 0000000000 | ALBUQUERQUE, NM, 87108 | 1128a1 / 20130418mandatory authority | Detail |
| ANTHONY FLORES | 0000000000 | ANTHONY, NM, 88021 | 1128a2 / 20211118mandatory authority | Detail |
| TINA FOLDEN | 1386197507 | SANTA FE, NM, 87507 | 1128a1 / 20211118mandatory authority | Detail |
| ERMA FOSTER | 0000000000 | ALBUQUERQUE, NM, 87102 | 1128b4 / 19900419permissive authority | Detail |
| EMMA FRANTZ | 0000000000 | ALBUQUERQUE, NM, 87123 | 1128b4 / 19900419permissive authority | Detail |
| LILLIE GAMBREL | 0000000000 | DEMING, NM, 88031 | 1128a1 / 20160620mandatory authority | Detail |
| WEBB GANADONEGRO | 0000000000 | SOCORRO, NM, 87801 | 1128a1 / 20220119mandatory authority | Detail |
| DAVID GARCIA | 0000000000 | SANTA FE, NM, 87507 | 1128b4 / 20050119permissive authority | Detail |
| LUCIA GARCIA | 0000000000 | COLUMBUS, NM, 88029 | 1128a1 / 20240418mandatory authority | Detail |
| LETICIA GARCIA | 0000000000 | DEMING, NM, 88030 | 1128a1 / 20201119mandatory authority | Detail |
| LORIE GARCIA | 0000000000 | CLOVIS, NM, 88101 | 1128a1 / 20240118mandatory authority | Detail |
| RUBY GARCIA | 0000000000 | DEMING, NM, 88030 | 1128a1 / 20201119mandatory authority | Detail |
| WILLIAM GARDNER | 1003905043 | ALBUQUERQUE, NM, 87111 | 1128a3 / 20240919mandatory authority | Detail |
Browse OIG exclusions in other states
FAQ
Practical notes
Is a state LEIE search the same as official OIG verification?
No. The state page is a browseable index of imported LEIE rows for review triage. Verify any exact or possible match in the official OIG online search or current downloadable LEIE before acting.
Why do some Medicare exclusion list rows have no NPI?
Not every LEIE row includes an NPI. Review name, business name, city, state, ZIP, exclusion type, and source date together, then confirm the record with OIG.
What does the exclusion type category mean on a state LEIE row?
SourceCheckHealth decodes the leading Social Security Act section in the OIG EXCLTYPE code only as mandatory under section 1128(a) or permissive under section 1128(b). Use OIG's authority table for the exact subsection and current legal context.
How often should OIG exclusion data be checked?
OIG guidance for state Medicaid agencies refers to monthly checks and checks during new enrollment. SourceCheckHealth shows import freshness so reviewers can decide whether a current official lookup is needed.
What is the LEIE (List of Excluded Individuals and Entities)?
The LEIE is OIG's List of Excluded Individuals/Entities: the list of all currently excluded individuals and entities, accessible via online search lookup or file download. This state page filters the imported LEIE download to one state's rows; it is a view of that national list, not a separate database.
Can I use this state index for OIG exclusion list screening?
Use it for review triage only. For exclusion list screening, OIG offers two official methods: the monthly UPDATED.csv download for bulk roster checks and the online search for confirming a single individual or entity. Verify any possible match in the official OIG source before acting.