OIG exclusion index
OIG exclusion list in Pennsylvania
Imported HHS OIG LEIE rows by state for OIG exclusion list, LEIE check, and Medicare exclusion list review. Exact and possible matches should be verified against the official OIG source before compliance decisions.
State LEIE snapshot
How many OIG exclusions are listed in Pennsylvania?
As of the HHS OIG LEIE file imported May 05, 2026, SourceCheckHealth has 3,546 OIG exclusions recorded for Pennsylvania — 1,878 under mandatory Social Security Act section 1128(a) authority and 1,665 under permissive section 1128(b), with the most recent exclusion dated 2026-04-20. This count reflects the imported LEIE snapshot, not a live OIG query; confirm current status in the official OIG sources below.
- Total imported
- 3,546
- Mandatory §1128(a)
- 1,878
- Permissive §1128(b)
- 1,665
- Rows with an NPI
- 3,546
Last verified: 2026-06-14. date_retrieved: 2026-06-14. The authority split decodes each LEIE exclusion type code into OIG’s mandatory (§1128(a)) or permissive (§1128(b)) category only; open the official OIG authorities table for the exact statutory basis.
LEIE search context
How to use this state index
Last verified: 2026-06-14. date_retrieved: 2026-06-14. This page narrows the imported HHS OIG LEIE file to Pennsylvania rows so reviewers can compare location, identifier, and exclusion fields before opening the official OIG verification sources.
OIG states that the downloadable LEIE database is replaced monthly with the current complete database of active exclusions. SourceCheckHealth surfaces the import timestamp, but it does not provide legal clearance, licensure verification, complete credentialing, or a final hiring decision.
Official verification
Confirm matches in OIG systems
State, ZIP, and name fields help reviewers triage possible matches, but OIG remains the source for current LEIE verification. Use the downloadable file for bulk review and the online search for specific individuals or entities.
Exclusion type codes are decoded only into the OIG authority category: mandatory under Social Security Act section 1128(a), or permissive under section 1128(b). Open OIG's authority table for the exact subsection and legal basis.
LEIE list context
What the LEIE (List of Excluded Individuals/Entities) is
The LEIE is the List of Excluded Individuals/Entities. OIG describes it as the list of “all currently excluded individuals and entities,” accessible via online search lookup or file download, used to verify that one or more individuals are not on OIG’s excluded list. This Pennsylvania page filters the imported LEIE download to Pennsylvania rows; it is one view of that national list, not a separate registry.
There are two official ways to use the LEIE for an exclusion list screening, and they differ in coverage:
- File download (UPDATED.csv). The complete database of active exclusions, replaced monthly. Best for bulk screening of a provider or employee roster.
- Online search. A name- or NPI-level lookup for confirming a single individual or entity and verifying current status before acting.
date_retrieved: 2026-06-14. SourceCheckHealth shows the imported Pennsylvania subset for review triage; OIG remains the authoritative source for current LEIE status.
| Field group | What it helps review | Verification note |
|---|---|---|
| NPI | Exact identifier match when OIG provides an NPI for the excluded individual or entity. | Absence of an NPI does not clear a possible name or business match. |
| Name or business | Person and organization names used to compare likely matches in the Medicare exclusion list. | Confirm spelling, aliases, and entity context in the official OIG lookup. |
| City, state, ZIP | Location context for separating same-name possible matches during state-level review. | Location alone should not be treated as a final match decision. |
| Exclusion type and date | The imported exclusion category and effective date available in the LEIE row. | Open the official source for current status and any reinstatement context. |
| Entity | NPI | City | Exclusion | |
|---|---|---|---|---|
| CHRISTOPHER AARON | 0000000000 | WEST NEWTON, PA, 15089 | 1128b4 / 20140520permissive authority | Detail |
| HUSSEIN ABADURA | 0000000000 | PHILADELPHIA, PA, 19104 | 1128b14 / 19990420permissive authority | Detail |
| JOY ABANZUKWE | 0000000000 | PHILADELPHIA, PA, 19104 | 1128b14 / 19940213permissive authority | Detail |
| SORAYA ABBASSIAN | 1225029184 | GROVE CITY, PA, 16127 | 1128a2 / 20140420mandatory authority | Detail |
| HARLAN ABBOTT | 0000000000 | REEDSVILLE, PA, 17084 | 1128b4 / 20070520permissive authority | Detail |
| ZACHARY ABBOTT | 0000000000 | SAINT THOMAS, PA, 17252 | 1128a3 / 20210120mandatory authority | Detail |
| MOHAMMAD ABDULJABER | 0000000000 | LORETTO, PA, 15940 | 1128a1 / 20150520mandatory authority | Detail |
| OLALEKAN ABIFARIN | 1487870507 | PHILIPSBURG, PA, 16866 | 1128a4 / 20181220mandatory authority | Detail |
| DOROTHY ABRAMSON | 0000000000 | YORK, PA, 17402 | 1128a4 / 19991020mandatory authority | Detail |
| RAYMOND ACKER | 0000000000 | POTTSVILLE, PA, 17901 | 1128a1 / 20200319mandatory authority | Detail |
| ROBERT ACKERT | 1720115199 | PHILADELPHIA, PA, 19151 | 1128a3 / 20060119mandatory authority | Detail |
| SANTIAGO ACOSTA | 0000000000 | PHILIPSBURG, PA, 16866 | 1128a1 / 20101220mandatory authority | Detail |
| WILLIAM ACOSTA | 0000000000 | JOHNSTOWN, PA, 15907 | 1128a1 / 20150920mandatory authority | Detail |
| JOSEPH ACRI | 1295722163 | CAMP HILL, PA, 17011 | 1128a4 / 20171220mandatory authority | Detail |
| BONNIE ADAMCZYK | 0000000000 | SIDMAN, PA, 15955 | 1128b4 / 20030220permissive authority | Detail |
| LOUIS ADAMO | 1881638781 | SCRANTON, PA, 18509 | 1128a4 / 20190620mandatory authority | Detail |
| LAWRENCE ADAMS | 1740210178 | INDIANA, PA, 15701 | 1128a4 / 20100218mandatory authority | Detail |
| MEGHAN ADAMS | 0000000000 | PITTSBURGH, PA, 15236 | 1128b4 / 20260120permissive authority | Detail |
| ROGER ADAMS | 0000000000 | WASHINGTON, PA, 15301 | 1128a1 / 19891205mandatory authority | Detail |
| JANET ADDISON | 0000000000 | GRAMPIAN, PA, 16838 | 1128a4 / 19990819mandatory authority | Detail |
| JEFFERY ADDISON | 1972548618 | PITTSBURGH, PA, 15222 | 1128a4 / 20201020mandatory authority | Detail |
| ADEYANJU ADEWALE | 0000000000 | BRADFORD, PA, 16701 | 1128a1 / 20241120mandatory authority | Detail |
| CHARLES ADONIZIO | 0000000000 | WILKES-BARRE, PA, 18702 | 1128a1 / 20050920mandatory authority | Detail |
| CHARLES ADONIZIO | 0000000000 | WILKES BARRE, PA, 18702 | 1128b14 / 20050725permissive authority | Detail |
| SHASHI AGARAWAL | 1558416099 | MINERSVILLE, PA, 17954 | 1128a1 / 20140120mandatory authority | Detail |
| MADHU AGGARWAL | 1336136431 | CORAOPOLIS, PA, 15108 | 1128a1 / 20191219mandatory authority | Detail |
| PANKAJ AGRAWAL | 1962661215 | PHILIPSBURG, PA, 16866 | 1128a4 / 20100720mandatory authority | Detail |
| KOFI AGYEKUM | 0000000000 | MINERSVILLE, PA, 17954 | 1128a4 / 20160420mandatory authority | Detail |
| SHERIF AHMED | 1053544577 | PHILADELPHIA, PA, 19136 | 1128a1 / 20260219mandatory authority | Detail |
| TAMER AHMED | 0000000000 | YORK, PA, 17402 | 1128b4 / 20241219permissive authority | Detail |
| DANNIE AHN | 0000000000 | LEWISBURG, PA, 17837 | 1128a1 / 20190620mandatory authority | Detail |
| JOSEPH AIKEN | 0000000000 | PHILADELPHIA, PA, 19131 | 1128a1 / 20140420mandatory authority | Detail |
| KHUSEN AKHMEDOV | 0000000000 | PHILADELPHIA, PA, 19136 | 1128a1 / 20150618mandatory authority | Detail |
| IMRAN AKHTER | 0000000000 | PHILIPSBURG, PA, 16866 | 1128a1 / 20190919mandatory authority | Detail |
| GILBERT ALAMUR | 0000000000 | CHELTENHAM, PA, 19012 | 1128b4 / 20240320permissive authority | Detail |
| AMY ALBERT | 1679639397 | LOWER MERION, PA, 19004 | 1128b4 / 20180220permissive authority | Detail |
| RANDY ALBERTSON | 0000000000 | DANVILLE, PA, 17821 | 1128a1 / 20150219mandatory authority | Detail |
| KEELY ALCORN | 0000000000 | MOUNT PLEASANT, PA, 15666 | 1128b4 / 20120620permissive authority | Detail |
| DANA ALDINGER | 0000000000 | YORK, PA, 17406 | 1128a1 / 20221220mandatory authority | Detail |
| TANIA ALEQUINE | 0000000000 | LANCASTER, PA, 17602 | 1128b4 / 20100920permissive authority | Detail |
| FELICIA ALEXANDER | 0000000000 | PHILADELPHIA, PA, 19138 | 1128a1 / 20250520mandatory authority | Detail |
| BROOKE ALEXANDER-BUCHER | 0000000000 | PHILADELPHIA, PA, 19136 | 1128b4 / 20251020permissive authority | Detail |
| JOY ALFONSI | 0000000000 | QUAKERTOWN, PA, 18951 | 1128a2 / 20241219mandatory authority | Detail |
| ASHRAF ALI | 0000000000 | WHITE DEER, PA, 17887 | 1128a1 / 20221120mandatory authority | Detail |
| MOHAMAD ALJRAKI | 0000000000 | JAMISON, PA, 18929 | 1128a1 / 20210720mandatory authority | Detail |
| ABDUL AL-JUMAIL | 0000000000 | PHILIPSBURG, PA, 16866 | 1128a1 / 20150820mandatory authority | Detail |
| JANICE ALLEN | 0000000000 | WEST GROVE, PA, 19390 | 1128b4 / 20160218permissive authority | Detail |
| JUANITA ALLEN | 0000000000 | PHILADELPHIA, PA, 19151 | 1128a1 / 20250320mandatory authority | Detail |
| TOWANA ALLEN | 0000000000 | UPPER DARBY, PA, 19082 | 1128a1 / 20181220mandatory authority | Detail |
| ROBIN ALLIS | 1356464507 | WYALUSING, PA, 18853 | 1128b4 / 20250918permissive authority | Detail |
| YAZAN AL-MADANI | 1689853020 | PHILIPSBURG, PA, 16866 | 1128a3 / 20200920mandatory authority | Detail |
| SARI ALQSOUS | 1528390358 | PHILIPSBURG, PA, 16866 | 1128a1 / 20200820mandatory authority | Detail |
| LINDA ALSTON | 1740469865 | PHILADELPHIA, PA, 19131 | 1128b14 / 20190320permissive authority | Detail |
| DIANE ALTMAS | 0000000000 | GROVE CITY, PA, 16127 | 1128b4 / 19970310permissive authority | Detail |
| DAVID AMAO | 0000000000 | LEWISBURG, PA, 17837 | 1128a1 / 20240919mandatory authority | Detail |
| CAROL AMBRUSCH | 0000000000 | TELFORD, PA, 18969 | 1128b4 / 20231120permissive authority | Detail |
| GWENDOLYN ANDERSON | 0000000000 | PHILADELPHIA, PA, 19139 | 1128b14 / 19930718permissive authority | Detail |
| KEITH ANDERSON | 0000000000 | MOUNTVILLE, PA, 17554 | 1128b4 / 20250320permissive authority | Detail |
| MADELINE ANDERSON | 0000000000 | SOUTHAMPTON, PA, 18966 | 1128b4 / 20000518permissive authority | Detail |
| MARK ANDERSON | 1679640866 | NEWTOWN, PA, 18940 | 1128b4 / 20201119permissive authority | Detail |
| NYSHIMAH ANDERSON | 0000000000 | PHILADELPHIA, PA, 19144 | 1128a1 / 20260420mandatory authority | Detail |
| PATRICE ANDERSON | 0000000000 | PHILADELPHIA, PA, 19144 | 1128a1 / 20240220mandatory authority | Detail |
| QUINDIA ANDERSON | 0000000000 | PHILADELPHIA, PA, 19120 | 1128a1 / 20250320mandatory authority | Detail |
| ROGER ANDERSON | 1689676264 | WAYMART, PA, 18472 | 1128a1 / 20220519mandatory authority | Detail |
| SABRINA ANDERSON | 0000000000 | WINDSOR, PA, 17366 | 1128b4 / 20250320permissive authority | Detail |
| DANA ANDREWS | 0000000000 | HARRISBURG, PA, 17110 | 1128a1 / 20250320mandatory authority | Detail |
| PATRICIA ANDREWS | 0000000000 | PHILADELPHIA, PA, 19136 | 1128b4 / 20180719permissive authority | Detail |
| TAWANA ANDREWS | 0000000000 | PHILADELPHIA, PA, 19133 | 1128a1 / 20160120mandatory authority | Detail |
| LADONNE ANDRUS-HUNTZINGER | 0000000000 | SINKING SPRING, PA, 19608 | 1128b4 / 20020418permissive authority | Detail |
| ROBERT ANGELITIS | 0000000000 | READING, PA, 19607 | 1128b4 / 20231120permissive authority | Detail |
| LILLIAN ANGELO | 0000000000 | BLOOMING GROVE, PA, 18428 | 1128a1 / 20010820mandatory authority | Detail |
| KIMBERLY ANICK | 0000000000 | GLENSHAW, PA, 15116 | 1128b4 / 19911124permissive authority | Detail |
| GOLDIE ANTELMAN | 0000000000 | PHILADELPHIA, PA, 19127 | 1128b14 / 20051020permissive authority | Detail |
| JAMES ANTHONY | 0000000000 | PHILADELPHIA, PA, 19138 | 1128a1 / 20211220mandatory authority | Detail |
| GINA ANTONELLI | 0000000000 | UPPER DARBY, PA, 19082 | 1128a1 / 20130220mandatory authority | Detail |
| MOLLY APPEL | 1972960599 | PHILADELPHIA, PA, 19144 | 1128b4 / 20170518permissive authority | Detail |
| PURNA CHANDRA ARAMALLA | 1194057844 | LEWISBURG, PA, 17837 | 1128a1 / 20160120mandatory authority | Detail |
| HEATHER ARBOGAST | 0000000000 | WASHINGTON, PA, 15301 | 1128b4 / 20250420permissive authority | Detail |
| MARILYN ARCHULETA | 0000000000 | LANCASTER, PA, 16504 | 1128b4 / 19980219permissive authority | Detail |
| DAVID ARNDT | 0000000000 | WHITE DEER, PA, 17887 | 1128a4 / 20070920mandatory authority | Detail |
| VICTORIA ARNESON | 0000000000 | PHILADELPHIA, PA, 19107 | 1128b4 / 20030919permissive authority | Detail |
| DAVID ARNOLD | 0000000000 | ATHENS, PA, 18810 | 1128a1 / 20051020mandatory authority | Detail |
| ABENAMAR ARRILLAGA | 0000000000 | WHITE DEER, PA, 17887 | 1128a1 / 20000518mandatory authority | Detail |
| TINA ARTIS-WATSON | 0000000000 | SHARON HILL, PA, 19079 | 1128a1 / 20210720mandatory authority | Detail |
| AMANDA ASBURY | 0000000000 | BRIDGEVILLE, PA, 15017 | 1128b4 / 20231120permissive authority | Detail |
| COLLEEN ASHCOM | 0000000000 | JOHNSTOWN, PA, 15906 | 1128a3 / 20070419mandatory authority | Detail |
| EJIKE ASIEGBUNAM | 0000000000 | WHITE DEER, PA, 17887 | 1128a3 / 20250820mandatory authority | Detail |
| EBONI ASKEW COUNTS | 0000000000 | PHILADELPHIA, PA, 19134 | 1128a1 / 20260420mandatory authority | Detail |
| MARTIN ASKIN | 0000000000 | PHILADELPHIA, PA, 19126 | 1128a1 / 19831125mandatory authority | Detail |
| HEATHER ASKINS | 0000000000 | ERIE, PA, 16504 | 1128b4 / 20100617permissive authority | Detail |
| AKKIM ATKINS | 0000000000 | HARRISBURG, PA, 17109 | 1128a1 / 20230620mandatory authority | Detail |
| SARAH ATKINS | 0000000000 | PHILADELPHIA, PA, 19134 | 1128a1 / 20180419mandatory authority | Detail |
| ROBERT ATTIG | 0000000000 | BLUE BELL, PA, 19422 | 1128b14 / 20000420permissive authority | Detail |
| JERRY ATWOOD | 0000000000 | PHILADELPHIA, PA, 19121 | 1128a1 / 20250320mandatory authority | Detail |
| ROBIN AUFDENCAMP | 0000000000 | BUTLER, PA, 16001 | 1128b4 / 20130418permissive authority | Detail |
| LINDA AUGUSTINE | 0000000000 | KITTANNING, PA, 16201 | 1128b4 / 20010620permissive authority | Detail |
| ROBIN AULD | 0000000000 | MCMURRAY, PA, 15317 | 1128b14 / 20010620permissive authority | Detail |
| KRISTEN AUMAN-PAGE | 0000000000 | PITTSBURGH, PA, 15210 | 1128a1 / 20190418mandatory authority | Detail |
| ERICA AUTER | 0000000000 | HARRISBURG, PA, 17113 | 1128a1 / 20180419mandatory authority | Detail |
| HAZEL AVELAR | 0000000000 | NORMALVILLE, PA, 15469 | 1128a1 / 20250420mandatory authority | Detail |
Browse OIG exclusions in other states
FAQ
Practical notes
Is a state LEIE search the same as official OIG verification?
No. The state page is a browseable index of imported LEIE rows for review triage. Verify any exact or possible match in the official OIG online search or current downloadable LEIE before acting.
Why do some Medicare exclusion list rows have no NPI?
Not every LEIE row includes an NPI. Review name, business name, city, state, ZIP, exclusion type, and source date together, then confirm the record with OIG.
What does the exclusion type category mean on a state LEIE row?
SourceCheckHealth decodes the leading Social Security Act section in the OIG EXCLTYPE code only as mandatory under section 1128(a) or permissive under section 1128(b). Use OIG's authority table for the exact subsection and current legal context.
How often should OIG exclusion data be checked?
OIG guidance for state Medicaid agencies refers to monthly checks and checks during new enrollment. SourceCheckHealth shows import freshness so reviewers can decide whether a current official lookup is needed.
What is the LEIE (List of Excluded Individuals and Entities)?
The LEIE is OIG's List of Excluded Individuals/Entities: the list of all currently excluded individuals and entities, accessible via online search lookup or file download. This state page filters the imported LEIE download to one state's rows; it is a view of that national list, not a separate database.
Can I use this state index for OIG exclusion list screening?
Use it for review triage only. For exclusion list screening, OIG offers two official methods: the monthly UPDATED.csv download for bulk roster checks and the online search for confirming a single individual or entity. Verify any possible match in the official OIG source before acting.