OIG exclusion index
OIG exclusion list in Delaware
Imported HHS OIG LEIE rows by state for OIG exclusion list, LEIE check, and Medicare exclusion list review. Exact and possible matches should be verified against the official OIG source before compliance decisions.
State LEIE snapshot
How many OIG exclusions are listed in Delaware?
As of the HHS OIG LEIE file imported May 05, 2026, SourceCheckHealth has 225 OIG exclusions recorded for Delaware — 189 under mandatory Social Security Act section 1128(a) authority and 36 under permissive section 1128(b), with the most recent exclusion dated 2026-04-20. This count reflects the imported LEIE snapshot, not a live OIG query; confirm current status in the official OIG sources below.
- Total imported
- 225
- Mandatory §1128(a)
- 189
- Permissive §1128(b)
- 36
- Rows with an NPI
- 225
Last verified: 2026-06-14. date_retrieved: 2026-06-14. The authority split decodes each LEIE exclusion type code into OIG’s mandatory (§1128(a)) or permissive (§1128(b)) category only; open the official OIG authorities table for the exact statutory basis.
LEIE search context
How to use this state index
Last verified: 2026-06-14. date_retrieved: 2026-06-14. This page narrows the imported HHS OIG LEIE file to Delaware rows so reviewers can compare location, identifier, and exclusion fields before opening the official OIG verification sources.
OIG states that the downloadable LEIE database is replaced monthly with the current complete database of active exclusions. SourceCheckHealth surfaces the import timestamp, but it does not provide legal clearance, licensure verification, complete credentialing, or a final hiring decision.
Official verification
Confirm matches in OIG systems
State, ZIP, and name fields help reviewers triage possible matches, but OIG remains the source for current LEIE verification. Use the downloadable file for bulk review and the online search for specific individuals or entities.
Exclusion type codes are decoded only into the OIG authority category: mandatory under Social Security Act section 1128(a), or permissive under section 1128(b). Open OIG's authority table for the exact subsection and legal basis.
LEIE list context
What the LEIE (List of Excluded Individuals/Entities) is
The LEIE is the List of Excluded Individuals/Entities. OIG describes it as the list of “all currently excluded individuals and entities,” accessible via online search lookup or file download, used to verify that one or more individuals are not on OIG’s excluded list. This Delaware page filters the imported LEIE download to Delaware rows; it is one view of that national list, not a separate registry.
There are two official ways to use the LEIE for an exclusion list screening, and they differ in coverage:
- File download (UPDATED.csv). The complete database of active exclusions, replaced monthly. Best for bulk screening of a provider or employee roster.
- Online search. A name- or NPI-level lookup for confirming a single individual or entity and verifying current status before acting.
date_retrieved: 2026-06-14. SourceCheckHealth shows the imported Delaware subset for review triage; OIG remains the authoritative source for current LEIE status.
| Field group | What it helps review | Verification note |
|---|---|---|
| NPI | Exact identifier match when OIG provides an NPI for the excluded individual or entity. | Absence of an NPI does not clear a possible name or business match. |
| Name or business | Person and organization names used to compare likely matches in the Medicare exclusion list. | Confirm spelling, aliases, and entity context in the official OIG lookup. |
| City, state, ZIP | Location context for separating same-name possible matches during state-level review. | Location alone should not be treated as a final match decision. |
| Exclusion type and date | The imported exclusion category and effective date available in the LEIE row. | Open the official source for current status and any reinstatement context. |
| Entity | NPI | City | Exclusion | |
|---|---|---|---|---|
| ADEOLU ADEPOJU | 0000000000 | MIDDLETOWN, DE, 19709 | 1128a2 / 20240320mandatory authority | Detail |
| KYHANDRA ALEXANDER | 0000000000 | SEAFORD, DE, 19973 | 1128a3 / 20211020mandatory authority | Detail |
| SY-AJAH ALSTON | 0000000000 | DOVER, DE, 19904 | 1128a2 / 20241219mandatory authority | Detail |
| ORETHA ANDERSON | 0000000000 | CLAYTON, DE, 19938 | 1128b4 / 20250820permissive authority | Detail |
| ISADOR ANDREWS | 0000000000 | MILLSBORO, DE, 19966 | 1128a2 / 20010419mandatory authority | Detail |
| KIMBERLY APOSTOLICO | 0000000000 | LEWES, DE, 19958 | 1128b1 / 20230119permissive authority | Detail |
| ADWOA ASARE | 0000000000 | NEWARK, DE, 19702 | 1128a2 / 20230420mandatory authority | Detail |
| CHUKWINWEIKE ASHIEDU | 0000000000 | WILMINGTON, DE, 19809 | 1128a1 / 20060720mandatory authority | Detail |
| CATHERINE ATALLIAN | 0000000000 | NEWARK, DE, 19711 | 1128a3 / 20230620mandatory authority | Detail |
| ROSE BAINE | 0000000000 | FRANKFORD, DE, 19945 | 1128a2 / 19920124mandatory authority | Detail |
| OLIVER BARKSDALE | 0000000000 | WILMINGTON, DE, 19802 | 1128a4 / 20000820mandatory authority | Detail |
| WARREN BELCHER | 1306832746 | SEAFORD, DE, 19973 | 1128a3 / 20211020mandatory authority | Detail |
| JANET BENSON | 0000000000 | DOVER, DE, 19901 | 1128a2 / 19970107mandatory authority | Detail |
| ZOE BEST-ROBINSON | 0000000000 | SMYRNA, DE, 19977 | 1128a2 / 20240418mandatory authority | Detail |
| MARK BISHOP | 1225196579 | LAUREL, DE, 19956 | 1128b4 / 20241020permissive authority | Detail |
| AUBRIA BLACK | 0000000000 | BEAR, DE, 19701 | 1128a1 / 20240118mandatory authority | Detail |
| ZONDRA BLAKE | 0000000000 | GEORGETOWN, DE, 19947 | 1128a2 / 19970107mandatory authority | Detail |
| PATRICIA BOLAND | 0000000000 | OCEAN VIEW, DE, 19970 | 1128b4 / 20131219permissive authority | Detail |
| DANTE BOLDEN | 0000000000 | WILMINGTON, DE, 19801 | 1128a2 / 20240118mandatory authority | Detail |
| NADIA BOSEMAN | 1093229601 | NEW CASTLE, DE, 19720 | 1128b4 / 20250520permissive authority | Detail |
| JANEEN BOYD | 0000000000 | DOVER, DE, 19901 | 1128a3 / 20200319mandatory authority | Detail |
| CURTIS BOYD | 0000000000 | NEWARK, DE, 19702 | 1128a2 / 19980820mandatory authority | Detail |
| EARL BRADLEY | 1669414553 | SMYRNA, DE, 19977 | 1128a2 / 20121018mandatory authority | Detail |
| OLLIE BRATCHER | 0000000000 | WILMINGTON, DE, 19804 | 1128a2 / 19970317mandatory authority | Detail |
| LINDSAY BRATHWAITE | 1386695591 | BEAR, DE, 19701 | 1128b4 / 20160519permissive authority | Detail |
| SHARON BROWER | 0000000000 | WILMINGTON, DE, 19805 | 1128a3 / 20240620mandatory authority | Detail |
| ROGERS BROWN | 0000000000 | DOVER, DE, 19904 | 1128a2 / 19970107mandatory authority | Detail |
| SUSAN BROWN | 0000000000 | WILMINGTON, DE, 19803 | 1128a4 / 20191120mandatory authority | Detail |
| JACQUELINE BROWN-CLARK | 0000000000 | MIDDLETOWN, DE, 19709 | 1128a2 / 20241219mandatory authority | Detail |
| KEAONTE BROWN-KEYS | 0000000000 | WILMINGTON, DE, 19805 | 1128a3 / 20260120mandatory authority | Detail |
| LAKEISA BUCKNER | 0000000000 | DOVER, DE, 19904 | 1128a1 / 20230518mandatory authority | Detail |
| RODNEY BURNETT | 0000000000 | WILMINGTON, DE, 19802 | 1128a2 / 20191120mandatory authority | Detail |
| VENDETTA BUSH | 0000000000 | SMYRNA, DE, 19977 | 1128a1 / 20191219mandatory authority | Detail |
| VALERIE CANNON | 0000000000 | MILLSBORO, DE, 19966 | 1128b1 / 19970317permissive authority | Detail |
| KAYPRECE CANNON | 0000000000 | GEORGETOWN, DE, 19947 | 1128a2 / 20190820mandatory authority | Detail |
| ALTHEA CANNON | 0000000000 | MILLSBORO, DE, 19966 | 1128a2 / 20171220mandatory authority | Detail |
| SENAD CEMERLIC | 1962421198 | DOVER, DE, 19901 | 1128a1 / 20170220mandatory authority | Detail |
| WILLIAM CHARLES | 0000000000 | WILMINGTON, DE, 19802 | 1128a1 / 20181120mandatory authority | Detail |
| LEONARD CONYERS | 0000000000 | WILMINGTON, DE, 19809 | 1128a2 / 20011220mandatory authority | Detail |
| ERICA COOKE | 0000000000 | CLAYMONT, DE, 19703 | 1128a3 / 20240520mandatory authority | Detail |
| NADINE COOPER | 0000000000 | NEWARK, DE, 19713 | 1128a2 / 20160818mandatory authority | Detail |
| DANASIA CORNISH | 0000000000 | MAGNOLIA, DE, 19962 | 1128a1 / 20230518mandatory authority | Detail |
| JAMES CRONER | 0000000000 | NEW CASTLE, DE, 19720 | 1128a2 / 20160320mandatory authority | Detail |
| TYNETTA CURTIS | 0000000000 | MILLSBORO, DE, 19966 | 1128a2 / 20050420mandatory authority | Detail |
| KEVIN CUTHBERTSON | 0000000000 | DOVER, DE, 19904 | 1128a3 / 20170720mandatory authority | Detail |
| LAKESHA DAVIS | 0000000000 | LINCOLN, DE, 19960 | 1128a2 / 20200319mandatory authority | Detail |
| MICHELLE DAVIS | 0000000000 | DAGSBORO, DE, 19939 | 1128a3 / 20151020mandatory authority | Detail |
| MAURICE DAVIS | 0000000000 | WILMINGTON, DE, 19801 | 1128a2 / 20241219mandatory authority | Detail |
| TRACY DEMPSEY | 0000000000 | NEWARK, DE, 19702 | 1128a1 / 20040602mandatory authority | Detail |
| TIEASE DEUTSCH | 0000000000 | CLAYMONT, DE, 19703 | 1128b4 / 20000620permissive authority | Detail |
| OZIOMA DIMPKA | 0000000000 | DOVER, DE, 19901 | 1128a2 / 19970107mandatory authority | Detail |
| MICHELLE DRUMMOND | 0000000000 | HOUSTON, DE, 19954 | 1128a1 / 20240220mandatory authority | Detail |
| RONALD DUKER | 0000000000 | WILMINGTON, DE, 19802 | 1128a2 / 19970107mandatory authority | Detail |
| VICKLINE EKONGWESE | 0000000000 | NEWARK, DE, 19702 | 1128a2 / 20240820mandatory authority | Detail |
| CAROLYN ELLISON | 0000000000 | WILMINGTON, DE, 19805 | 1128a2 / 20010419mandatory authority | Detail |
| WOODS ETHERINGTON | 0000000000 | WILMINGTON, DE, 19707 | 1128a2 / 20011018mandatory authority | Detail |
| LAUREN EVERLY | 0000000000 | WILMINGTON, DE, 19805 | 1128a1 / 20160519mandatory authority | Detail |
| PARTHENIA EXUM | 0000000000 | WILMINGTON, DE, 19801 | 1128a2 / 20000518mandatory authority | Detail |
| DENNIS FARR | 0000000000 | WILMINGTON, DE, 19806 | 1128b4 / 19970731permissive authority | Detail |
| EDITH FELTON | 0000000000 | NEW CASTLE, DE, 19720 | 1128b4 / 20010419permissive authority | Detail |
| MERCEDES FERGUSON | 0000000000 | NEW CASTLE, DE, 19720 | 1128a2 / 20170320mandatory authority | Detail |
| ROSA FERNANDEZ | 1073510319 | GEORGETOWN, DE, 19947 | 1128a1 / 20160620mandatory authority | Detail |
| THOMAS FIORETTI | 1215979521 | DAGSBORO, DE, 19939 | 1128b4 / 20131120permissive authority | Detail |
| DEIDRE FITZPATRICK | 0000000000 | BEAR, DE, 19701 | 1128a2 / 20010820mandatory authority | Detail |
| EMMA FLYNN | 0000000000 | DOVER, DE, 19901 | 1128a1 / 20240118mandatory authority | Detail |
| CATHERINE FOSS | 0000000000 | FREDERICA, DE, 19946 | 1128a2 / 19971120mandatory authority | Detail |
| JOHN FRAIM | 0000000000 | WILMINGTON, DE, 19804 | 1128a2 / 20180520mandatory authority | Detail |
| CHASTITY FRANKLIN | 0000000000 | NEWARK, DE, 19702 | 1128a2 / 20260120mandatory authority | Detail |
| KISHIA FRANKLIN | 0000000000 | NEW CASTLE, DE, 19720 | 1128a1 / 20200319mandatory authority | Detail |
| ARICA FRAZIER | 0000000000 | ELLENDALE, DE, 19941 | 1128a2 / 20221120mandatory authority | Detail |
| JOE FRAZIER | 0000000000 | CAMDEN, DE, 19934 | 1128a2 / 20170518mandatory authority | Detail |
| HENRY GASTON | 0000000000 | WILMINGTON, DE, 19802 | 1128a2 / 19970408mandatory authority | Detail |
| ADRIAN GIBBS | 0000000000 | SEAFORD, DE, 19973 | 1128a2 / 19970317mandatory authority | Detail |
| JOAN GICHINGA | 0000000000 | NEWARK, DE, 19702 | 1128a2 / 20240820mandatory authority | Detail |
| MARCUS GOLDSMITH | 0000000000 | WILMINGTON, DE, 19802 | 1128a2 / 20160120mandatory authority | Detail |
| SEYMOUR GOLDSTEIN | 0000000000 | WILMINGTON, DE, 19808 | 1128a2 / 20020820mandatory authority | Detail |
| ERIC GRANT | 0000000000 | DOVER, DE, 19904 | 1128a1 / 20110220mandatory authority | Detail |
| RENEE GROB | 1376528182 | DOVER, DE, 19904 | 1128b14 / 20171220permissive authority | Detail |
| MICHELLE GROCE | 0000000000 | WILMINGTON, DE, 19801 | 1128a2 / 19971120mandatory authority | Detail |
| JAMEA HALE | 0000000000 | WILMINGTON, DE, 19804 | 1128a1 / 20151020mandatory authority | Detail |
| SARAH HAMMOND-DREDDEN | 0000000000 | BRIDGEVILLE, DE, 19933 | 1128a1 / 19970430mandatory authority | Detail |
| TIA HANSEN | 0000000000 | SEAFORD, DE, 19973 | 1128a2 / 19970317mandatory authority | Detail |
| JARVE HARGROW | 0000000000 | WILMINGTON, DE, 19805 | 1128a2 / 20220320mandatory authority | Detail |
| ARIELLE HARGROW | 0000000000 | WILMINGTON, DE, 19801 | 1128a3 / 20231220mandatory authority | Detail |
| JASMINE HARRIS | 0000000000 | SEAFORD, DE, 19973 | 1128a3 / 20250720mandatory authority | Detail |
| RICHARD HAYDEN | 0000000000 | WILMINGTON, DE, 19804 | 1128b4 / 19910722permissive authority | Detail |
| CHERISE HAZZARD | 0000000000 | LINCOLN, DE, 19960 | 1128a2 / 20190718mandatory authority | Detail |
| MARIE HENDERSON | 0000000000 | TOWNSEND, DE, 19734 | 1128b4 / 20091220permissive authority | Detail |
| LORI HENDERSON | 0000000000 | NEW CASTLE, DE, 19720 | 1128b1 / 20160120permissive authority | Detail |
| OPRA HENRY-SADLER | 0000000000 | WILMINGTON, DE, 19805 | 1128a1 / 20220620mandatory authority | Detail |
| APRIL HICKERSON | 1730273087 | BEAR, DE, 19701 | 1128a1 / 20241120mandatory authority | Detail |
| WILLIE HICKS | 0000000000 | LAUREL, DE, 19956 | 1128b4 / 19990520permissive authority | Detail |
| DAVID HODGES | 0000000000 | LEWES, DE, 19958 | 1128b4 / 20240320permissive authority | Detail |
| FALLON HOLLAND | 0000000000 | LEWES, DE, 19958 | 1128a2 / 20210318mandatory authority | Detail |
| CHARMONICA HOOD | 0000000000 | DOVER, DE, 19904 | 1128a3 / 20240118mandatory authority | Detail |
| OZELL HORSEY | 0000000000 | MILLSBORO, DE, 19966 | 1128a2 / 19920427mandatory authority | Detail |
| LUCIEL HOWELL | 0000000000 | DOVER, DE, 19901 | 1128a1 / 20181018mandatory authority | Detail |
| LEIGH HUDSON | 0000000000 | NEW CASTLE, DE, 19720 | 1128b4 / 20010118permissive authority | Detail |
| JOANNA HUTTON | 0000000000 | HOCKESSIN, DE, 19707 | 1128a4 / 20061019mandatory authority | Detail |
| KYUMIN HWANG | 0000000000 | WILMINGTON, DE, 19808 | 1128a2 / 20241120mandatory authority | Detail |
Browse OIG exclusions in other states
FAQ
Practical notes
Is a state LEIE search the same as official OIG verification?
No. The state page is a browseable index of imported LEIE rows for review triage. Verify any exact or possible match in the official OIG online search or current downloadable LEIE before acting.
Why do some Medicare exclusion list rows have no NPI?
Not every LEIE row includes an NPI. Review name, business name, city, state, ZIP, exclusion type, and source date together, then confirm the record with OIG.
What does the exclusion type category mean on a state LEIE row?
SourceCheckHealth decodes the leading Social Security Act section in the OIG EXCLTYPE code only as mandatory under section 1128(a) or permissive under section 1128(b). Use OIG's authority table for the exact subsection and current legal context.
How often should OIG exclusion data be checked?
OIG guidance for state Medicaid agencies refers to monthly checks and checks during new enrollment. SourceCheckHealth shows import freshness so reviewers can decide whether a current official lookup is needed.
What is the LEIE (List of Excluded Individuals and Entities)?
The LEIE is OIG's List of Excluded Individuals/Entities: the list of all currently excluded individuals and entities, accessible via online search lookup or file download. This state page filters the imported LEIE download to one state's rows; it is a view of that national list, not a separate database.
Can I use this state index for OIG exclusion list screening?
Use it for review triage only. For exclusion list screening, OIG offers two official methods: the monthly UPDATED.csv download for bulk roster checks and the online search for confirming a single individual or entity. Verify any possible match in the official OIG source before acting.