OIG exclusion index
OIG exclusion list in Maryland
Imported HHS OIG LEIE rows by state for OIG exclusion list, LEIE check, and Medicare exclusion list review. Exact and possible matches should be verified against the official OIG source before compliance decisions.
State LEIE snapshot
How many OIG exclusions are listed in Maryland?
As of the HHS OIG LEIE file imported May 05, 2026, SourceCheckHealth has 882 OIG exclusions recorded for Maryland — 539 under mandatory Social Security Act section 1128(a) authority and 343 under permissive section 1128(b), with the most recent exclusion dated 2026-04-20. This count reflects the imported LEIE snapshot, not a live OIG query; confirm current status in the official OIG sources below.
- Total imported
- 882
- Mandatory §1128(a)
- 539
- Permissive §1128(b)
- 343
- Rows with an NPI
- 882
Last verified: 2026-06-14. date_retrieved: 2026-06-14. The authority split decodes each LEIE exclusion type code into OIG’s mandatory (§1128(a)) or permissive (§1128(b)) category only; open the official OIG authorities table for the exact statutory basis.
LEIE search context
How to use this state index
Last verified: 2026-06-14. date_retrieved: 2026-06-14. This page narrows the imported HHS OIG LEIE file to Maryland rows so reviewers can compare location, identifier, and exclusion fields before opening the official OIG verification sources.
OIG states that the downloadable LEIE database is replaced monthly with the current complete database of active exclusions. SourceCheckHealth surfaces the import timestamp, but it does not provide legal clearance, licensure verification, complete credentialing, or a final hiring decision.
Official verification
Confirm matches in OIG systems
State, ZIP, and name fields help reviewers triage possible matches, but OIG remains the source for current LEIE verification. Use the downloadable file for bulk review and the online search for specific individuals or entities.
Exclusion type codes are decoded only into the OIG authority category: mandatory under Social Security Act section 1128(a), or permissive under section 1128(b). Open OIG's authority table for the exact subsection and legal basis.
LEIE list context
What the LEIE (List of Excluded Individuals/Entities) is
The LEIE is the List of Excluded Individuals/Entities. OIG describes it as the list of “all currently excluded individuals and entities,” accessible via online search lookup or file download, used to verify that one or more individuals are not on OIG’s excluded list. This Maryland page filters the imported LEIE download to Maryland rows; it is one view of that national list, not a separate registry.
There are two official ways to use the LEIE for an exclusion list screening, and they differ in coverage:
- File download (UPDATED.csv). The complete database of active exclusions, replaced monthly. Best for bulk screening of a provider or employee roster.
- Online search. A name- or NPI-level lookup for confirming a single individual or entity and verifying current status before acting.
date_retrieved: 2026-06-14. SourceCheckHealth shows the imported Maryland subset for review triage; OIG remains the authoritative source for current LEIE status.
| Field group | What it helps review | Verification note |
|---|---|---|
| NPI | Exact identifier match when OIG provides an NPI for the excluded individual or entity. | Absence of an NPI does not clear a possible name or business match. |
| Name or business | Person and organization names used to compare likely matches in the Medicare exclusion list. | Confirm spelling, aliases, and entity context in the official OIG lookup. |
| City, state, ZIP | Location context for separating same-name possible matches during state-level review. | Location alone should not be treated as a final match decision. |
| Exclusion type and date | The imported exclusion category and effective date available in the LEIE row. | Open the official source for current status and any reinstatement context. |
| Entity | NPI | City | Exclusion | |
|---|---|---|---|---|
| ABEYINKA ABEGUNDE | 0000000000 | ROSEDALE, MD, 21237 | 1128a2 / 20220519mandatory authority | Detail |
| KAREEM ABOV | 0000000000 | COLUMBIA, MD, 21044 | 1128a1 / 20240220mandatory authority | Detail |
| CECILIA ACQUAH | 1417211020 | ROCKVILLE, MD, 20850 | 1128a1 / 20170320mandatory authority | Detail |
| SABINA ACQUAH | 0000000000 | ABERDEEN, MD, 21001 | 1128a1 / 20190120mandatory authority | Detail |
| HAKKI ADAM | 0000000000 | FT WASHINGTON, MD, 20744 | 1128a1 / 19961104mandatory authority | Detail |
| GLORIA ADDISON-SCOTT | 0000000000 | NOTTINGHAM, MD, 21236 | 1128a1 / 20140720mandatory authority | Detail |
| JOSEPH ADEBANWO | 0000000000 | LAUREL, MD, 20723 | 1128a1 / 20240718mandatory authority | Detail |
| ADEBOWALE ADEFOLAJU | 0000000000 | LANHAM, MD, 20706 | 1128a2 / 20090720mandatory authority | Detail |
| GABRIEL ADELANWA | 1194841460 | BELTSVILLE, MD, 20705 | 1128a1 / 20070719mandatory authority | Detail |
| VICTORIA ADERIBIGBE | 0000000000 | BELTSVILLE, MD, 20705 | 1128a2 / 19980820mandatory authority | Detail |
| ADEWALE ADESANYA | 0000000000 | ROSEDALE, MD, 21237 | 1128a1 / 20240919mandatory authority | Detail |
| SOLOMAN ADEWALE | 0000000000 | LANDOVER HILLS, MD, 20784 | 1128b14 / 20080619permissive authority | Detail |
| MUKAILA ADEYEMI | 0000000000 | OWINGS MILLS, MD, 21117 | 1128a1 / 19960215mandatory authority | Detail |
| NANCY ADEYEMI | 0000000000 | NEW CARROLLTON, MD, 20781 | 1128a2 / 20080820mandatory authority | Detail |
| NNAMDI ADIEGWU | 0000000000 | BALTIMORE, MD, 21229 | 1128a2 / 20140918mandatory authority | Detail |
| JANE ADLER | 0000000000 | POTOMAC, MD, 20854 | 1128b14 / 20010920permissive authority | Detail |
| AYESHA AFZAL | 0000000000 | FREDERICK, MD, 21704 | 1128a1 / 20240919mandatory authority | Detail |
| MEHMOOD AFZAL | 0000000000 | FREDERICK, MD, 21704 | 1128a1 / 20240919mandatory authority | Detail |
| TAHIR AFZAL | 0000000000 | FREDERICK, MD, 21704 | 1128a1 / 20240919mandatory authority | Detail |
| MUSA AGROH | 0000000000 | OWINGS MILLS, MD, 21117 | 1128a2 / 20130919mandatory authority | Detail |
| STUART AIKEN | 0000000000 | OLNEY, MD, 20832 | 1128b7 / 20060505permissive authority | Detail |
| ERIC AJONG | 0000000000 | SILVER SPRING, MD, 20904 | 1128a2 / 20110620mandatory authority | Detail |
| MEKONE AJOUH | 0000000000 | WINDSOR MILL, MD, 21244 | 1128a2 / 20140918mandatory authority | Detail |
| JANET AKINDIPE | 1770843930 | LAUREL, MD, 20707 | 1128a1 / 20221220mandatory authority | Detail |
| NANCY ALBERS | 0000000000 | BEL AIR, MD, 21014 | 1128a4 / 20080120mandatory authority | Detail |
| DANIEL ALEXANDER | 1366474512 | CUMBERLAND, MD, 21501 | 1128a4 / 20170720mandatory authority | Detail |
| HAROLD ALEXANDER | 1306807797 | UPPER MARLBORO, MD, 20772 | 1128b4 / 20170320permissive authority | Detail |
| JASON ALEXANDRE | 1477988954 | PHOENIX, MD, 21131 | 1128a1 / 20241219mandatory authority | Detail |
| SUSAN AL-KHATIB | 0000000000 | CUMBERLAND, MD, 21502 | 1128b4 / 20080220permissive authority | Detail |
| YVONNE ALLEN | 0000000000 | BALTIMORE, MD, 21215 | 1128a2 / 20141120mandatory authority | Detail |
| CARLOS ALMEIDA | 0000000000 | TIMONIUM, MD, 21093 | 1128b4 / 20051020permissive authority | Detail |
| JNAE ALSTON | 0000000000 | BALTIMORE, MD, 21239 | 1128a2 / 20240718mandatory authority | Detail |
| ANDREA AMATO | 0000000000 | PARKVILLE, MD, 21234 | 1128b4 / 20200720permissive authority | Detail |
| MELCHIADES AMIN | 0000000000 | GLENN DALE, MD, 20769 | 1128a1 / 20240320mandatory authority | Detail |
| MOHAMMED AMIN | 0000000000 | CUMBERLAND, MD, 21501 | 1128a1 / 20220519mandatory authority | Detail |
| MOHAMMED AMIRGHOLI | 0000000000 | FORT WASHINGTON, MD, 20744 | 1128a2 / 19890623mandatory authority | Detail |
| JEANNE ANDERSON | 0000000000 | MIDDLE RIVER, MD, 21220 | 1128a2 / 20170320mandatory authority | Detail |
| SUSAN ANDERSON | 0000000000 | LUSBY, MD, 20657 | 1128b4 / 20021219permissive authority | Detail |
| LORENZO ANDREWS | 0000000000 | GREENBELT, MD, 20770 | 1128b4 / 20040720permissive authority | Detail |
| SOLOMON ANKRAH | 0000000000 | OWINGS MILLS, MD, 21117 | 1128a2 / 20140619mandatory authority | Detail |
| CLIFF ANTELL | 0000000000 | CUMBERLAND, MD, 21501 | 1128a1 / 20190418mandatory authority | Detail |
| ALEXANDRA ANTONOPOULOU | 1689718751 | TOWSON, MD, 21286 | 1128a1 / 20230518mandatory authority | Detail |
| LAWRENCE APPEL | 0000000000 | RANDALLSTOWN, MD, 21133 | 1128b4 / 20041220permissive authority | Detail |
| GEORGE APPIAH | 0000000000 | CUMBERLAND, MD, 21501 | 1128a4 / 20220320mandatory authority | Detail |
| JOSE ARROYO | 0000000000 | ELLICOTT CITY, MD, 21042 | 1128b4 / 19980618permissive authority | Detail |
| RUY ARROYO | 0000000000 | SEVERN, MD, 21144 | 1128b4 / 19970408permissive authority | Detail |
| UZOAMAKA ARUNGWA | 0000000000 | SILVER SPRING, MD, 20901 | 1128b4 / 20251218permissive authority | Detail |
| KWAME ASAFO-ADJEI | 0000000000 | BALTIMORE, MD, 21214 | 1128a1 / 20180920mandatory authority | Detail |
| GHAFOUR ASEMANI | 0000000000 | ELLICOTT CITY, MD, 21043 | 1128a3 / 20020718mandatory authority | Detail |
| ZAHID ASLAM | 1306906854 | ELKTON, MD, 21921 | 1128b7 / 20181130permissive authority | Detail |
| REBECCA ATANDI | 0000000000 | NORTH EAST, MD, 21901 | 1128a1 / 20190620mandatory authority | Detail |
| NIBA AYINWINGONG | 0000000000 | GLENARDEN, MD, 20706 | 1128a1 / 20150618mandatory authority | Detail |
| BECHEM AYUK | 1275185670 | UPPER MARLBORO, MD, 20774 | 1128b4 / 20240118permissive authority | Detail |
| CARINE AYUK | 0000000000 | OWINGS MILLS, MD, 21117 | 1128b4 / 20240820permissive authority | Detail |
| HASAN BABATURK | 1679572325 | WESTOVER, MD, 21890 | 1128a4 / 20190820mandatory authority | Detail |
| HIDIR BABATURK | 0000000000 | CLARKSVILLE, MD, 21029 | 1128a1 / 19880930mandatory authority | Detail |
| MARQUIL BACKMON | 0000000000 | BALTIMORE, MD, 21205 | 1128a1 / 19960410mandatory authority | Detail |
| VICTORIA BAGBY | 0000000000 | BALTIMORE, MD, 21224 | 1128b4 / 20081020permissive authority | Detail |
| POLLA BAGWELL | 0000000000 | BALTIMORE, MD, 21216 | 1128a2 / 19990218mandatory authority | Detail |
| HAJA BAH | 0000000000 | HYATTSVILLE, MD, 20782 | 1128a2 / 20050620mandatory authority | Detail |
| PURCELL BAILEY | 1104824200 | COLUMBIA, MD, 21044 | 1128b4 / 20151020permissive authority | Detail |
| CYNTHIA BAKER | 0000000000 | BALTIMORE, MD, 21206 | 1128b4 / 20080619permissive authority | Detail |
| KATHERINE BALL | 1942288386 | TRAPPE, MD, 21673 | 1128b4 / 20161020permissive authority | Detail |
| RODNEY BALTAZAR | 1851379960 | ELKTON, MD, 21921 | 1128b14 / 20090206permissive authority | Detail |
| RODNEY BALTAZAR | 0000000000 | ELKTON, MD, 21921 | 1128a4 / 20140619mandatory authority | Detail |
| EVELYN BANKS | 0000000000 | BALTIMORE, MD, 21207 | 1128a1 / 19880519mandatory authority | Detail |
| RONALD BARNES | 0000000000 | BALTIMORE, MD, 21207 | 1128a2 / 20141020mandatory authority | Detail |
| ALVIN BARR | 0000000000 | LUSBY, MD, 20657 | 1128b4 / 20040420permissive authority | Detail |
| KELLY BARRY | 0000000000 | UPPER MARLBORO, MD, 20772 | 1128a2 / 20250619mandatory authority | Detail |
| DAVID BASSETT | 0000000000 | SILVER SPRING, MD, 20902 | 1128b4 / 20060920permissive authority | Detail |
| ROBERT BATES | 0000000000 | SILVER SPRING, MD, 20902 | 1128a1 / 19970707mandatory authority | Detail |
| JESSE BATTLE | 0000000000 | TEMPLE HILLS, MD, 20748 | 1128a2 / 20110818mandatory authority | Detail |
| CAROL BAUMANN | 0000000000 | BROOKLYN, MD, 21221 | 1128b4 / 20040420permissive authority | Detail |
| STEVEN BAXTER | 0000000000 | FORESTVILLE, MD, 20747 | 1128a2 / 20100819mandatory authority | Detail |
| CARROLL BEACHLEY | 0000000000 | HAGERSTOWN, MD, 21740 | 1128a2 / 19980820mandatory authority | Detail |
| RUBY BEASLEY | 0000000000 | ABINGDON, MD, 21009 | 1128b4 / 20210120permissive authority | Detail |
| MICHAEL BEATTY | 0000000000 | FINKSBURG, MD, 21048 | 1128a3 / 20220320mandatory authority | Detail |
| INDIA BEAUFORD | 0000000000 | DUNDALK, MD, 21222 | 1128b1 / 20140820permissive authority | Detail |
| GUY BELL | 0000000000 | BALTIMORE, MD, 21223 | 1128a1 / 20080619mandatory authority | Detail |
| VADNEY BELL | 0000000000 | GWYNN OAK, MD, 21207 | 1128a2 / 20000820mandatory authority | Detail |
| OGDEN BELT | 1629106257 | OWINGS MILLS, MD, 21117 | 1128b4 / 20150219permissive authority | Detail |
| RICHARD BENCHOFF | 0000000000 | HAGERSTOWN, MD, 21740 | 1128b4 / 20090920permissive authority | Detail |
| FRED BENSON | 0000000000 | SILVER SPRING, MD, 20910 | 1128b14 / 19930606permissive authority | Detail |
| LARRY BERNHARD | 0000000000 | ARNOLD, MD, 21012 | 1128b7 / 20071030permissive authority | Detail |
| LARRY BERNHARD | 1922080290 | CUMBERLAND, MD, 21501 | 1128a1 / 20131219mandatory authority | Detail |
| MBENG BESONG | 1700143773 | ACCOKEEK, MD, 20607 | 1128b4 / 20240320permissive authority | Detail |
| MORRIS BEST | 0000000000 | KENSINGTON, MD, 20795 | 1128a1 / 19870327mandatory authority | Detail |
| CLARENCE BEVERLY | 0000000000 | PASADENA, MD, 21122 | 1128b4 / 19910627permissive authority | Detail |
| FOFANA BINTOU | 0000000000 | SPRINGDALE, MD, 20774 | 1128a2 / 20110818mandatory authority | Detail |
| OTHNEIL BLANCAFLOR | 0000000000 | BALTIMORE, MD, 21201 | 1128a1 / 19850522mandatory authority | Detail |
| CELESTE BLAND-GUARY | 1801203005 | BALTIMORE, MD, 21207 | 1128a1 / 20200319mandatory authority | Detail |
| HILLARI BOCHES | 0000000000 | PIKESVILLE, MD, 21208 | 1128b4 / 20140320permissive authority | Detail |
| CAROL BOCKOVER | 0000000000 | SALISBURY, MD, 21811 | 1128b4 / 20020820permissive authority | Detail |
| IGOR BOLSHINSKY | 0000000000 | POTOMAC, MD, 20854 | 1128a1 / 20050519mandatory authority | Detail |
| ETIENNE BOUSSOUGOU | 1942568738 | HYATTSVILLE, MD, 20782 | 1128a1 / 20150820mandatory authority | Detail |
| CHARLES BOWIE | 0000000000 | BALTIMORE, MD, 21207 | 1128a3 / 20030320mandatory authority | Detail |
| JESSE BOYCE | 0000000000 | BOWIE, MD, 20721 | 1128b14 / 20020116permissive authority | Detail |
| LORETTA BOYKINS | 0000000000 | BALTIMORE, MD, 21217 | 1128a2 / 20011220mandatory authority | Detail |
| EDUARD BOZHKO | 0000000000 | BALTIMORE, MD, 21215 | 1128a1 / 20240320mandatory authority | Detail |
| STEVEN BRADBARD | 0000000000 | POTOMAC, MD, 20854 | 1128b4 / 19930714permissive authority | Detail |
Browse OIG exclusions in other states
FAQ
Practical notes
Is a state LEIE search the same as official OIG verification?
No. The state page is a browseable index of imported LEIE rows for review triage. Verify any exact or possible match in the official OIG online search or current downloadable LEIE before acting.
Why do some Medicare exclusion list rows have no NPI?
Not every LEIE row includes an NPI. Review name, business name, city, state, ZIP, exclusion type, and source date together, then confirm the record with OIG.
What does the exclusion type category mean on a state LEIE row?
SourceCheckHealth decodes the leading Social Security Act section in the OIG EXCLTYPE code only as mandatory under section 1128(a) or permissive under section 1128(b). Use OIG's authority table for the exact subsection and current legal context.
How often should OIG exclusion data be checked?
OIG guidance for state Medicaid agencies refers to monthly checks and checks during new enrollment. SourceCheckHealth shows import freshness so reviewers can decide whether a current official lookup is needed.
What is the LEIE (List of Excluded Individuals and Entities)?
The LEIE is OIG's List of Excluded Individuals/Entities: the list of all currently excluded individuals and entities, accessible via online search lookup or file download. This state page filters the imported LEIE download to one state's rows; it is a view of that national list, not a separate database.
Can I use this state index for OIG exclusion list screening?
Use it for review triage only. For exclusion list screening, OIG offers two official methods: the monthly UPDATED.csv download for bulk roster checks and the online search for confirming a single individual or entity. Verify any possible match in the official OIG source before acting.