OIG exclusion index
OIG exclusion list in West Virginia
Imported HHS OIG LEIE rows by state for OIG exclusion list, LEIE check, and Medicare exclusion list review. Exact and possible matches should be verified against the official OIG source before compliance decisions.
State LEIE snapshot
How many OIG exclusions are listed in West Virginia?
As of the HHS OIG LEIE file imported May 05, 2026, SourceCheckHealth has 843 OIG exclusions recorded for West Virginia — 738 under mandatory Social Security Act section 1128(a) authority and 105 under permissive section 1128(b), with the most recent exclusion dated 2026-04-20. This count reflects the imported LEIE snapshot, not a live OIG query; confirm current status in the official OIG sources below.
- Total imported
- 843
- Mandatory §1128(a)
- 738
- Permissive §1128(b)
- 105
- Rows with an NPI
- 843
Last verified: 2026-06-14. date_retrieved: 2026-06-14. The authority split decodes each LEIE exclusion type code into OIG’s mandatory (§1128(a)) or permissive (§1128(b)) category only; open the official OIG authorities table for the exact statutory basis.
LEIE search context
How to use this state index
Last verified: 2026-06-14. date_retrieved: 2026-06-14. This page narrows the imported HHS OIG LEIE file to West Virginia rows so reviewers can compare location, identifier, and exclusion fields before opening the official OIG verification sources.
OIG states that the downloadable LEIE database is replaced monthly with the current complete database of active exclusions. SourceCheckHealth surfaces the import timestamp, but it does not provide legal clearance, licensure verification, complete credentialing, or a final hiring decision.
Official verification
Confirm matches in OIG systems
State, ZIP, and name fields help reviewers triage possible matches, but OIG remains the source for current LEIE verification. Use the downloadable file for bulk review and the online search for specific individuals or entities.
Exclusion type codes are decoded only into the OIG authority category: mandatory under Social Security Act section 1128(a), or permissive under section 1128(b). Open OIG's authority table for the exact subsection and legal basis.
LEIE list context
What the LEIE (List of Excluded Individuals/Entities) is
The LEIE is the List of Excluded Individuals/Entities. OIG describes it as the list of “all currently excluded individuals and entities,” accessible via online search lookup or file download, used to verify that one or more individuals are not on OIG’s excluded list. This West Virginia page filters the imported LEIE download to West Virginia rows; it is one view of that national list, not a separate registry.
There are two official ways to use the LEIE for an exclusion list screening, and they differ in coverage:
- File download (UPDATED.csv). The complete database of active exclusions, replaced monthly. Best for bulk screening of a provider or employee roster.
- Online search. A name- or NPI-level lookup for confirming a single individual or entity and verifying current status before acting.
date_retrieved: 2026-06-14. SourceCheckHealth shows the imported West Virginia subset for review triage; OIG remains the authoritative source for current LEIE status.
| Field group | What it helps review | Verification note |
|---|---|---|
| NPI | Exact identifier match when OIG provides an NPI for the excluded individual or entity. | Absence of an NPI does not clear a possible name or business match. |
| Name or business | Person and organization names used to compare likely matches in the Medicare exclusion list. | Confirm spelling, aliases, and entity context in the official OIG lookup. |
| City, state, ZIP | Location context for separating same-name possible matches during state-level review. | Location alone should not be treated as a final match decision. |
| Exclusion type and date | The imported exclusion category and effective date available in the LEIE row. | Open the official source for current status and any reinstatement context. |
| Entity | NPI | City | Exclusion | |
|---|---|---|---|---|
| HUSSEIN ABDALLAH | 0000000000 | MORGANTOWN, WV, 26507 | 1128a3 / 20231220mandatory authority | Detail |
| SANDY ACOSTA | 0000000000 | ALDERSON, WV, 24910 | 1128a1 / 20190820mandatory authority | Detail |
| BARTON ADAMS | 0000000000 | MORGANTOWN, WV, 26507 | 1128a1 / 20140320mandatory authority | Detail |
| JENNIFER ADAMS | 0000000000 | ALDERSON, WV, 24910 | 1128a3 / 20260219mandatory authority | Detail |
| ASHLEY ADAMSON | 0000000000 | ALDERSON, WV, 24910 | 1128a3 / 20240118mandatory authority | Detail |
| ALFRED ADKINS | 1255378402 | GLENVILLE, WV, 26351 | 1128a1 / 20180419mandatory authority | Detail |
| ANGELA ADKINS | 0000000000 | GLEN JEAN, WV, 25846 | 1128a1 / 20230720mandatory authority | Detail |
| TIMOTHY ADKINS | 0000000000 | DUNBAR, WV, 25064 | 1128a1 / 20230720mandatory authority | Detail |
| ODDETH AFARA | 0000000000 | ALDERSON, WV, 24910 | 1128a1 / 20130520mandatory authority | Detail |
| JONATHAN AGBEBIYI | 1588734081 | MORGANTOWN, WV, 26507 | 1128a1 / 20130620mandatory authority | Detail |
| ADRIANA AGUILAR | 0000000000 | CLARKSBURG, WV, 26301 | 1128a1 / 20140820mandatory authority | Detail |
| JAWAD AHMAD | 0000000000 | MORGANTOWN, WV, 26507 | 1128a1 / 20141218mandatory authority | Detail |
| MUHAMMAD AHMAD | 0000000000 | MORGANTOWN, WV, 26507 | 1128a1 / 20170220mandatory authority | Detail |
| TASADAQ AHMAD | 0000000000 | MORGANTOWN, WV, 26507 | 1128a1 / 20230420mandatory authority | Detail |
| BADAR AHMADANI | 0000000000 | GLENVILLE, WV, 26351 | 1128a1 / 20170320mandatory authority | Detail |
| SYED AHMED | 1669422523 | MORGANTOWN, WV, 26507 | 1128a1 / 20181018mandatory authority | Detail |
| SCOTTY AKERS | 1487738720 | MORGANTOWN, WV, 26507 | 1128a4 / 20210819mandatory authority | Detail |
| EHIGIATOR AKHIGBE | 1720117518 | MORGANTOWN, WV, 26507 | 1128a1 / 20101020mandatory authority | Detail |
| ABBEY AKINWUMI | 1144244708 | MORGANTOWN, WV, 26507 | 1128a1 / 20200720mandatory authority | Detail |
| YASAR AKSOY | 1093875296 | BECKLEY, WV, 25801 | 1128b1 / 19980720permissive authority | Detail |
| WASEEM ALAM | 1477571818 | BRUCETON MILLS, WV, 26525 | 1128a1 / 20170920mandatory authority | Detail |
| YOUSEF ALMATRAHI | 0000000000 | GLENVILLE, WV, 26351 | 1128a1 / 20230320mandatory authority | Detail |
| ANA ALMONTE | 0000000000 | ALDERSON, WV, 24910 | 1128a1 / 20080820mandatory authority | Detail |
| OMAR ALMUSA | 1730150129 | MORGANTOWN, WV, 26507 | 1128a3 / 20190919mandatory authority | Detail |
| RIYAD ALTALLAA | 0000000000 | MORGANTOWN, WV, 26501 | 1128a1 / 20180118mandatory authority | Detail |
| EDITH AMADI | 0000000000 | BRUCETON MILLS, WV, 26525 | 1128a1 / 20130120mandatory authority | Detail |
| BILLIE ANDERSON | 0000000000 | ALDERSON, WV, 24910 | 1128a1 / 20090420mandatory authority | Detail |
| NELLY ANDERSON | 0000000000 | ALDERSON, WV, 24910 | 1128a1 / 20240520mandatory authority | Detail |
| BARBARA ANDREADIS | 0000000000 | BERKELEY SPRINGS, WV, 25411 | 1128a1 / 20041020mandatory authority | Detail |
| KENNETH ANOKAM | 0000000000 | MORGANTOWN, WV, 26507 | 1128a1 / 20130120mandatory authority | Detail |
| PETER ANTINOPOULOS | 0000000000 | MORGANTOWN, WV, 26507 | 1128a1 / 20090319mandatory authority | Detail |
| YULEN ARDERI | 0000000000 | BRUCETON MILLS, WV, 26525 | 1128a1 / 20080320mandatory authority | Detail |
| PAMELA ARREY | 0000000000 | ALDERSON, WV, 24910 | 1128a1 / 20131219mandatory authority | Detail |
| FALUSIC ASHFORD | 0000000000 | ALDERSON, WV, 24910 | 1128a1 / 20161220mandatory authority | Detail |
| AILLYN AULOV | 0000000000 | ALDERSON, WV, 24910 | 1128a1 / 20220920mandatory authority | Detail |
| ARNITA AVERY-KELLY | 1801998943 | ALDERSON, WV, 24910 | 1128a4 / 20200720mandatory authority | Detail |
| SOLOMON AWUSAH | 1922245083 | MORGANTOWN, WV, 26507 | 1128a1 / 20260120mandatory authority | Detail |
| KIMBERLY AYERS | 0000000000 | SUTTON, WV, 26601 | 1128a1 / 20080220mandatory authority | Detail |
| MAHSA AZIMIRAD | 0000000000 | ALDERSON, WV, 24910 | 1128a1 / 20220920mandatory authority | Detail |
| SYED AZIZ | 0000000000 | MORGANTOWN, WV, 26507 | 1128a1 / 20110720mandatory authority | Detail |
| PAMELA BABB | 0000000000 | ALDERSON, WV, 24910 | 1128a1 / 20200820mandatory authority | Detail |
| KATHLEEN BABEL | 0000000000 | ALDERSON, WV, 24910 | 1128a1 / 20060820mandatory authority | Detail |
| KIMBERLY BAILEY | 0000000000 | PETERSBURG, WV, 26847 | 1128a2 / 20071018mandatory authority | Detail |
| JULIUS BAKARI | 1023262730 | BRUCETON MILLS, WV, 26525 | 1128a1 / 20241020mandatory authority | Detail |
| TERESA BAKER | 0000000000 | AIDERSON, WV, 24910 | 1128b7 / 20030908permissive authority | Detail |
| KIRSTEN BALL | 1427240605 | ALDERSON, WV, 24910 | 1128a4 / 20240820mandatory authority | Detail |
| MARLA BALLARD | 0000000000 | LINSIDE, WV, 24951 | 1128b4 / 19970203permissive authority | Detail |
| JEREMY BALLHEIM | 0000000000 | ELKINS, WV, 26241 | 1128a2 / 20210720mandatory authority | Detail |
| GRACE BANDY | 0000000000 | BECKLEY, WV, 25801 | 1128a1 / 19941205mandatory authority | Detail |
| SHELLEY BANDY | 1295139913 | ALDERSON, WV, 24910 | 1128a1 / 20220818mandatory authority | Detail |
| MUSA BANGURA | 0000000000 | BEAVER, WV, 25813 | 1128a3 / 20250520mandatory authority | Detail |
| BEVERLY BARBATO | 0000000000 | SALEM, WV, 25426 | 1128b14 / 20030403permissive authority | Detail |
| MANUEL BARBEITE | 1073567400 | GLENVILLE, WV, 26351 | 1128a1 / 20120119mandatory authority | Detail |
| MANUEL BARIT | 1376505164 | DANIELS, WV, 25832 | 1128a1 / 20200319mandatory authority | Detail |
| JAYNE BARNES | 1427103357 | ALDERSON, WV, 24910 | 1128a1 / 20140320mandatory authority | Detail |
| SHERRY BARNETT | 1538395876 | ANDERSON, WV, 24910 | 1128a4 / 20180118mandatory authority | Detail |
| LISA BARRETT | 0000000000 | ALDERSON, WV, 24910 | 1128a1 / 20150920mandatory authority | Detail |
| GERALDINE BARRICK | 0000000000 | MILL CREEK, WV, 26280 | 1128a1 / 20081020mandatory authority | Detail |
| WILLIAM BAUER | 1316931942 | MORGANTOWN, WV, 26507 | 1128a1 / 20230518mandatory authority | Detail |
| GYULNARA BAYRYSHOVA | 0000000000 | ALDERSON, WV, 24910 | 1128a3 / 20240418mandatory authority | Detail |
| MOHAMAD BAZZI | 0000000000 | MORGANTOWN, WV, 26507 | 1128a1 / 20170920mandatory authority | Detail |
| AFZAL BEEMATH | 1427226737 | WELCH, WV, 24801 | 1128a4 / 20220720mandatory authority | Detail |
| JOANNE BEERS | 0000000000 | ALDERSON, WV, 24910 | 1128a3 / 20131020mandatory authority | Detail |
| AKEYLA BELL | 0000000000 | ALDERSON, WV, 24910 | 1128a4 / 20240820mandatory authority | Detail |
| QUIANA BELL | 1780183517 | ALDERSON, WV, 24910 | 1128a1 / 20240520mandatory authority | Detail |
| TERRI BELL | 0000000000 | DANVILLE, WV, 25053 | 1128a3 / 20160519mandatory authority | Detail |
| MARY BELLAMY | 0000000000 | ALDERSON, WV, 24910 | 1128a1 / 20030820mandatory authority | Detail |
| GLORIA BENITO | 0000000000 | ALDERSON, WV, 24910 | 1128a1 / 20230518mandatory authority | Detail |
| SAMIR BERRI | 0000000000 | MORGANTOWN, WV, 26507 | 1128a1 / 20250720mandatory authority | Detail |
| JOSEPH BETRO | 1326026006 | BRUCETON MILLS, WV, 26525 | 1128a1 / 20231220mandatory authority | Detail |
| JOSEPH BEVERLY | 0000000000 | CLARKSBURG, WV, 26301 | 1128a2 / 20041020mandatory authority | Detail |
| KEVIN BIBBEE | 0000000000 | WHEELING, WV, 26003 | 1128a2 / 20141020mandatory authority | Detail |
| NILAJA BIGGS | 0000000000 | ALDERSON, WV, 24910 | 1128a4 / 20200520mandatory authority | Detail |
| FLORENCE BIKUNDI | 0000000000 | BRUCETON MILLS, WV, 26525 | 1128a1 / 20161220mandatory authority | Detail |
| WILLIAM BINDER | 1427000819 | MORGANTOWN, WV, 26507 | 1128a1 / 20171019mandatory authority | Detail |
| BARBARA BING | 0000000000 | ALDERSON, WV, 24910 | 1128a1 / 20160818mandatory authority | Detail |
| HARRY BLACK | 1124124268 | MORGANTOWN, WV, 26507 | 1128a4 / 20090820mandatory authority | Detail |
| REGINA BLACK | 1700227238 | ALDERSON, WV, 24910 | 1128a1 / 20221120mandatory authority | Detail |
| WAVENEY BLACKMAN | 0000000000 | ALDERSON, WV, 24910 | 1128a1 / 20190820mandatory authority | Detail |
| CHARLENE BLAINE | 0000000000 | ALDERSON, WV, 24910 | 1128a1 / 20140520mandatory authority | Detail |
| DONALD BLAINE | 0000000000 | BEAVER, WV, 25813 | 1128a1 / 20140320mandatory authority | Detail |
| TYLER BLANKENSHIP | 0000000000 | HANOVER, WV, 24839 | 1128a1 / 20220620mandatory authority | Detail |
| MARIO BLOUNT | 0000000000 | BRIDGEPORT, WV, 26330 | 1128a4 / 20160420mandatory authority | Detail |
| JANET BODENCAK | 0000000000 | HEDGESVILLE, WV, 25427 | 1128b4 / 20050320permissive authority | Detail |
| RANO BOFILL | 1699762914 | MAN, WV, 25635 | 1128b4 / 20130220permissive authority | Detail |
| SHANNON BOGAN | 0000000000 | CABINS, WV, 26855 | 1128a2 / 20090319mandatory authority | Detail |
| BILLIE BOLTON | 0000000000 | GLEN DANIEL, WV, 25844 | 1128b4 / 20071220permissive authority | Detail |
| MILLIE BOLYARD | 0000000000 | MILL CREEK, WV, 26280 | 1128a1 / 20100420mandatory authority | Detail |
| ZSAMARA BOOKER | 1225292667 | ALDERSON, WV, 24910 | 1128a1 / 20091220mandatory authority | Detail |
| SHIRLENE BOONE | 0000000000 | BRUCETON MILLS, WV, 26525 | 1128a1 / 20120419mandatory authority | Detail |
| STEPHANIE BORGULA | 1215173752 | ALDERSON, WV, 24910 | 1128a1 / 20230119mandatory authority | Detail |
| RENEE BORUNDA | 0000000000 | ALDERSON, WV, 24910 | 1128a1 / 20190620mandatory authority | Detail |
| ALIYA BOSS | 1588836829 | ALDERSON, WV, 24910 | 1128a1 / 20160818mandatory authority | Detail |
| MARKELL BOULIS | 0000000000 | MORGANTOWN, WV, 26507 | 1128a1 / 20070719mandatory authority | Detail |
| STAMATINA BOURRET | 1679805618 | ALDERSON, WV, 24910 | 1128a1 / 20240620mandatory authority | Detail |
| VANESSA BOYD | 0000000000 | HUNTINGTON, WV, 25703 | 1128a1 / 20230518mandatory authority | Detail |
| ASHLEY BOZEMAN | 0000000000 | ALDERSON, WV, 24910 | 1128a4 / 20201119mandatory authority | Detail |
| BILLY BRAGG | 1144376732 | MOUNT CLARE, WV, 26408 | 1128b4 / 20100819permissive authority | Detail |
| DEBORAH BRANCH | 0000000000 | ALDERSON, WV, 24910 | 1128a1 / 20171220mandatory authority | Detail |
| CHARLENE BREEDLOVE-JONES | 0000000000 | BRUCETON MILLS, WV, 26525 | 1128a1 / 20120820mandatory authority | Detail |
Browse OIG exclusions in other states
FAQ
Practical notes
Is a state LEIE search the same as official OIG verification?
No. The state page is a browseable index of imported LEIE rows for review triage. Verify any exact or possible match in the official OIG online search or current downloadable LEIE before acting.
Why do some Medicare exclusion list rows have no NPI?
Not every LEIE row includes an NPI. Review name, business name, city, state, ZIP, exclusion type, and source date together, then confirm the record with OIG.
What does the exclusion type category mean on a state LEIE row?
SourceCheckHealth decodes the leading Social Security Act section in the OIG EXCLTYPE code only as mandatory under section 1128(a) or permissive under section 1128(b). Use OIG's authority table for the exact subsection and current legal context.
How often should OIG exclusion data be checked?
OIG guidance for state Medicaid agencies refers to monthly checks and checks during new enrollment. SourceCheckHealth shows import freshness so reviewers can decide whether a current official lookup is needed.
What is the LEIE (List of Excluded Individuals and Entities)?
The LEIE is OIG's List of Excluded Individuals/Entities: the list of all currently excluded individuals and entities, accessible via online search lookup or file download. This state page filters the imported LEIE download to one state's rows; it is a view of that national list, not a separate database.
Can I use this state index for OIG exclusion list screening?
Use it for review triage only. For exclusion list screening, OIG offers two official methods: the monthly UPDATED.csv download for bulk roster checks and the online search for confirming a single individual or entity. Verify any possible match in the official OIG source before acting.