OIG exclusion index
OIG exclusion list in California
Imported HHS OIG LEIE rows by state for OIG exclusion list, LEIE check, and Medicare exclusion list review. Exact and possible matches should be verified against the official OIG source before compliance decisions.
State LEIE snapshot
How many OIG exclusions are listed in California?
As of the HHS OIG LEIE file imported May 05, 2026, SourceCheckHealth has 9,655 OIG exclusions recorded for California — 4,454 under mandatory Social Security Act section 1128(a) authority and 5,195 under permissive section 1128(b), with the most recent exclusion dated 2026-04-20. This count reflects the imported LEIE snapshot, not a live OIG query; confirm current status in the official OIG sources below.
- Total imported
- 9,655
- Mandatory §1128(a)
- 4,454
- Permissive §1128(b)
- 5,195
- Rows with an NPI
- 9,655
Last verified: 2026-06-14. date_retrieved: 2026-06-14. The authority split decodes each LEIE exclusion type code into OIG’s mandatory (§1128(a)) or permissive (§1128(b)) category only; open the official OIG authorities table for the exact statutory basis.
LEIE search context
How to use this state index
Last verified: 2026-06-14. date_retrieved: 2026-06-14. This page narrows the imported HHS OIG LEIE file to California rows so reviewers can compare location, identifier, and exclusion fields before opening the official OIG verification sources.
OIG states that the downloadable LEIE database is replaced monthly with the current complete database of active exclusions. SourceCheckHealth surfaces the import timestamp, but it does not provide legal clearance, licensure verification, complete credentialing, or a final hiring decision.
Official verification
Confirm matches in OIG systems
State, ZIP, and name fields help reviewers triage possible matches, but OIG remains the source for current LEIE verification. Use the downloadable file for bulk review and the online search for specific individuals or entities.
Exclusion type codes are decoded only into the OIG authority category: mandatory under Social Security Act section 1128(a), or permissive under section 1128(b). Open OIG's authority table for the exact subsection and legal basis.
LEIE list context
What the LEIE (List of Excluded Individuals/Entities) is
The LEIE is the List of Excluded Individuals/Entities. OIG describes it as the list of “all currently excluded individuals and entities,” accessible via online search lookup or file download, used to verify that one or more individuals are not on OIG’s excluded list. This California page filters the imported LEIE download to California rows; it is one view of that national list, not a separate registry.
There are two official ways to use the LEIE for an exclusion list screening, and they differ in coverage:
- File download (UPDATED.csv). The complete database of active exclusions, replaced monthly. Best for bulk screening of a provider or employee roster.
- Online search. A name- or NPI-level lookup for confirming a single individual or entity and verifying current status before acting.
date_retrieved: 2026-06-14. SourceCheckHealth shows the imported California subset for review triage; OIG remains the authoritative source for current LEIE status.
| Field group | What it helps review | Verification note |
|---|---|---|
| NPI | Exact identifier match when OIG provides an NPI for the excluded individual or entity. | Absence of an NPI does not clear a possible name or business match. |
| Name or business | Person and organization names used to compare likely matches in the Medicare exclusion list. | Confirm spelling, aliases, and entity context in the official OIG lookup. |
| City, state, ZIP | Location context for separating same-name possible matches during state-level review. | Location alone should not be treated as a final match decision. |
| Exclusion type and date | The imported exclusion category and effective date available in the LEIE row. | Open the official source for current status and any reinstatement context. |
| Entity | NPI | City | Exclusion | |
|---|---|---|---|---|
| LISA AASE | 0000000000 | COLFAX, CA, 99111 | 1128a1 / 20130320mandatory authority | Detail |
| EDUARDO ABAD | 0000000000 | SAN FRANCISCO, CA, 94102 | 1128a1 / 20141120mandatory authority | Detail |
| NILDA ABAD | 0000000000 | ALPINE, CA, 91901 | 1128a1 / 20061019mandatory authority | Detail |
| CRISELDA ABAD-SANTOS | 1760461826 | WEST HILLS, CA, 91304 | 1128b4 / 20250120permissive authority | Detail |
| CARLO ABALOS | 0000000000 | CARSON, CA, 90745 | 1128a2 / 20180320mandatory authority | Detail |
| GERARDO ABARCAR | 0000000000 | VICTORVILLE, CA, 92395 | 1128a2 / 20211220mandatory authority | Detail |
| BRENDA ABARQUEZ | 0000000000 | S SAN FRANCISCO, CA, 94080 | 1128b4 / 20170920permissive authority | Detail |
| ROMULO ABAT | 0000000000 | BURLINGAME, CA, 94010 | 1128b4 / 20150720permissive authority | Detail |
| KARI ABBOTT | 0000000000 | CHICO, CA, 95973 | 1128a4 / 20220220mandatory authority | Detail |
| SETA ABDOYAN | 0000000000 | NORTH HOLLYWOOD, CA, 91605 | 1128a1 / 20100420mandatory authority | Detail |
| MUKHTAR ABDULLE | 0000000000 | SAN DIEGO, CA, 92115 | 1128a2 / 20120920mandatory authority | Detail |
| GREGORY ABE | 0000000000 | TUGUNGA, CA, 91042 | 1128b14 / 19970116permissive authority | Detail |
| JANICE ABE | 0000000000 | TORRANCE, CA, 90503 | 1128a4 / 20110220mandatory authority | Detail |
| SENAIT ABEL | 0000000000 | SAN JOSE, CA, 95125 | 1128b4 / 20140820permissive authority | Detail |
| ERLINDA ABELLA | 1639366479 | DUBLIN, CA, 94568 | 1128a1 / 20211118mandatory authority | Detail |
| PAROFERIA ABELLANOSA | 0000000000 | SAN JOSE, CA, 95129 | 1128a2 / 19920629mandatory authority | Detail |
| MARILOU ABENDAN | 0000000000 | ALBANY, CA, 94706 | 1128b14 / 19960811permissive authority | Detail |
| ROLAZAR ABERIN | 0000000000 | STOCKTON, CA, 95209 | 1128a2 / 20180820mandatory authority | Detail |
| WENDY ABERNATHY | 0000000000 | TEMECULA, CA, 92591 | 1128b4 / 20201020permissive authority | Detail |
| DENNIS ABNEY | 0000000000 | BURLINGAME, CA, 94010 | 1128b4 / 20010118permissive authority | Detail |
| REZA ABOLAHRAR | 0000000000 | LOMPOC, CA, 93436 | 1128a1 / 20071018mandatory authority | Detail |
| RODOLFO ABON | 0000000000 | LONG BEACH, CA, 90805 | 1128b4 / 20071120permissive authority | Detail |
| MOUSTAFA ABOSHADY | 1003127655 | LOMPOC, CA, 93436 | 1128a1 / 20190919mandatory authority | Detail |
| KELLY ABRAHAM | 0000000000 | TEMECULA, CA, 92592 | 1128b4 / 20160218permissive authority | Detail |
| EDIK ABRAMYAN | 0000000000 | BURBANK, CA, 91501 | 1128a1 / 20000426mandatory authority | Detail |
| GAYANE ABRAMYAN | 0000000000 | SUN VALLEY, CA, 91352 | 1128a1 / 20081218mandatory authority | Detail |
| KARINE ABRAMYAN | 0000000000 | SANTA MONICA, CA, 90404 | 1128b4 / 20010520permissive authority | Detail |
| OGANES ABRAMYAN | 1528114998 | GLENDALE, CA, 91205 | 1128a1 / 20090920mandatory authority | Detail |
| ERLINDA ABRANTES | 0000000000 | MURRIETA, CA, 92562 | 1128b4 / 20111020permissive authority | Detail |
| HANCY ABREGO | 0000000000 | LAKE ELSINORE, CA, 92530 | 1128b4 / 20201020permissive authority | Detail |
| ANTONIA ABRIGO | 0000000000 | SUN VALLEY, CA, 91352 | 1128a2 / 20110320mandatory authority | Detail |
| OSCAR ABRONS III | 0000000000 | ORANGE, CA, 92868 | 1128a1 / 20260120mandatory authority | Detail |
| HOSSEIN ABTAHI | 0000000000 | CUPERTINO, CA, 95014 | 1128b14 / 20050420permissive authority | Detail |
| ERMILO ABUAN | 0000000000 | NORWALK, CA, 90650 | 1128b4 / 20150120permissive authority | Detail |
| AYDA ABUELKHAIR | 0000000000 | LOS ANGELES, CA, 90029 | 1128b4 / 20041020permissive authority | Detail |
| LEWIS ABULAFIA | 0000000000 | SAN DIEGO, CA, 92127 | 1128b3 / 20200319permissive authority | Detail |
| MARIA ACEDILLO | 0000000000 | ALAMEDA, CA, 94501 | 1128b4 / 20160818permissive authority | Detail |
| XOCHITL ACEVES | 0000000000 | OXNARD, CA, 93033 | 1128b4 / 20061120permissive authority | Detail |
| YOGESH ACHARI | 0000000000 | ELK GROVE, CA, 95655 | 1128a1 / 20100819mandatory authority | Detail |
| CARLA ACHE | 0000000000 | ARCATA, CA, 95521 | 1128b4 / 20130418permissive authority | Detail |
| ELIZABETH ACOSTA | 0000000000 | STOCKTON, CA, 95206 | 1128b4 / 20071120permissive authority | Detail |
| FANNY ACOSTA | 0000000000 | GLENDORA, CA, 91740 | 1128b4 / 20021120permissive authority | Detail |
| MARIA ACOSTA | 0000000000 | FRESNO, CA, 93706 | 1128a1 / 20091119mandatory authority | Detail |
| MARK ACOSTA | 0000000000 | LA PUENTE, CA, 91744 | 1128b4 / 20150120permissive authority | Detail |
| MOIME ACOVERA | 0000000000 | SAN DIEGO, CA, 92126 | 1128a2 / 20060820mandatory authority | Detail |
| FREDERICK ACQUAVIVA | 0000000000 | GRASS VALLEY, CA, 95949 | 1128b4 / 19910530permissive authority | Detail |
| MICHAEL ACUNA | 0000000000 | LOMPOC, CA, 93436 | 1128b4 / 20240919permissive authority | Detail |
| DAISY ADA | 1811150139 | DUARTE, CA, 91010 | 1128a1 / 20240118mandatory authority | Detail |
| ANTONIO ADAME | 0000000000 | SAN JACINTO, CA, 92983 | 1128b4 / 20040120permissive authority | Detail |
| MARIA ADAME | 0000000000 | PICO RIVERA, CA, 90660 | 1128a3 / 20150120mandatory authority | Detail |
| ARTINE ADAMIAN | 1346615622 | BURBANK, CA, 91501 | 1128a1 / 20220320mandatory authority | Detail |
| ALFRED ADAMS | 1811184849 | EMERYVILLE, CA, 94608 | 1128b14 / 20111120permissive authority | Detail |
| ARDALAAN ADAMS | 0000000000 | RANCHO SANTA FE, CA, 92067 | 1128a1 / 20250120mandatory authority | Detail |
| BRIDGET ADAMS | 1013542000 | CORONA, CA, 92880 | 1128a2 / 20241120mandatory authority | Detail |
| SUZETTE ADAMS | 0000000000 | ROMOLAND, CA, 92585 | 1128b4 / 20040219permissive authority | Detail |
| ADEBOLA ADEBIMPE | 1558434985 | DUBLIN, CA, 94568 | 1128a1 / 20141120mandatory authority | Detail |
| SUNDAY ADEIFE | 0000000000 | CHINO, CA, 91708 | 1128a2 / 20111020mandatory authority | Detail |
| FATAI ADEKUNLE | 0000000000 | BEVERLY HILLS, CA, 90210 | 1128a1 / 20080520mandatory authority | Detail |
| MATTHEW ADELEKE | 1730218157 | TAFT, CA, 93268 | 1128a1 / 20160420mandatory authority | Detail |
| SAMUEL ADELEYE | 1164654448 | INGLEWOOD, CA, 90303 | 1128a1 / 20221020mandatory authority | Detail |
| MOJGAN ADELI | 0000000000 | LOS ANGELES, CA, 90008 | 1128b14 / 19980720permissive authority | Detail |
| ADEJARE ADEMEFUN | 0000000000 | TAFT, CA, 93268 | 1128a1 / 20130320mandatory authority | Detail |
| ANTHONY ADENIYI | 0000000000 | MANTECA, CA, 95336 | 1128b4 / 20060320permissive authority | Detail |
| FOLORUNSHO ADESHINA | 0000000000 | HESPERIA, CA, 92345 | 1128a1 / 20121120mandatory authority | Detail |
| BOLADEMI ADETOLA | 1598938995 | ADELANTO, CA, 92301 | 1128a1 / 20140420mandatory authority | Detail |
| VAHAN ADJIAN | 0000000000 | PORTER RANCH, CA, 91326 | 1128a1 / 20120920mandatory authority | Detail |
| TAKUI ADZHEMYAN | 0000000000 | VAN NUYS, CA, 91405 | 1128a1 / 20080918mandatory authority | Detail |
| AKINOLA AFOLABI | 1114025426 | LOMPOC, CA, 93436 | 1128a1 / 20150219mandatory authority | Detail |
| PAYAM AFSHARIAN | 0000000000 | SANTA MONICA, CA, 90402 | 1128a1 / 20050818mandatory authority | Detail |
| MARTIROS AGAZARIAN | 0000000000 | LOS ANGELES, CA, 90078 | 1128a1 / 20000720mandatory authority | Detail |
| STEPAN AGAZARIAN | 0000000000 | LOS ANGELES, CA, 90027 | 1128a1 / 20020820mandatory authority | Detail |
| OBIAGELI AGBU | 0000000000 | ADELANTO, CA, 92301 | 1128a1 / 20140820mandatory authority | Detail |
| SONIA AGCAOILI | 0000000000 | LONG BEACH, CA, 90810 | 1128a1 / 20010320mandatory authority | Detail |
| LAWRENCE AGEE | 0000000000 | AUBURN, CA, 95603 | 1128b4 / 20010220permissive authority | Detail |
| ROLAND AGHAJANYAN | 1720317837 | LOMPOC, CA, 93436 | 1128a3 / 20140120mandatory authority | Detail |
| ROMAN AGHAJANYAN | 0000000000 | ADELANTO, CA, 92301 | 1128a3 / 20140120mandatory authority | Detail |
| JAVAD AGHALOO | 1073708582 | LOMPOC, CA, 93436 | 1128a1 / 20241020mandatory authority | Detail |
| CLEMENT AGHEDO | 0000000000 | LOMOC, CA, 93436 | 1128a1 / 20141218mandatory authority | Detail |
| SWEET CAROLINE AGLIDAY | 0000000000 | CITRUS HEIGHTS, CA, 95621 | 1128b4 / 20090120permissive authority | Detail |
| OVSANNA AGOPIAN | 0000000000 | GRANADA HILLS, CA, 91344 | 1128a3 / 20090120mandatory authority | Detail |
| OVSANNA AGOPIAN | 0000000000 | GRANADA HILLS, CA, 91344 | 1128a1 / 20051020mandatory authority | Detail |
| PHILIPPE AGOSTINI | 0000000000 | REDDING, CA, 96003 | 1128a2 / 20070118mandatory authority | Detail |
| EVELYN AGRIAM | 0000000000 | CATHEDRAL CITY, CA, 92234 | 1128a2 / 20241120mandatory authority | Detail |
| CHRISTOPHER AGU | 1902903552 | LONG BEACH, CA, 90805 | 1128a1 / 20141218mandatory authority | Detail |
| ANTONIO AGUAYO | 0000000000 | SAN BERNARDINO, CA, 92405 | 1128b4 / 20240418permissive authority | Detail |
| LOUISA AGUERO | 0000000000 | FRESNO, CA, 93702 | 1128b4 / 20250520permissive authority | Detail |
| ADRIANN AGUILAR | 0000000000 | OAKLEY, CA, 94561 | 1128b4 / 20201220permissive authority | Detail |
| DANIEL AGUILAR | 0000000000 | MERCED, CA, 95341 | 1128a1 / 20150420mandatory authority | Detail |
| DOLORES AGUILAR | 0000000000 | LOS ANGELES, CA, 90012 | 1128b4 / 19941010permissive authority | Detail |
| GRACIELA AGUILAR | 0000000000 | LOS ANGELES, CA, 90065 | 1128a2 / 20080720mandatory authority | Detail |
| JOHN AGUILAR | 0000000000 | FRESNO, CA, 93711 | 1128a3 / 20100720mandatory authority | Detail |
| JOHNNY AGUILAR | 0000000000 | NEWARK, CA, 94560 | 1128b4 / 20140520permissive authority | Detail |
| LYDIA AGUILAR | 0000000000 | FAIRFIELD, CA, 94533 | 1128a2 / 20160620mandatory authority | Detail |
| RAUL AGUILAR | 0000000000 | LOS ANGELES, CA, 90057 | 1128a1 / 20090219mandatory authority | Detail |
| SHANNON AGUILAR | 0000000000 | FRESNO, CA, 93728 | 1128a4 / 20040420mandatory authority | Detail |
| CLAUDIA AGUIRRE | 0000000000 | DIXON, CA, 95620 | 1128a2 / 20111020mandatory authority | Detail |
| DORYCE AGUIRRE | 1083804686 | MORENO VALLEY, CA, 92553 | 1128a1 / 20190520mandatory authority | Detail |
| EDWARD AGUIRRE | 0000000000 | RIALTO, CA, 92376 | 1128a2 / 20080420mandatory authority | Detail |
| ELIZABETH AGUIRRE | 0000000000 | FRESNO, CA, 93701 | 1128a1 / 20100617mandatory authority | Detail |
| LUZ AGUIRRE | 0000000000 | SAN DIEGO, CA, 92113 | 1128a1 / 20120920mandatory authority | Detail |
Browse OIG exclusions in other states
FAQ
Practical notes
Is a state LEIE search the same as official OIG verification?
No. The state page is a browseable index of imported LEIE rows for review triage. Verify any exact or possible match in the official OIG online search or current downloadable LEIE before acting.
Why do some Medicare exclusion list rows have no NPI?
Not every LEIE row includes an NPI. Review name, business name, city, state, ZIP, exclusion type, and source date together, then confirm the record with OIG.
What does the exclusion type category mean on a state LEIE row?
SourceCheckHealth decodes the leading Social Security Act section in the OIG EXCLTYPE code only as mandatory under section 1128(a) or permissive under section 1128(b). Use OIG's authority table for the exact subsection and current legal context.
How often should OIG exclusion data be checked?
OIG guidance for state Medicaid agencies refers to monthly checks and checks during new enrollment. SourceCheckHealth shows import freshness so reviewers can decide whether a current official lookup is needed.
What is the LEIE (List of Excluded Individuals and Entities)?
The LEIE is OIG's List of Excluded Individuals/Entities: the list of all currently excluded individuals and entities, accessible via online search lookup or file download. This state page filters the imported LEIE download to one state's rows; it is a view of that national list, not a separate database.
Can I use this state index for OIG exclusion list screening?
Use it for review triage only. For exclusion list screening, OIG offers two official methods: the monthly UPDATED.csv download for bulk roster checks and the online search for confirming a single individual or entity. Verify any possible match in the official OIG source before acting.