OIG exclusion index
OIG exclusion list in Florida
Imported HHS OIG LEIE rows by state for OIG exclusion list, LEIE check, and Medicare exclusion list review. Exact and possible matches should be verified against the official OIG source before compliance decisions.
State LEIE snapshot
How many OIG exclusions are listed in Florida?
As of the HHS OIG LEIE file imported May 05, 2026, SourceCheckHealth has 8,957 OIG exclusions recorded for Florida — 5,135 under mandatory Social Security Act section 1128(a) authority and 3,819 under permissive section 1128(b), with the most recent exclusion dated 2026-04-20. This count reflects the imported LEIE snapshot, not a live OIG query; confirm current status in the official OIG sources below.
- Total imported
- 8,957
- Mandatory §1128(a)
- 5,135
- Permissive §1128(b)
- 3,819
- Rows with an NPI
- 8,957
Last verified: 2026-06-14. date_retrieved: 2026-06-14. The authority split decodes each LEIE exclusion type code into OIG’s mandatory (§1128(a)) or permissive (§1128(b)) category only; open the official OIG authorities table for the exact statutory basis.
LEIE search context
How to use this state index
Last verified: 2026-06-14. date_retrieved: 2026-06-14. This page narrows the imported HHS OIG LEIE file to Florida rows so reviewers can compare location, identifier, and exclusion fields before opening the official OIG verification sources.
OIG states that the downloadable LEIE database is replaced monthly with the current complete database of active exclusions. SourceCheckHealth surfaces the import timestamp, but it does not provide legal clearance, licensure verification, complete credentialing, or a final hiring decision.
Official verification
Confirm matches in OIG systems
State, ZIP, and name fields help reviewers triage possible matches, but OIG remains the source for current LEIE verification. Use the downloadable file for bulk review and the online search for specific individuals or entities.
Exclusion type codes are decoded only into the OIG authority category: mandatory under Social Security Act section 1128(a), or permissive under section 1128(b). Open OIG's authority table for the exact subsection and legal basis.
LEIE list context
What the LEIE (List of Excluded Individuals/Entities) is
The LEIE is the List of Excluded Individuals/Entities. OIG describes it as the list of “all currently excluded individuals and entities,” accessible via online search lookup or file download, used to verify that one or more individuals are not on OIG’s excluded list. This Florida page filters the imported LEIE download to Florida rows; it is one view of that national list, not a separate registry.
There are two official ways to use the LEIE for an exclusion list screening, and they differ in coverage:
- File download (UPDATED.csv). The complete database of active exclusions, replaced monthly. Best for bulk screening of a provider or employee roster.
- Online search. A name- or NPI-level lookup for confirming a single individual or entity and verifying current status before acting.
date_retrieved: 2026-06-14. SourceCheckHealth shows the imported Florida subset for review triage; OIG remains the authoritative source for current LEIE status.
| Field group | What it helps review | Verification note |
|---|---|---|
| NPI | Exact identifier match when OIG provides an NPI for the excluded individual or entity. | Absence of an NPI does not clear a possible name or business match. |
| Name or business | Person and organization names used to compare likely matches in the Medicare exclusion list. | Confirm spelling, aliases, and entity context in the official OIG lookup. |
| City, state, ZIP | Location context for separating same-name possible matches during state-level review. | Location alone should not be treated as a final match decision. |
| Exclusion type and date | The imported exclusion category and effective date available in the LEIE row. | Open the official source for current status and any reinstatement context. |
| Entity | NPI | City | Exclusion | |
|---|---|---|---|---|
| SEAN AARONSON | 0000000000 | CORAL SPRINGS, FL, 33071 | 1128a1 / 20221220mandatory authority | Detail |
| JOSE ABAD | 0000000000 | MIAMI, FL, 33184 | 1128a1 / 19981119mandatory authority | Detail |
| PEDRO ABAD | 0000000000 | ALTAMONTE SPRINGS, FL, 32701 | 1128b4 / 20140120permissive authority | Detail |
| AUGUSTIN ABAGA | 0000000000 | PENSACOLA, FL, 32516 | 1128a1 / 20160420mandatory authority | Detail |
| GENNARO ABAGNALE | 0000000000 | CAPE CORAL, FL, 33914 | 1128a3 / 20111020mandatory authority | Detail |
| CRYSTAL ABBOTT | 0000000000 | BRADENTON, FL, 34212 | 1128b4 / 20120520permissive authority | Detail |
| NADIA ABDELGAWAD | 0000000000 | LAKEWORTH, FL, 33467 | 1128a1 / 20070719mandatory authority | Detail |
| KHALID ABDOOL | 0000000000 | MOUNT DORA, FL, 32757 | 1128b4 / 20251020permissive authority | Detail |
| RICHARD ABELL | 0000000000 | NEW PORT RICHEY, FL, 34655 | 1128a1 / 20040420mandatory authority | Detail |
| FRANCISCO ABELLA | 0000000000 | PALM BEACH, FL, 32907 | 1128b14 / 20040219permissive authority | Detail |
| GISELL ABERASTURIA | 0000000000 | COLEMAN, FL, 33521 | 1128a1 / 20190620mandatory authority | Detail |
| SUZANNE ABERGEL-NAHON | 0000000000 | MIAMI, FL, 33176 | 1128a1 / 20060920mandatory authority | Detail |
| DOMINIC ABOSI | 0000000000 | MIAMI, FL, 33138 | 1128a2 / 20210617mandatory authority | Detail |
| ARMAN ABOVYAN | 1760666416 | MIAMI, FL, 33177 | 1128a3 / 20220519mandatory authority | Detail |
| GERALD ABRAHAM | 1386606325 | COLEMAN, FL, 33521 | 1128a4 / 20220818mandatory authority | Detail |
| SHENIKA ABRAHAM | 0000000000 | JACKSONVILLE, FL, 32224 | 1128a2 / 20160420mandatory authority | Detail |
| HECTOR ABRANTE | 0000000000 | HIALEAH, FL, 33018 | 1128a1 / 20020220mandatory authority | Detail |
| GUILLERMO ABREU | 0000000000 | MIAMI, FL, 33177 | 1128a1 / 20251120mandatory authority | Detail |
| LUIS ABREU | 0000000000 | ARCADIA, FL, 34266 | 1128a1 / 20100120mandatory authority | Detail |
| ROBERTO ABREU | 0000000000 | LAKE WORTH, FL, 33461 | 1128a2 / 20221220mandatory authority | Detail |
| YAIMA ABREU | 0000000000 | COLEMAN, FL, 33521 | 1128a1 / 20170420mandatory authority | Detail |
| PABLO ABREU ARTELLES | 1265933097 | MIAMI, FL, 33134 | 1128a1 / 20260120mandatory authority | Detail |
| CARIDAD ABREU GONZALEZ | 0000000000 | TAMPA, FL, 33613 | 1128a1 / 20250420mandatory authority | Detail |
| PATRICIA ABURTO | 0000000000 | MIAMI, FL, 33177 | 1128b4 / 20050920permissive authority | Detail |
| LLUNAISY ACANDA | 1922429489 | MIAMA GARDENS, FL, 33055 | 1128a1 / 20200319mandatory authority | Detail |
| ANTHONY ACCAPUTO | 0000000000 | PALM BCH GARDENS, FL, 33418 | 1128a1 / 19890530mandatory authority | Detail |
| EDGAR ACE | 0000000000 | MIAMI, FL, 33183 | 1128b4 / 20060720permissive authority | Detail |
| IVETTE ACEVEDO | 0000000000 | MIAMI, FL, 33173 | 1128a1 / 20020718mandatory authority | Detail |
| MARGARITA ACEVEDO | 0000000000 | MIAMI, FL, 33185 | 1128a1 / 20120320mandatory authority | Detail |
| MYRIAM ACEVEDO | 0000000000 | MIAMI, FL, 33175 | 1128a1 / 20140420mandatory authority | Detail |
| KOMAL ACHARYA | 0000000000 | FORT LAUDERDALE, FL, 33328 | 1128a1 / 20130919mandatory authority | Detail |
| FRANTZ ACHILLE | 0000000000 | MIAMI, FL, 33177 | 1128a1 / 20070920mandatory authority | Detail |
| ANGEL ACHONG | 0000000000 | HIALEAH, FL, 33012 | 1128a1 / 20200720mandatory authority | Detail |
| PAULA ACKLEY | 0000000000 | MARATHAN, FL, 33050 | 1128a1 / 20010620mandatory authority | Detail |
| ARACELIS ACOSTA | 0000000000 | MIAMI, FL, 33183 | 1128a1 / 20030619mandatory authority | Detail |
| ERMA ACOSTA | 0000000000 | SEBRING, FL, 33870 | 1128a3 / 20040819mandatory authority | Detail |
| JORGE ACOSTA | 0000000000 | EGLIN AFB, FL, 32542 | 1128a1 / 19990819mandatory authority | Detail |
| JORGE ACOSTA | 1285740803 | LAND O LAKES, FL, 34637 | 1128a3 / 20260120mandatory authority | Detail |
| JOSE ACOSTA | 0000000000 | MIAMI, FL, 33101 | 1128a1 / 20121220mandatory authority | Detail |
| LAZARO ACOSTA | 0000000000 | HIALEAH, FL, 33013 | 1128a1 / 20140320mandatory authority | Detail |
| LEANDRO ACOSTA | 0000000000 | HIALEAH, FL, 33012 | 1128a1 / 20130120mandatory authority | Detail |
| ROMEO ACOSTA | 0000000000 | POMPANO BEACH, FL, 33062 | 1128b4 / 19950504permissive authority | Detail |
| YIRIAM ACOSTA | 0000000000 | HIALEAH, FL, 33012 | 1128a1 / 20130120mandatory authority | Detail |
| YENISLEY ACOSTA-CABRERA | 1154095974 | MIAMI, FL, 33170 | 1128b5 / 20241120permissive authority | Detail |
| JULIO ACOSTA PEREZ | 1952942773 | HOMESTEAD, FL, 33033 | 1128a3 / 20250619mandatory authority | Detail |
| RUSSELL ACREE | 0000000000 | COLEMAN, FL, 33521 | 1128b3 / 19970807permissive authority | Detail |
| TIFFANY ACUNA | 0000000000 | EUSTIS, FL, 32736 | 1128b4 / 20260319permissive authority | Detail |
| GUSTAVO ACUNA-ROSA | 0000000000 | PORT RICHEY, FL, 34668 | 1128a3 / 20200820mandatory authority | Detail |
| JAMES ADAIR | 0000000000 | ALTAMONTE SPRINGS, FL, 32701 | 1128b4 / 20060620permissive authority | Detail |
| BRENDA ADAMES | 0000000000 | CAPE CORAL, FL, 33990 | 1128b4 / 20120419permissive authority | Detail |
| ALGEREE ADAMS | 0000000000 | JACKSONVILLE, FL, 32209 | 1128a3 / 20221120mandatory authority | Detail |
| ASHLEY ADAMS | 0000000000 | ROSA BEACH, FL, 32459 | 1128a1 / 20221220mandatory authority | Detail |
| EARL ADAMS | 0000000000 | MIRAMAR, FL, 33025 | 1128b4 / 20030120permissive authority | Detail |
| JACQUELINE ADAMS | 1790410611 | NEW PORT RICHEY, FL, 34652 | 1128b4 / 20241020permissive authority | Detail |
| JENNIFER ADAMS | 1568668705 | COLEMAN, FL, 33521 | 1128a3 / 20130919mandatory authority | Detail |
| JOHN ADAMS | 0000000000 | COLEMAN, FL, 33521 | 1128a1 / 20220620mandatory authority | Detail |
| MARION ADAMS | 0000000000 | EGLIN AFB, FL, 32542 | 1128b7 / 19790518permissive authority | Detail |
| MARY ADAMS | 0000000000 | ST PETERSBURG, FL, 33705 | 1128b4 / 20060620permissive authority | Detail |
| ROBERT ADAMS | 0000000000 | CRESTVIEW, FL, 32539 | 1128b4 / 20130320permissive authority | Detail |
| SARA ADAMS | 0000000000 | ORLANDO, FL, 32835 | 1128a3 / 20140918mandatory authority | Detail |
| ARA ADAN | 0000000000 | MIAMI, FL, 33101 | 1128a1 / 20170320mandatory authority | Detail |
| RAYMOND ADAY | 0000000000 | PENSACOLA, FL, 32516 | 1128a1 / 20131020mandatory authority | Detail |
| CYNTHIA ADDERLEY | 0000000000 | FORT PIERCE, FL, 34982 | 1128a1 / 20130320mandatory authority | Detail |
| ALBERT ADES | 1912069394 | MIAMI, FL, 33177 | 1128a1 / 20161220mandatory authority | Detail |
| ERICA ADGER | 0000000000 | FORT PIERCE, FL, 34947 | 1128b4 / 20150420permissive authority | Detail |
| IFEMMUTA ADIRIKA | 0000000000 | MIAMI, FL, 33138 | 1128a4 / 20161220mandatory authority | Detail |
| LECLERC ADISSON | 0000000000 | SUNRISE, FL, 33326 | 1128a3 / 20070620mandatory authority | Detail |
| CRYSTAL ADKINS | 0000000000 | TAMPA, FL, 33637 | 1128b4 / 20200520permissive authority | Detail |
| AMBER ADKISON | 0000000000 | PANAMA CITY, FL, 32404 | 1128a4 / 20200220mandatory authority | Detail |
| TOM ADLER | 0000000000 | MELBOURNE, FL, 32940 | 1128b4 / 20140619permissive authority | Detail |
| PAMELA ADRIAN | 0000000000 | SPRING HILL, FL, 34607 | 1128b4 / 20240418permissive authority | Detail |
| GERALDA ADRIEN | 0000000000 | MIAMI, FL, 33101 | 1128a3 / 20230920mandatory authority | Detail |
| RODOLFO AENLLE | 0000000000 | MIAMI, FL, 33101 | 1128a1 / 20080720mandatory authority | Detail |
| MICHELLE AERTS-BYRD | 0000000000 | MIAMI, FL, 33101 | 1128a1 / 20111220mandatory authority | Detail |
| ALIREZA AFSHARI | 1811129901 | ALTAMONTE SPRINGS, FL, 32714 | 1128b4 / 20221120permissive authority | Detail |
| FELMOR AGATEP | 1639184310 | DAVENPORT, FL, 33837 | 1128a3 / 20250420mandatory authority | Detail |
| JOHN AGBI | 1558562363 | WELLINGTON, FL, 33414 | 1128a1 / 20210120mandatory authority | Detail |
| IVAN AGUERA | 0000000000 | MIAMI, FL, 33177 | 1128a1 / 20080720mandatory authority | Detail |
| RICARDO AGUERA | 0000000000 | MIAMI, FL, 33166 | 1128a1 / 20080220mandatory authority | Detail |
| PAVEL AGUILA | 0000000000 | MIAMI, FL, 33177 | 1128a1 / 20170518mandatory authority | Detail |
| TRACY AGUILA | 0000000000 | WINTER PARK, FL, 32792 | 1128b4 / 20110620permissive authority | Detail |
| CARLOS AGUILAR | 1225075948 | MIAMI, FL, 33182 | 1128a3 / 20230119mandatory authority | Detail |
| CLAUDIA AGUILAR | 0000000000 | TALLAHASSEE, FL, 32301 | 1128a1 / 20081120mandatory authority | Detail |
| RONALD AGUILAR | 0000000000 | MIAMI, FL, 33177 | 1128a1 / 20110620mandatory authority | Detail |
| VIRGINIA AGUILAR | 0000000000 | COLEMAN, FL, 33521 | 1128a1 / 20141120mandatory authority | Detail |
| GISELA AGUILERA | 0000000000 | MIAMI, FL, 33138 | 1128a1 / 20030720mandatory authority | Detail |
| LISANDRA AGUILERA | 0000000000 | COLEMAN, FL, 33521 | 1128a1 / 20120320mandatory authority | Detail |
| YVETTE AGUILERA | 0000000000 | COLEMAN, FL, 33521 | 1128a1 / 20071018mandatory authority | Detail |
| ESTHER AGUILERA ESCALONA | 0000000000 | MIAMI, FL, 33135 | 1128a1 / 20190820mandatory authority | Detail |
| MANUEL AGUIRRE | 0000000000 | NORTH MIAMI, FL, 33181 | 1128Aa / 19951030mandatory authority | Detail |
| ALI AHMED | 0000000000 | MIAMI, FL, 33177 | 1128a3 / 20210120mandatory authority | Detail |
| SEBASTIAN AHMED | 0000000000 | COLEMAN, FL, 33521 | 1128a3 / 20211118mandatory authority | Detail |
| DINO AJLONI | 1194141119 | SAINT AUGUSTINE, FL, 32086 | 1128a3 / 20190919mandatory authority | Detail |
| CYNTHIA AKERS | 0000000000 | POMPANO BEACH, FL, 33062 | 1128b4 / 20160120permissive authority | Detail |
| WILANDA AKIL | 0000000000 | ORANGE PARK, FL, 32065 | 1128b4 / 20200820permissive authority | Detail |
| JASON AKIN | 0000000000 | PENSACOLA, FL, 32516 | 1128a1 / 20241120mandatory authority | Detail |
| DANIEL AKINS | 1942203880 | CLEARWATER, FL, 33756 | 1128b4 / 20140720permissive authority | Detail |
| RAFAEL ALALU | 1396968434 | MIAMI, FL, 33177 | 1128a1 / 20130919mandatory authority | Detail |
| MANUELA ALANA | 0000000000 | DAVENPORT, FL, 33837 | 1128b14 / 20140720permissive authority | Detail |
| MONIKA ALANIZ | 0000000000 | MIAMI, FL, 33166 | 1128a1 / 20240520mandatory authority | Detail |
Browse OIG exclusions in other states
FAQ
Practical notes
Is a state LEIE search the same as official OIG verification?
No. The state page is a browseable index of imported LEIE rows for review triage. Verify any exact or possible match in the official OIG online search or current downloadable LEIE before acting.
Why do some Medicare exclusion list rows have no NPI?
Not every LEIE row includes an NPI. Review name, business name, city, state, ZIP, exclusion type, and source date together, then confirm the record with OIG.
What does the exclusion type category mean on a state LEIE row?
SourceCheckHealth decodes the leading Social Security Act section in the OIG EXCLTYPE code only as mandatory under section 1128(a) or permissive under section 1128(b). Use OIG's authority table for the exact subsection and current legal context.
How often should OIG exclusion data be checked?
OIG guidance for state Medicaid agencies refers to monthly checks and checks during new enrollment. SourceCheckHealth shows import freshness so reviewers can decide whether a current official lookup is needed.
What is the LEIE (List of Excluded Individuals and Entities)?
The LEIE is OIG's List of Excluded Individuals/Entities: the list of all currently excluded individuals and entities, accessible via online search lookup or file download. This state page filters the imported LEIE download to one state's rows; it is a view of that national list, not a separate database.
Can I use this state index for OIG exclusion list screening?
Use it for review triage only. For exclusion list screening, OIG offers two official methods: the monthly UPDATED.csv download for bulk roster checks and the online search for confirming a single individual or entity. Verify any possible match in the official OIG source before acting.