OIG exclusion index
OIG exclusion list in Hawaii
Imported HHS OIG LEIE rows by state for OIG exclusion list, LEIE check, and Medicare exclusion list review. Exact and possible matches should be verified against the official OIG source before compliance decisions.
State LEIE snapshot
How many OIG exclusions are listed in Hawaii?
As of the HHS OIG LEIE file imported May 05, 2026, SourceCheckHealth has 177 OIG exclusions recorded for Hawaii — 133 under mandatory Social Security Act section 1128(a) authority and 44 under permissive section 1128(b), with the most recent exclusion dated 2025-07-20. This count reflects the imported LEIE snapshot, not a live OIG query; confirm current status in the official OIG sources below.
- Total imported
- 177
- Mandatory §1128(a)
- 133
- Permissive §1128(b)
- 44
- Rows with an NPI
- 177
Last verified: 2026-06-14. date_retrieved: 2026-06-14. The authority split decodes each LEIE exclusion type code into OIG’s mandatory (§1128(a)) or permissive (§1128(b)) category only; open the official OIG authorities table for the exact statutory basis.
LEIE search context
How to use this state index
Last verified: 2026-06-14. date_retrieved: 2026-06-14. This page narrows the imported HHS OIG LEIE file to Hawaii rows so reviewers can compare location, identifier, and exclusion fields before opening the official OIG verification sources.
OIG states that the downloadable LEIE database is replaced monthly with the current complete database of active exclusions. SourceCheckHealth surfaces the import timestamp, but it does not provide legal clearance, licensure verification, complete credentialing, or a final hiring decision.
Official verification
Confirm matches in OIG systems
State, ZIP, and name fields help reviewers triage possible matches, but OIG remains the source for current LEIE verification. Use the downloadable file for bulk review and the online search for specific individuals or entities.
Exclusion type codes are decoded only into the OIG authority category: mandatory under Social Security Act section 1128(a), or permissive under section 1128(b). Open OIG's authority table for the exact subsection and legal basis.
LEIE list context
What the LEIE (List of Excluded Individuals/Entities) is
The LEIE is the List of Excluded Individuals/Entities. OIG describes it as the list of “all currently excluded individuals and entities,” accessible via online search lookup or file download, used to verify that one or more individuals are not on OIG’s excluded list. This Hawaii page filters the imported LEIE download to Hawaii rows; it is one view of that national list, not a separate registry.
There are two official ways to use the LEIE for an exclusion list screening, and they differ in coverage:
- File download (UPDATED.csv). The complete database of active exclusions, replaced monthly. Best for bulk screening of a provider or employee roster.
- Online search. A name- or NPI-level lookup for confirming a single individual or entity and verifying current status before acting.
date_retrieved: 2026-06-14. SourceCheckHealth shows the imported Hawaii subset for review triage; OIG remains the authoritative source for current LEIE status.
| Field group | What it helps review | Verification note |
|---|---|---|
| NPI | Exact identifier match when OIG provides an NPI for the excluded individual or entity. | Absence of an NPI does not clear a possible name or business match. |
| Name or business | Person and organization names used to compare likely matches in the Medicare exclusion list. | Confirm spelling, aliases, and entity context in the official OIG lookup. |
| City, state, ZIP | Location context for separating same-name possible matches during state-level review. | Location alone should not be treated as a final match decision. |
| Exclusion type and date | The imported exclusion category and effective date available in the LEIE row. | Open the official source for current status and any reinstatement context. |
| Entity | NPI | City | Exclusion | |
|---|---|---|---|---|
| MARK ACIO | 0000000000 | WAIPAHU, HI, 96797 | 1128a2 / 20130620mandatory authority | Detail |
| RYGENA ADAMS | 0000000000 | HONOLULU, HI, 96817 | 1128a2 / 20060720mandatory authority | Detail |
| CHANTEL AGUILAR | 0000000000 | WAIPAHU, HI, 96797 | 1128a3 / 20140720mandatory authority | Detail |
| PEIOATAATAOLETA AINUU | 0000000000 | WAIMANALO, HI, 96795 | 1128a2 / 20140619mandatory authority | Detail |
| TERRY ALLEN | 1407909401 | LIHUE, HI, 96766 | 1128a3 / 20200720mandatory authority | Detail |
| MONICA AMINA | 0000000000 | KAILUA KONA, HI, 96745 | 1128a1 / 20130620mandatory authority | Detail |
| JOANNE AOYAGI | 0000000000 | CAPTAIN COOK, HI, 96704 | 1128a2 / 19921210mandatory authority | Detail |
| RICHARD APAU | 1326114943 | HONOLULU, HI, 96816 | 1128b4 / 20241020permissive authority | Detail |
| BENJAMIN ARANG | 0000000000 | KAPOLEI, HI, 96709 | 1128a2 / 20150520mandatory authority | Detail |
| CLIFTON ARRINGTON | 1508955055 | OCEAN VIEW, HI, 96737 | 1128a4 / 20190820mandatory authority | Detail |
| DICKIE ASATO | 0000000000 | HONOLULU, HI, 96816 | 1128a2 / 20050920mandatory authority | Detail |
| CHERI ATKINS | 0000000000 | KAPAAU, HI, 96755 | 1128a1 / 20110220mandatory authority | Detail |
| JOSEFINA BADUA | 0000000000 | WAIPAHU, HI, 96797 | 1128b4 / 20070320permissive authority | Detail |
| JOE BALANCIO | 0000000000 | HONOLULU, HI, 96818 | 1128a2 / 20050420mandatory authority | Detail |
| GEMMA BALANCIO | 0000000000 | HONOLULU, HI, 96818 | 1128a2 / 20050420mandatory authority | Detail |
| MYRNA BAPTISTA | 0000000000 | PEPEEKEO, HI, 96783 | 1128a2 / 20110320mandatory authority | Detail |
| TUAILEVAO BELL | 0000000000 | HONOLULU, HI, 96819 | 1128a2 / 19890621mandatory authority | Detail |
| NORA BELL | 0000000000 | EWA BEACH, HI, 96706 | 1128a3 / 20120920mandatory authority | Detail |
| MARIE BENEVIDES | 0000000000 | HILO, HI, 96720 | 1128a4 / 20201119mandatory authority | Detail |
| HUGH BENNETT | 0000000000 | HONOLULU, HI, 96826 | 1128b14 / 20000720permissive authority | Detail |
| RAQUEL BERMISA | 0000000000 | KAILULA, HI, 96734 | 1128a2 / 20030120mandatory authority | Detail |
| PRESTINA BERTOLA | 0000000000 | PEARL CITY, HI, 96782 | 1128a3 / 20191219mandatory authority | Detail |
| VIRGINIA BIGORNIA | 0000000000 | WAIPAHU, HI, 96797 | 1128a2 / 20040617mandatory authority | Detail |
| JOHN BILLAM-WALKER | 0000000000 | HONOLULU, HI, 96817 | 1128a1 / 20090319mandatory authority | Detail |
| CHRIS BOULANGE | 1497874705 | WAILUKU, HI, 96793 | 1128a4 / 20250420mandatory authority | Detail |
| AILENE CAMACHO | 0000000000 | KAPAA, HI, 96746 | 1128a2 / 20161020mandatory authority | Detail |
| STEVEN CAPLAN | 0000000000 | HONOLULU, HI, 96822 | 1128a1 / 20030520mandatory authority | Detail |
| KHRISTIAN CARAANG | 0000000000 | WAIPAHU, HI, 96797 | 1128a2 / 20080918mandatory authority | Detail |
| ESTELITA CARDOZA | 0000000000 | PAPAALOA, HI, 96780 | 1128a2 / 20040520mandatory authority | Detail |
| FATIMA CARLOS | 0000000000 | WAIPAHU, HI, 96797 | 1128a2 / 20121220mandatory authority | Detail |
| ERIC CARLOS | 0000000000 | WAIPAHU, HI, 96797 | 1128a2 / 20121220mandatory authority | Detail |
| LEINA CASTAGNETTI | 0000000000 | HILO, HI, 96720 | 1128a4 / 20051120mandatory authority | Detail |
| ANNABELLE CASTILLO | 0000000000 | HONOLULU, HI, 96818 | 1128a2 / 20090820mandatory authority | Detail |
| JEFFERY CHAMBERS | 0000000000 | LAHAINA, HI, 96761 | 1128a1 / 20240118mandatory authority | Detail |
| KANG CHO | 0000000000 | HONOLULU, HI, 96826 | 1128b4 / 20020320permissive authority | Detail |
| MARIETTA COBAR | 0000000000 | HONOLULU, HI, 96826 | 1128a2 / 20080120mandatory authority | Detail |
| JANET CONSTANTINO | 0000000000 | WAIPAHU, HI, 96797 | 1128a2 / 20141218mandatory authority | Detail |
| LINDA CULLEN | 0000000000 | KAILUA KONA, HI, 96740 | 1128a1 / 20050519mandatory authority | Detail |
| QUINTIN D'AGIRBAUD | 0000000000 | AIEA, HI, 96701 | 1128a3 / 20150120mandatory authority | Detail |
| CLAUDINE DAGURO | 0000000000 | KANEOHE, HI, 96744 | 1128a2 / 20061120mandatory authority | Detail |
| TERESA DENNEY | 0000000000 | HONOLULU, HI, 96816 | 1128b14 / 20030903permissive authority | Detail |
| PHILBERT DESCALSO | 0000000000 | WAIPAHU, HI, 96797 | 1128a2 / 20211118mandatory authority | Detail |
| DOLORES DIEGO | 0000000000 | LIHUE, HI, 96766 | 1128a2 / 19971007mandatory authority | Detail |
| MANNY DOMINGO | 0000000000 | WAIPAHU, HI, 96797 | 1128a2 / 20040920mandatory authority | Detail |
| CLEOFE DOMINGO | 0000000000 | WAIPAHU, HI, 96797 | 1128a2 / 20040920mandatory authority | Detail |
| NICOLE DUDOIT | 0000000000 | WAIPAHU, HI, 96797 | 1128a4 / 20170220mandatory authority | Detail |
| BUENAVENTURA DUQUEZ | 0000000000 | WAIPAHU, HI, 96797 | 1128a2 / 20140120mandatory authority | Detail |
| REDENCION ECLARIN | 0000000000 | WAIPAHU, HI, 96797 | 1128a2 / 19930201mandatory authority | Detail |
| JAMES ENOS | 0000000000 | HILO, HI, 96721 | 1128a2 / 20040520mandatory authority | Detail |
| JOANN ESCALANTE | 0000000000 | WAIPAHU, HI, 96797 | 1128a1 / 20190220mandatory authority | Detail |
| SUSAN ESCOBAR | 0000000000 | HILO, HI, 96720 | 1128a1 / 20160620mandatory authority | Detail |
| LANCE EVERS | 0000000000 | MILILANI, HI, 96789 | 1128a3 / 20060820mandatory authority | Detail |
| LESLIE EWING | 0000000000 | WAHIAWA, HI, 96786 | 1128a2 / 20080220mandatory authority | Detail |
| IRIS FACTORA | 0000000000 | KANEOHE, HI, 96744 | 1128a2 / 20080918mandatory authority | Detail |
| VEVESI FISO | 0000000000 | HONOLULU, HI, 96819 | 1128a3 / 20130320mandatory authority | Detail |
| LAIZA FLORES | 0000000000 | EWA BEACH, HI, 96706 | 1128a2 / 20121220mandatory authority | Detail |
| GLORIA FUGA | 0000000000 | WAIPAHU, HI, 96797 | 1128a2 / 20040420mandatory authority | Detail |
| JULIET GAOIRAN | 0000000000 | HONOLULU, HI, 96819 | 1128a2 / 20140619mandatory authority | Detail |
| THOMAS GARNER | 0000000000 | HONOLULU, HI, 96819 | 1128b4 / 20230119permissive authority | Detail |
| LOREN GATELEY | 0000000000 | HAWAII, HI, 96814 | 1128a1 / 19860812mandatory authority | Detail |
| MARK GENETIANO | 0000000000 | HONOLULU, HI, 96819 | 1128a2 / 20120620mandatory authority | Detail |
| CHRISTOPHER GRAEHL | 0000000000 | HANALEI, HI, 96714 | 1128b4 / 20110119permissive authority | Detail |
| MARGRET GULLIKSON | 0000000000 | KAILUA KONA, HI, 96740 | 1128b4 / 20170518permissive authority | Detail |
| CLAUS HANSEN | 0000000000 | HONOLULU, HI 96819, HI, 96819 | 1128a1 / 20160420mandatory authority | Detail |
| JOYCE HENRY | 0000000000 | HILO, HI, 96720 | 1128a2 / 20100920mandatory authority | Detail |
| RICKY HIRAKAWA | 0000000000 | PEARL CITY, HI, 96782 | 1128a1 / 19990520mandatory authority | Detail |
| YOLANDA HIRO | 0000000000 | KAILUA KONA, HI, 96740 | 1128a1 / 20160620mandatory authority | Detail |
| JANA HIRTH | 1437403094 | KAHULUI, HI, 96733 | 1128b4 / 20241219permissive authority | Detail |
| MELVIN HO | 0000000000 | WAHIAWA, HI, 96786 | 1128a2 / 20040720mandatory authority | Detail |
| DONNA HOOKANO | 0000000000 | LAHAINA, HI, 96761 | 1128b4 / 20061120permissive authority | Detail |
| AZUCENA IGNACIO | 0000000000 | HONOLULU, HI, 96816 | 1128a1 / 19961212mandatory authority | Detail |
| AZUCENA IGNACIO | 0000000000 | HONOLULU, HI, 96816 | 1128b4 / 19980720permissive authority | Detail |
| JEREMY IMAI | 0000000000 | HONOLULU, HI, 96820 | 1128a3 / 20200720mandatory authority | Detail |
| JANET ISHIKAWA | 0000000000 | HONOLULU, HI, 96826 | 1128Aa / 19860129mandatory authority | Detail |
| JEANINE JOHANNING | 0000000000 | KILEI, HI, 96753 | 1128b14 / 19930612permissive authority | Detail |
| WARREN JOHNSON | 0000000000 | LAIE, HI, 96762 | 1128a1 / 20040720mandatory authority | Detail |
| HENRY JOHNSON | 0000000000 | MILILANI, HI, 96796 | 1128a1 / 19981119mandatory authority | Detail |
| THELMA JOINER | 0000000000 | KAPOLEI, HI, 96707 | 1128a1 / 20201020mandatory authority | Detail |
| HENRIETTA JULIAN | 0000000000 | KAHULUI, HI, 96732 | 1128a2 / 20121018mandatory authority | Detail |
| WENDY KAAHANUI | 0000000000 | HONAUNAU, HI, 96726 | 1128a2 / 19921210mandatory authority | Detail |
| DESRAE KAHALE | 1518102250 | KAILUA, HI, 96734 | 1128a1 / 20190418mandatory authority | Detail |
| RHONDA KAHALEWAI | 0000000000 | KAUNAKAKAI, HI, 96748 | 1128a1 / 20160218mandatory authority | Detail |
| LORI-ANN KAHAWAI | 0000000000 | KANEOHE, HI, 96744 | 1128a2 / 19960609mandatory authority | Detail |
| RANDAL KAHUMOKU | 0000000000 | KONLUA KONA, HI, 96740 | 1128a2 / 19960609mandatory authority | Detail |
| RADINE KAMAKEA-OHELO | 0000000000 | HONOLULU, HI, 96820 | 1128a3 / 20061220mandatory authority | Detail |
| ALLISON KAWAMURA | 0000000000 | KAMUELA, HI, 96743 | 1128a3 / 20240520mandatory authority | Detail |
| NANCY KNIGHT | 0000000000 | HONOLULU, HI, 96816 | 1128a1 / 19970112mandatory authority | Detail |
| GEORGE KNOX | 1740250661 | KOLOA, HI, 96758 | 1128b4 / 20100720permissive authority | Detail |
| GEORGE KOSMIDES | 1457332983 | HILO, HI, 96720 | 1128b14 / 20130520permissive authority | Detail |
| JOCELYN LALOTOA | 0000000000 | KANEOHE, HI, 96744 | 1128a1 / 20100420mandatory authority | Detail |
| PETER LARM | 0000000000 | HONOLULU, HI, 96817 | 1128a1 / 19860710mandatory authority | Detail |
| HARUKO LARM | 0000000000 | HONOLULU, HI, 96817 | 1128a1 / 19860710mandatory authority | Detail |
| TRUNG LE | 0000000000 | AIEA, HI, 96701 | 1128b14 / 20120320permissive authority | Detail |
| PHILIP LEE | 0000000000 | HONOLULU, HI, 96826 | 1128b4 / 20000920permissive authority | Detail |
| NANI LING | 0000000000 | HONOLULU, HI, 96826 | 1128b4 / 20060518permissive authority | Detail |
| MARK LIPETZ | 1306919956 | KIHEI, HI, 96753 | 1128a1 / 20200720mandatory authority | Detail |
| JERRY MACABIO | 0000000000 | WAHIAWA, HI, 96786 | 1128a2 / 20041020mandatory authority | Detail |
| GERONIMO MALABED | 0000000000 | WAIPAHU, HI, 96797 | 1128a1 / 20130620mandatory authority | Detail |
| DIANE MALDONADO | 0000000000 | KALAHEO, HI, 96741 | 1128a3 / 20200720mandatory authority | Detail |
| MAURICE MATSUZAKI | 0000000000 | HONOLULU, HI, 96814 | 1128b14 / 20000518permissive authority | Detail |
Browse OIG exclusions in other states
FAQ
Practical notes
Is a state LEIE search the same as official OIG verification?
No. The state page is a browseable index of imported LEIE rows for review triage. Verify any exact or possible match in the official OIG online search or current downloadable LEIE before acting.
Why do some Medicare exclusion list rows have no NPI?
Not every LEIE row includes an NPI. Review name, business name, city, state, ZIP, exclusion type, and source date together, then confirm the record with OIG.
What does the exclusion type category mean on a state LEIE row?
SourceCheckHealth decodes the leading Social Security Act section in the OIG EXCLTYPE code only as mandatory under section 1128(a) or permissive under section 1128(b). Use OIG's authority table for the exact subsection and current legal context.
How often should OIG exclusion data be checked?
OIG guidance for state Medicaid agencies refers to monthly checks and checks during new enrollment. SourceCheckHealth shows import freshness so reviewers can decide whether a current official lookup is needed.
What is the LEIE (List of Excluded Individuals and Entities)?
The LEIE is OIG's List of Excluded Individuals/Entities: the list of all currently excluded individuals and entities, accessible via online search lookup or file download. This state page filters the imported LEIE download to one state's rows; it is a view of that national list, not a separate database.
Can I use this state index for OIG exclusion list screening?
Use it for review triage only. For exclusion list screening, OIG offers two official methods: the monthly UPDATED.csv download for bulk roster checks and the online search for confirming a single individual or entity. Verify any possible match in the official OIG source before acting.